Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhishek Sharma c Yashasvi Jaiswal b Maheesh Theekshana | 24 | 11 | 5 | 0 | 218.18 |
Travis Head c Shimron Hetmyer b Tushar Deshpande | 67 | 31 | 9 | 3 | 216.13 |
Ishan Kishan † Not Out | 106 | 47 | 11 | 6 | 225.53 |
Nitish Kumar Reddy c Yashasvi Jaiswal b Maheesh Theekshana | 30 | 15 | 4 | 1 | 200.0 |
Heinrich Klaasen † c Riyan Parag b Sandeep Sharma | 34 | 14 | 5 | 1 | 242.86 |
Aniket Verma c Jofra Archer b Tushar Deshpande | 7 | 3 | 0 | 1 | 233.33 |
Abhinav Manohar c Riyan Parag b Tushar Deshpande | 0 | 1 | 0 | 0 | 0.0 |
Pat Cummins Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
18
( b 4, lb 1, w 10, nb 3, p 0 )
|
|||||
Total
286 / 6
( 20.0 Overs, RR : 14.30 )
|
|||||
Fall of wickets: Abhishek Sharma at 45 runs, in 3.1 over | Travis Head at 130 runs, in 9.3 over | Nitish Kumar Reddy at 202 runs, in 14.2 over | Heinrich Klaasen at 258 runs, in 18.2 over | Aniket Verma at 279 runs, in 19.2 over | Abhinav Manohar at 279 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Fazalhaq Farooqi | 3.0 | 0 | 49 | 0 | 16.33 |
Maheesh Theekshana | 4.0 | 0 | 52 | 2 | 13.0 |
Jofra Archer | 4.0 | 0 | 76 | 0 | 19.0 |
Sandeep Sharma | 4.0 | 0 | 51 | 1 | 12.75 |
Nitish Rana | 1.0 | 0 | 9 | 0 | 9.0 |
Tushar Deshpande | 4.0 | 0 | 44 | 3 | 11.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Abhinav Manohar b Simarjeet Singh | 1 | 5 | 0 | 0 | 20.0 |
Sanju Samson † c Heinrich Klaasen b Harshal Patel | 66 | 37 | 7 | 4 | 178.38 |
Riyan Parag c Pat Cummins b Simarjeet Singh | 4 | 2 | 1 | 0 | 200.0 |
Nitish Rana c Pat Cummins b Mohammed Shami | 11 | 8 | 2 | 0 | 137.5 |
Dhruv Jurel † c Ishan Kishan b Adam Zampa | 70 | 35 | 5 | 6 | 200.0 |
Shimron Hetmyer c Abhinav Manohar b Harshal Patel | 42 | 23 | 1 | 4 | 182.61 |
Shubham Dubey Not Out | 34 | 11 | 1 | 4 | 309.09 |
Jofra Archer Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
13
( b 4, lb 0, w 7, nb 2, p 0 )
|
|||||
Total
242 / 6
( 20.0 Overs, RR : 12.10 )
|
|||||
Fall of wickets: Yashasvi Jaiswal at 20 runs, in 1.3 over | Riyan Parag at 24 runs, in 1.5 over | Nitish Rana at 50 runs, in 4.1 over | Sanju Samson at 161 runs, in 13.6 over | Dhruv Jurel at 161 runs, in 14.2 over | Shimron Hetmyer at 241 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Mohammed Shami | 3.0 | 0 | 33 | 1 | 11.0 |
Simarjeet Singh | 3.0 | 0 | 46 | 2 | 15.33 |
Pat Cummins | 4.0 | 0 | 60 | 0 | 15.0 |
Abhishek Sharma | 2.0 | 0 | 17 | 0 | 8.5 |
Adam Zampa | 4.0 | 0 | 48 | 1 | 12.0 |
Harshal Patel | 4.0 | 0 | 34 | 2 | 8.5 |
Match | 2nd Match |
Series | Indian Premier League, 2025 |
Format | T20 |
Stadium | Rajiv Gandhi International Cricket Stadium |
City | Hyderabad |
Date | Sun 23 Mar 2025 |
Time | 3:30 p.m. |
Toss | Rajasthan Royals won the toss and elected to bowl |
Weather | 32.4°C|Moderate or heavy rain with thunder |
Umpires | Adrian Holdstock | Akshay Totre | |
Sunrisers Hyderabad | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Rajasthan Royals | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |