Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Emma Marlow c Eva Gray b Mady Villiers | 34 | 43 | 3 | 0 | 79.07 |
Katherine Fraser c Jodie Grewcock b Eva Gray | 21 | 38 | 4 | 0 | 55.26 |
Hollie Armitage c Eva Gray b Mady Villiers | 11 | 14 | 2 | 0 | 78.57 |
Sterre Kalis bowled b Sophie Munro | 36 | 41 | 3 | 0 | 87.8 |
Rebecca Duckworth lbw b Mady Villiers | 2 | 11 | 0 | 0 | 18.18 |
Beth Langston bowled b Mady Villiers | 18 | 36 | 1 | 0 | 50.0 |
Phoebe Turner c b Sophie Munro | 2 | 13 | 0 | 0 | 15.38 |
Abigail Glen bowled b Sophie Munro | 4 | 17 | 0 | 0 | 23.53 |
Maddie G Ward st Amara Carr b Jodie Grewcock | 20 | 44 | 2 | 0 | 45.45 |
Katie Levick Not Out | 14 | 39 | 0 | 0 | 35.9 |
Rachel Slater Not Out | 6 | 5 | 0 | 0 | 120.0 |
Extras
20
( b 0, lb 7, w 12, nb 1, p 0 )
|
|||||
Total
188 / 9
( 50.0 Overs, RR : 3.76 )
|
|||||
Fall of wickets: Katherine Fraser at 47 runs, in 9.6 over | Hollie Armitage at 67 runs, in 13.4 over | Emma Marlow at 81 runs, in 17.3 over | Rebecca Duckworth at 86 runs, in 19.4 over | Beth Langston at 136 runs, in 29.4 over | Sterre Kalis at 139 runs, in 31.4 over | Phoebe Turner at 140 runs, in 33.4 over | Abigail Glen at 148 runs, in 37.1 over | Maddie G Ward at 176 runs, in 47.6 over | | |||||
Bowler | O | M | R | W | ER |
Kate Coppack | 5.0 | 0 | 26 | 0 | 5.2 |
Eva Gray | 10.0 | 1 | 38 | 1 | 3.8 |
Sophie Munro | 10.0 | 0 | 25 | 3 | 2.5 |
Mady Villiers | 10.0 | 0 | 36 | 4 | 3.6 |
Jodie Grewcock | 8.0 | 0 | 29 | 1 | 3.62 |
Grace Scrivens | 7.0 | 0 | 27 | 0 | 3.86 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Grace Scrivens c Katie Levick b Emma Marlow | 56 | 74 | 5 | 1 | 75.68 |
Joanne Gardner c Maddie G Ward b Rachel Slater | 3 | 10 | 0 | 0 | 30.0 |
Cordelia Griffith c b Katherine Fraser | 19 | 27 | 2 | 1 | 70.37 |
Jodie Grewcock runout [T] Phoebe Turner [H] Maddie G Ward | 40 | 40 | 5 | 0 | 100.0 |
Mady Villiers c Beth Langston b Katie Levick | 19 | 27 | 2 | 0 | 70.37 |
Alice Macleod Not Out | 23 | 36 | 4 | 0 | 63.89 |
Florence Miller bowled b Katherine Fraser | 8 | 10 | 1 | 0 | 80.0 |
Eva Gray c Hollie Armitage b Katherine Fraser | 2 | 4 | 0 | 0 | 50.0 |
Amara Carr † Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
18
( b 0, lb 5, w 12, nb 1, p 0 )
|
|||||
Total
189 / 7
( 38.0 Overs, RR : 4.97 )
|
|||||
Fall of wickets: Joanne Gardner at 7 runs, in 2.5 over | Cordelia Griffith at 60 runs, in 11.4 over | Grace Scrivens at 120 runs, in 23.4 over | Jodie Grewcock at 141 runs, in 26.6 over | Mady Villiers at 170 runs, in 32.1 over | Florence Miller at 181 runs, in 35.3 over | Eva Gray at 183 runs, in 37.1 over | | |||||
Bowler | O | M | R | W | ER |
Rachel Slater | 5.0 | 0 | 25 | 1 | 5.0 |
Beth Langston | 7.0 | 0 | 39 | 0 | 5.57 |
Katie Levick | 9.0 | 1 | 35 | 1 | 3.89 |
Katherine Fraser | 8.0 | 0 | 37 | 3 | 4.62 |
Phoebe Turner | 3.0 | 0 | 18 | 0 | 6.0 |
Abigail Glen | 2.0 | 0 | 8 | 0 | 4.0 |
Emma Marlow | 4.0 | 0 | 22 | 1 | 5.5 |
Match | 41st Match |
Series | Rachael Heyhoe Flint Trophy, 2024 |
Format | ONE-DAY |
Stadium | Essex County Cricket Club |
City | Northern Ireland |
Date | Mon 26 Aug 2024 |
Time | 3 p.m. |
Toss | Northern Diamonds won the toss and elected to bat |
Weather | None |
Umpires |
Sunrisers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Northern Diamonds | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |