Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner c Joel Davies b Sean Abbott | 17 | 10 | 2 | 1 | 170.0 |
Sam Konstas bowled b Akeal Hosein | 0 | 3 | 0 | 0 | 0.0 |
Cameron Bancroft † Not Out | 70 | 52 | 5 | 3 | 134.62 |
Oliver Davies c Jordan Silk b Akeal Hosein | 47 | 34 | 1 | 3 | 138.24 |
Sherfane Rutherford bowled b Ben Dwarshuis | 8 | 9 | 0 | 0 | 88.89 |
Daniel Sams c Sean Abbott b Ben Dwarshuis | 2 | 2 | 0 | 0 | 100.0 |
Sam Billings † Not Out | 15 | 10 | 1 | 1 | 150.0 |
Extras
4
( b 0, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
163 / 5
( 20.0 Overs, RR : 8.15 )
|
|||||
Fall of wickets: Sam Konstas at 1 runs, in 0.4 over | David Warner at 23 runs, in 3.2 over | Oliver Davies at 111 runs, in 13.3 over | Sherfane Rutherford at 129 runs, in 16.2 over | Daniel Sams at 131 runs, in 16.4 over | | |||||
Bowler | O | M | R | W | ER |
Akeal Hosein | 4.0 | 0 | 23 | 2 | 5.75 |
Ben Dwarshuis | 4.0 | 0 | 26 | 2 | 6.5 |
Sean Abbott | 4.0 | 0 | 31 | 1 | 7.75 |
Joel Davies | 3.0 | 0 | 36 | 0 | 12.0 |
Jack Edwards | 4.0 | 0 | 26 | 0 | 6.5 |
Todd Murphy | 1.0 | 0 | 20 | 0 | 20.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Josh Philippe † c Tanveer Sangha b Daniel Sams | 35 | 27 | 2 | 2 | 129.63 |
James Vince runout [T] Sam Billings [H] Tanveer Sangha | 13 | 14 | 2 | 0 | 92.86 |
Jack Edwards runout David Warner | 28 | 18 | 2 | 1 | 155.56 |
Moises Henriques c Cameron Bancroft b Lockie Ferguson | 17 | 22 | 0 | 0 | 77.27 |
Jordan Silk Not Out | 36 | 25 | 4 | 1 | 144.0 |
Lachlan Shaw † bowled b Lockie Ferguson | 8 | 7 | 1 | 0 | 114.29 |
Ben Dwarshuis Not Out | 20 | 8 | 0 | 2 | 250.0 |
Extras
7
( b 0, lb 2, w 4, nb 1, p 0 )
|
|||||
Total
164 / 5
( 20.0 Overs, RR : 8.20 )
|
|||||
Fall of wickets: James Vince at 34 runs, in 4.3 over | Josh Philippe at 59 runs, in 7.6 over | Jack Edwards at 87 runs, in 11.1 over | Moises Henriques at 108 runs, in 15.2 over | Lachlan Shaw at 140 runs, in 18.1 over | | |||||
Bowler | O | M | R | W | ER |
Nathan McAndrew | 4.0 | 0 | 28 | 0 | 7.0 |
Lockie Ferguson | 4.0 | 0 | 32 | 2 | 8.0 |
Chris Green | 4.0 | 0 | 46 | 0 | 11.5 |
Daniel Sams | 4.0 | 0 | 29 | 1 | 7.25 |
Tanveer Sangha | 4.0 | 0 | 27 | 0 | 6.75 |
Match | Sydney Thunder vs Sydney Sixers |
Series | Big Bash League, 2024-25 |
Format | T20 |
Stadium | Sydney Showground |
City | Sydney Olympic Park |
Date | Sat 21 Dec 2024 |
Time | 1:45 p.m. |
Toss | Sydney Sixers won the toss and elected to bowl |
Weather | 20.7°C|Patchy rain nearby |
Umpires | Greg Davidson | Shawn Craig | |
Sydney Thunder | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Sydney Sixers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |