Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway † c Karima Gore b Haris Rauf | 23 | 23 | 1 | 0 | 100.0 |
Faf du Plessis c Brody Couch b Haris Rauf | 100 | 51 | 6 | 7 | 196.08 |
Saiteja Mukkamalla c Jake Fraser McGurk b Xavier Bartlett | 38 | 24 | 3 | 2 | 158.33 |
Marcus Stoinis c Jake Fraser McGurk b Xavier Bartlett | 1 | 3 | 0 | 0 | 33.33 |
Daryl Mitchell runout [T] Matthew Short [H] Haris Rauf | 10 | 10 | 1 | 0 | 100.0 |
Calvin Savage Not Out | 19 | 10 | 3 | 0 | 190.0 |
Extras
7
( b 1, lb 2, w 3, nb 1, p 0 )
|
|||||
Total
198 / 5
( 20.0 Overs, RR : 9.90 )
|
|||||
Fall of wickets: Devon Conway at 97 runs, in 9.1 over | Saiteja Mukkamalla at 166 runs, in 15.6 over | Faf du Plessis at 166 runs, in 16.1 over | Marcus Stoinis at 168 runs, in 17.1 over | Daryl Mitchell at 198 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Xavier Bartlett | 4.0 | 0 | 31 | 2 | 7.75 |
Carmi le Roux | 3.0 | 0 | 35 | 0 | 11.67 |
Brody Couch | 4.0 | 0 | 44 | 0 | 11.0 |
Haris Rauf | 4.0 | 0 | 34 | 2 | 8.5 |
Hassan Khan | 2.0 | 0 | 24 | 0 | 12.0 |
Matthew Short | 3.0 | 0 | 27 | 0 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Short c Shubham Ranjane b Daryl Mitchell | 61 | 29 | 6 | 4 | 210.34 |
Finn Allen † c Calvin Savage b Adam Milne | 78 | 35 | 4 | 8 | 222.86 |
Jake Fraser McGurk c Donovan Ferreira b Mohammad Mohsin | 37 | 25 | 3 | 2 | 148.0 |
Sanjay Krishnamurthi Not Out | 8 | 8 | 1 | 0 | 100.0 |
Hassan Khan Not Out | 5 | 2 | 1 | 0 | 250.0 |
Extras
13
( b 4, lb 1, w 6, nb 2, p 0 )
|
|||||
Total
202 / 3
( 16.1 Overs, RR : 12.49 )
|
|||||
Fall of wickets: Matthew Short at 117 runs, in 8.3 over | Finn Allen at 169 runs, in 12.2 over | Jake Fraser McGurk at 197 runs, in 15.5 over | | |||||
Bowler | O | M | R | W | ER |
Zia-ul-Haq | 3.0 | 0 | 36 | 0 | 12.0 |
Adam Milne | 3.0 | 0 | 24 | 1 | 8.0 |
Noor Ahmad | 4.0 | 0 | 50 | 0 | 12.5 |
Marcus Stoinis | 2.0 | 0 | 27 | 0 | 13.5 |
Daryl Mitchell | 2.1 | 0 | 31 | 1 | 14.31 |
Mohammad Mohsin | 2.0 | 0 | 29 | 1 | 14.5 |
Match | Texas Super Kings vs San Francisco Unicorns |
Series | Major League Cricket, 2025 |
Format | T20 |
Stadium | Grand Prairie Stadium |
City | Grand Prairie |
Date | Sat 21 Jun 2025 |
Time | 5:30 a.m. |
Toss | San Francisco Unicorns won the toss and elected to bowl |
Weather | 33.2°C|Partly cloudy |
Umpires | Jermaine Lindo | Wayne Knights | |
Texas Super Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
San Francisco Unicorns | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |