Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suwanan Khiaoto † c Rubina Chhetry b Kabita Kunwar | 2 | 4 | 0 | 0 | 50.0 |
Nannapat Khoncharoenkai † None Not Out | 59 | 63 | 4 | 0 | 93.65 |
Natthakan Chantham c Kajal Shrestha b Puja Mahato | 31 | 45 | 2 | 0 | 68.89 |
Chanida Sutthiruang None Not Out | 11 | 8 | 1 | 0 | 137.5 |
Extras
2
( b 0, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
105 / 2
( 20.0 Overs, RR : 5.25 )
|
|||||
Fall of wickets: Suwanan Khiaoto at 2 runs, in 0.4 over | Natthakan Chantham at 70 runs, in 16.3 over | | |||||
Bowler | O | M | R | W | ER |
Kabita Kunwar | 4.0 | 1 | 17 | 1 | 4.25 |
Kabita Joshi | 3.0 | 0 | 12 | 0 | 4.0 |
Indu Barma | 2.0 | 0 | 15 | 0 | 7.5 |
Rubina Chhetry | 4.0 | 0 | 21 | 0 | 5.25 |
Sita Magar | 2.0 | 0 | 10 | 0 | 5.0 |
Kushi Dangol | 2.0 | 0 | 10 | 0 | 5.0 |
Puja Mahato | 3.0 | 0 | 20 | 1 | 6.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kajal Shrestha † c Chanida Sutthiruang b Nattaya Boochatham | 0 | 3 | 0 | 0 | 0.0 |
Sita Magar c Suwanan Khiaoto b Phannita Maya | 4 | 10 | 1 | 0 | 40.0 |
Indu Barma c Sornnarin Tippoch b Thipatcha Putthawong | 3 | 3 | 0 | 0 | 100.0 |
Rubina Chhetry lbw b Thipatcha Putthawong | 0 | 2 | 0 | 0 | 0.0 |
Kabita Joshi c Sornnarin Tippoch b Onnicha Kamchomphu | 10 | 28 | 1 | 0 | 35.71 |
Apsari Begam c Natthakan Chantham b Onnicha Kamchomphu | 10 | 27 | 1 | 0 | 37.04 |
Bindu Rawal lbw b Sunida Chaturongrattana | 0 | 4 | 0 | 0 | 0.0 |
Kabita Kunwar None Not Out | 17 | 20 | 2 | 0 | 85.0 |
Puja Mahato c Phannita Maya b Onnicha Kamchomphu | 4 | 11 | 0 | 0 | 36.36 |
Asmina Karmacharya bowled b Nattaya Boochatham | 3 | 6 | 0 | 0 | 50.0 |
Kushi Dangol bowled b Thipatcha Putthawong | 1 | 3 | 0 | 0 | 33.33 |
Extras
7
( b 1, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
59 / 10
( 19.3 Overs, RR : 3.06 )
|
|||||
Fall of wickets: Kajal Shrestha at 0 runs, in 0.3 over | Indu Barma at 3 runs, in 1.2 over | Rubina Chhetry at 3 runs, in 1.4 over | Sita Magar at 8 runs, in 4.2 over | Kabita Joshi at 30 runs, in 11.5 over | Bindu Rawal at 31 runs, in 12.4 over | Apsari Begam at 33 runs, in 13.5 over | Puja Mahato at 47 runs, in 17.2 over | Asmina Karmacharya at 50 runs, in 18.2 over | Kushi Dangol at 59 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Nattaya Boochatham | 4.0 | 0 | 16 | 2 | 4.0 |
Thipatcha Putthawong | 3.3 | 1 | 5 | 3 | 1.43 |
Phannita Maya | 2.0 | 0 | 8 | 1 | 4.0 |
Chanida Sutthiruang | 2.0 | 0 | 7 | 0 | 3.5 |
Sunida Chaturongrattana | 4.0 | 0 | 9 | 1 | 2.25 |
Onnicha Kamchomphu | 3.0 | 0 | 6 | 3 | 2.0 |
Sornnarin Tippoch | 1.0 | 0 | 6 | 0 | 6.0 |
Match | 2nd Semi Final Match |
Series | ICC Women's T20 World Cup Asia Qualifier 2023 |
Format | T20 |
Stadium | UKM YSD Cricket Oval |
City | Bangi |
Date | Fri 08 Sep 2023 |
Time | 7 a.m. |
Toss | Nepal Women won the toss and chose to bowl first |
Weather | 28°C | Mostly Sunny |
Umpires |
Thailand Women | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Nepal Women | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |