Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alex Griffiths c Tammy Beaumont b Sophie Munro | 0 | 2 | 0 | 0 | 0.0 |
Sophia Smale bowled b Kirstie Gordon | 28 | 45 | 4 | 0 | 62.22 |
Fran Wilson c Grace Ballinger b Kirstie Gordon | 34 | 41 | 6 | 0 | 82.93 |
Sophie Luff c Sophie Munro b Josie Groves | 37 | 50 | 5 | 0 | 74.0 |
Natasha Wraith † c Ella Claridge b Nadine de Klerk | 73 | 54 | 11 | 1 | 135.19 |
Niamh Holland bowled b Kirstie Gordon | 17 | 31 | 1 | 1 | 54.84 |
Katie Jones † lbw b Kirstie Gordon | 3 | 8 | 0 | 0 | 37.5 |
Amanda Jade Wellington bowled b Nadine de Klerk | 17 | 15 | 1 | 1 | 113.33 |
Mollie Robbins bowled b Sophie Munro | 7 | 19 | 1 | 0 | 36.84 |
Chloe Skelton Not Out | 29 | 14 | 6 | 0 | 207.14 |
Ellie Anderson st Ella Claridge b Teresa Graves | 14 | 11 | 1 | 1 | 127.27 |
Extras
16
( b 0, lb 8, w 7, nb 1, p 0 )
|
|||||
Total
275 / 10
( 48.1 Overs, RR : 5.71 )
|
|||||
Fall of wickets: Alex Griffiths at 0 runs, in 0.2 over | Fran Wilson at 66 runs, in 13.5 over | Sophia Smale at 70 runs, in 16.1 over | Sophie Luff at 163 runs, in 29.5 over | Natasha Wraith at 193 runs, in 35.2 over | Katie Jones at 200 runs, in 38.1 over | Niamh Holland at 207 runs, in 38.4 over | Amanda Jade Wellington at 230 runs, in 43.3 over | Mollie Robbins at 256 runs, in 45.4 over | Ellie Anderson at 275 runs, in 48.1 over | | |||||
Bowler | O | M | R | W | ER |
Sophie Munro | 9.0 | 0 | 41 | 2 | 4.56 |
Grace Ballinger | 9.0 | 1 | 62 | 0 | 6.89 |
Nadine de Klerk | 10.0 | 0 | 53 | 2 | 5.3 |
Kirstie Gordon | 10.0 | 1 | 40 | 4 | 4.0 |
Josie Groves | 7.0 | 1 | 47 | 1 | 6.71 |
Lucy Higham | 3.0 | 0 | 24 | 0 | 8.0 |
Teresa Graves | 0.1 | 0 | 0 | 1 | 0.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tammy Beaumont bowled b Sophia Smale | 41 | 46 | 7 | 0 | 89.13 |
Teresa Graves c Natasha Wraith b Sophia Smale | 24 | 23 | 4 | 0 | 104.35 |
Nadine de Klerk Not Out | 106 | 113 | 12 | 1 | 93.81 |
Marie Kelly c Alex Griffiths b Amanda Jade Wellington | 3 | 10 | 0 | 0 | 30.0 |
Bethen Gammon lbw b Amanda Jade Wellington | 4 | 9 | 1 | 0 | 44.44 |
Kirstie Gordon lbw b Chloe Skelton | 16 | 17 | 1 | 0 | 94.12 |
Sophie Munro bowled b Alex Griffiths | 6 | 8 | 1 | 0 | 75.0 |
Ella Claridge † Not Out | 64 | 62 | 7 | 1 | 103.23 |
Extras
12
( b 0, lb 4, w 8, nb 0, p 0 )
|
|||||
Total
276 / 6
( 48.0 Overs, RR : 5.75 )
|
|||||
Fall of wickets: Teresa Graves at 52 runs, in 9.1 over | Tammy Beaumont at 69 runs, in 13.1 over | Marie Kelly at 78 runs, in 16.5 over | Bethen Gammon at 88 runs, in 18.5 over | Kirstie Gordon at 117 runs, in 23.5 over | Sophie Munro at 137 runs, in 26.5 over | | |||||
Bowler | O | M | R | W | ER |
Mollie Robbins | 5.0 | 0 | 26 | 0 | 5.2 |
Ellie Anderson | 7.0 | 1 | 42 | 0 | 6.0 |
Sophia Smale | 9.0 | 1 | 47 | 2 | 5.22 |
Amanda Jade Wellington | 10.0 | 0 | 51 | 2 | 5.1 |
Chloe Skelton | 10.0 | 0 | 60 | 1 | 6.0 |
Alex Griffiths | 7.0 | 0 | 46 | 1 | 6.57 |
Match | 21st Match |
Series | Rachael Heyhoe Flint Trophy, 2024 |
Format | ONE-DAY |
Stadium | Trent Bridge |
City | Northern Ireland |
Date | Wed 08 May 2024 |
Time | 3 p.m. |
Toss | The Blaze won the toss and elected to bowl |
Weather | 11.0°C|Partly cloudy |
Umpires |
The Blaze | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Western Storm | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |