Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Emma Lamb c Mady Villiers b Kate Coppack | 5 | 15 | 0 | 0 | 33.33 |
Seren Smale † bowled b Jodie Grewcock | 21 | 26 | 4 | 0 | 80.77 |
Katie Mack st Amara Carr b Mady Villiers | 100 | 110 | 9 | 0 | 90.91 |
Fi Morris lbw b Kate Coppack | 89 | 106 | 6 | 0 | 83.96 |
Eleanor Threlkeld † Not Out | 26 | 25 | 2 | 0 | 104.0 |
Sophie Ecclestone c Mady Villiers b Nicola Hancock | 24 | 16 | 0 | 2 | 150.0 |
Naomi Dattani Not Out | 3 | 3 | 0 | 0 | 100.0 |
Extras
24
( b 7, lb 1, w 15, nb 1, p 0 )
|
|||||
Total
292 / 5
( 50.0 Overs, RR : 5.84 )
|
|||||
Fall of wickets: Emma Lamb at 14 runs, in 4.1 over | Seren Smale at 32 runs, in 8.2 over | Fi Morris at 223 runs, in 41.4 over | Katie Mack at 243 runs, in 44.5 over | Sophie Ecclestone at 285 runs, in 49.3 over | | |||||
Bowler | O | M | R | W | ER |
Kate Coppack | 7.0 | 1 | 32 | 2 | 4.57 |
Nicola Hancock | 9.0 | 0 | 55 | 1 | 6.11 |
Jodie Grewcock | 10.0 | 1 | 40 | 1 | 4.0 |
Mady Villiers | 10.0 | 0 | 71 | 1 | 7.1 |
Esmae Macgregor | 6.0 | 0 | 37 | 0 | 6.17 |
Grace Scrivens | 8.0 | 0 | 49 | 0 | 6.12 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Grace Scrivens c b Hannah Jones | 9 | 46 | 1 | 0 | 19.57 |
Ariana Dowse † c Emma Lamb b Kate Cross | 10 | 19 | 2 | 0 | 52.63 |
Cordelia Griffith c b Sophie Ecclestone | 11 | 17 | 2 | 0 | 64.71 |
Jodie Grewcock bowled b Hannah Jones | 38 | 47 | 5 | 0 | 80.85 |
Mady Villiers c Tara Norris b Fi Morris | 21 | 16 | 3 | 0 | 131.25 |
Amara Carr † bowled b Sophie Ecclestone | 7 | 8 | 0 | 0 | 87.5 |
Florence Miller c Eleanor Threlkeld b Phoebe Graham | 19 | 29 | 2 | 0 | 65.52 |
Joanne Gardner c Fi Morris b Kate Cross | 6 | 13 | 1 | 0 | 46.15 |
Nicola Hancock c Tara Norris b Sophie Ecclestone | 15 | 24 | 1 | 0 | 62.5 |
Esmae Macgregor Not Out | 0 | 12 | 0 | 0 | 0.0 |
Kate Coppack lbw b Kate Cross | 0 | 12 | 0 | 0 | 0.0 |
Extras
14
( b 3, lb 3, w 6, nb 2, p 0 )
|
|||||
Total
150 / 10
( 40.1 Overs, RR : 3.73 )
|
|||||
Fall of wickets: Ariana Dowse at 16 runs, in 6.5 over | Grace Scrivens at 36 runs, in 12.6 over | Cordelia Griffith at 36 runs, in 13.3 over | Mady Villiers at 64 runs, in 19.2 over | Amara Carr at 71 runs, in 20.5 over | Jodie Grewcock at 121 runs, in 29.4 over | Florence Miller at 123 runs, in 30.3 over | Nicola Hancock at 144 runs, in 35.6 over | Joanne Gardner at 144 runs, in 36.2 over | Kate Coppack at 150 runs, in 40.1 over | | |||||
Bowler | O | M | R | W | ER |
Kate Cross | 8.1 | 2 | 21 | 3 | 2.57 |
Tara Norris | 3.0 | 0 | 10 | 0 | 3.33 |
Fi Morris | 7.0 | 1 | 32 | 1 | 4.57 |
Hannah Jones | 9.0 | 4 | 35 | 2 | 3.89 |
Sophie Ecclestone | 10.0 | 0 | 40 | 3 | 4.0 |
Phoebe Graham | 3.0 | 1 | 6 | 1 | 2.0 |
Match | 6th Match |
Series | Rachael Heyhoe Flint Trophy, 2024 |
Format | ONE-DAY |
Stadium | Emirates Old Trafford, Manchester |
City | United Kingdom |
Date | Wed 24 Apr 2024 |
Time | 3 p.m. |
Toss | Sunrisers won the toss and elected to bowl |
Weather | 7.0°C|Partly cloudy |
Umpires | Amy Clark | Simon Widdup | |
Thunder | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sunrisers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |