Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Worker bowled b Jeevan Mendis | 28 | 26 | 1 | 2 | 107.69 |
Chadwick Walton † lbw b Pawan Negi | 40 | 29 | 7 | 1 | 137.93 |
Shaun Marsh bowled b Pawan Negi | 27 | 25 | 3 | 0 | 108.0 |
Jaskaran Malhotra † bowled b Jeevan Mendis | 0 | 1 | 0 | 0 | 0.0 |
Rikki Clarke lbw b Chaturanga de Silva | 25 | 29 | 3 | 0 | 86.21 |
Peter Trego Not Out | 7 | 7 | 1 | 0 | 100.0 |
Bipul Sharma Not Out | 10 | 3 | 1 | 1 | 333.33 |
Extras
7
( b 1, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
144 / 5
( 20.0 Overs, RR : 7.20 )
|
|||||
Fall of wickets: Chadwick Walton at 69 runs, in 7.6 over | George Worker at 72 runs, in 9.1 over | Jaskaran Malhotra at 72 runs, in 9.2 over | Shaun Marsh at 125 runs, in 17.5 over | Rikki Clarke at 129 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Chaturanga de Silva | 3.0 | 0 | 30 | 1 | 10.0 |
Suranga Lakmal | 2.0 | 0 | 19 | 0 | 9.5 |
Monu Kumar | 2.0 | 0 | 21 | 0 | 10.5 |
Jesal Karia | 4.0 | 0 | 9 | 0 | 2.25 |
Pawan Negi | 3.0 | 1 | 11 | 2 | 3.67 |
Jeevan Mendis | 3.0 | 0 | 26 | 2 | 8.67 |
Suboth Bhati | 3.0 | 0 | 26 | 0 | 8.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Martin Guptill lbw b Nuwan Pradeep | 14 | 11 | 1 | 1 | 127.27 |
Shreevats Goswami † bowled b Bipul Sharma | 7 | 5 | 1 | 0 | 140.0 |
Hamilton Masakadza c Peter Trego b Bipul Sharma | 17 | 7 | 2 | 1 | 242.86 |
Pawan Negi Not Out | 19 | 18 | 1 | 0 | 105.56 |
Chirag Gandhi bowled b Shivakant Shukla | 0 | 1 | 0 | 0 | 0.0 |
Jesal Karia bowled b Shivakant Shukla | 28 | 30 | 3 | 0 | 93.33 |
Chaturanga de Silva st Chadwick Walton b Rikki Clarke | 9 | 12 | 1 | 0 | 75.0 |
Extras
4
( b 2, lb 1, w 1, nb 0, p 0 )
|
|||||
Total
98 / 6
( 14.0 Overs, RR : 7.00 )
|
|||||
Fall of wickets: Martin Guptill at 16 runs, in 2.1 over | Shreevats Goswami at 30 runs, in 3.2 over | Hamilton Masakadza at 39 runs, in 3.6 over | Chirag Gandhi at 44 runs, in 4.3 over | Jesal Karia at 86 runs, in 11.4 over | Chaturanga de Silva at 98 runs, in 13.6 over | | |||||
Bowler | O | M | R | W | ER |
Nuwan Pradeep | 2.0 | 0 | 20 | 1 | 10.0 |
Peter Trego | 1.0 | 0 | 6 | 0 | 6.0 |
Bipul Sharma | 1.0 | 0 | 13 | 2 | 13.0 |
Shivakant Shukla | 3.0 | 0 | 17 | 2 | 5.67 |
Stuart Binny | 1.0 | 0 | 4 | 0 | 4.0 |
Monty Panesar | 3.0 | 0 | 13 | 0 | 4.33 |
SB Jakati | 1.0 | 0 | 12 | 0 | 12.0 |
Jaskaran Malhotra | 1.0 | 0 | 2 | 0 | 2.0 |
Rikki Clarke | 1.0 | 0 | 8 | 1 | 8.0 |
Match | Toyam Hyderabad vs Southern Super Stars |
Series | Legends League Cricket, 2024 |
Format | T20 |
Stadium | Molana Azad Stadium, Jammu |
City | India |
Date | Sat 05 Oct 2024 |
Time | 7 p.m. |
Toss | Southern Super Stars won the toss and elected to bowl |
Weather | 24.4°C|Clear |
Umpires |
Toyam Hyderabad | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Southern Super Stars | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |