Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aaron Johnson c Nitish Kumar b Harmeet Singh | 23 | 16 | 5 | 0 | 143.75 |
Navneet Dhaliwal c Jasdeep Singh b Corey Anderson | 61 | 44 | 6 | 3 | 138.64 |
Pargat Singh runout [T] Jasdeep Singh [H] Monank Patel | 5 | 7 | 0 | 0 | 71.43 |
Nicholas Kirton c Corey Anderson b Ali Khan | 51 | 31 | 3 | 2 | 164.52 |
Shreyas Movva † Not Out | 32 | 16 | 2 | 2 | 200.0 |
Dilpreet Bajwa runout [T] Steven Taylor [H] Monank Patel | 11 | 5 | 1 | 1 | 220.0 |
Dillon Heyliger Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
10
( b 0, lb 8, w 2, nb 0, p 0 )
|
|||||
Total
194 / 5
( 20.0 Overs, RR : 9.70 )
|
|||||
Fall of wickets: Aaron Johnson at 43 runs, in 5.2 over | Pargat Singh at 66 runs, in 7.6 over | Navneet Dhaliwal at 128 runs, in 14.1 over | Nicholas Kirton at 159 runs, in 17.5 over | Dilpreet Bajwa at 173 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Ali Khan | 4.0 | 0 | 41 | 1 | 10.25 |
Saurabh Netravalkar | 2.0 | 0 | 16 | 0 | 8.0 |
Harmeet Singh | 4.0 | 0 | 27 | 1 | 6.75 |
Jasdeep Singh | 3.0 | 0 | 24 | 0 | 8.0 |
Shadley van Schalkwyk | 3.0 | 0 | 34 | 0 | 11.33 |
Steven Taylor | 1.0 | 0 | 15 | 0 | 15.0 |
Corey Anderson | 3.0 | 0 | 29 | 1 | 9.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Steven Taylor lbw b Kaleem Sana | 0 | 2 | 0 | 0 | 0.0 |
Monank Patel † c Shreyas Movva b Dillon Heyliger | 16 | 16 | 2 | 0 | 100.0 |
Andries Gous † c Aaron Johnson b Nikhil Dutta | 65 | 46 | 7 | 3 | 141.3 |
Aaron Jones Not Out | 94 | 40 | 4 | 10 | 235.0 |
Corey Anderson Not Out | 3 | 5 | 0 | 0 | 60.0 |
Extras
19
( b 0, lb 2, w 14, nb 3, p 0 )
|
|||||
Total
197 / 3
( 17.4 Overs, RR : 11.15 )
|
|||||
Fall of wickets: Steven Taylor at 0 runs, in 0.2 over | Monank Patel at 42 runs, in 6.3 over | Andries Gous at 173 runs, in 15.4 over | | |||||
Bowler | O | M | R | W | ER |
Kaleem Sana | 4.0 | 0 | 34 | 1 | 8.5 |
Jeremy Gordon | 3.0 | 0 | 44 | 0 | 14.67 |
Dillon Heyliger | 3.0 | 0 | 19 | 1 | 6.33 |
Saad Bin Zafar | 4.0 | 0 | 42 | 0 | 10.5 |
Nikhil Dutta | 2.4 | 0 | 41 | 1 | 15.38 |
Pargat Singh | 1.0 | 0 | 15 | 0 | 15.0 |
Match | 1st Match |
Series | ICC Men's T20 World Cup, 2024 |
Format | T20 |
Stadium | Grand Prairie Stadium |
City | Grand Prairie |
Date | Sun 02 Jun 2024 |
Time | 6 a.m. |
Toss | United States of America won the toss and elected to bowl |
Weather | 22.3°C|Clear |
Umpires | Richard Illingworth | Sharfuddoula | |
United States of America | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Canada | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |