Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Steven Taylor c Moeen Ali b Sam Curran | 12 | 13 | 2 | 0 | 92.31 |
Andries Gous † c Philip Salt b Reece Topley | 8 | 5 | 0 | 1 | 160.0 |
Nitish Kumar bowled b Adil Rashid | 30 | 24 | 1 | 2 | 125.0 |
Aaron Jones bowled b Adil Rashid | 10 | 16 | 2 | 0 | 62.5 |
Corey Anderson c Harry Brook b Chris Jordan | 29 | 28 | 0 | 1 | 103.57 |
Milind Kumar c Jos Buttler b Liam Livingstone | 4 | 6 | 0 | 0 | 66.67 |
Harmeet Singh c Chris Jordan b Sam Curran | 21 | 17 | 2 | 1 | 123.53 |
Shadley van Schalkwyk Not Out | |||||
Ali Khan bowled b Chris Jordan | 0 | 2 | 0 | 0 | 0.0 |
Nosthush Kenjige lbw b Chris Jordan | 0 | 1 | 0 | 0 | 0.0 |
Saurabh Netravalkar bowled b Chris Jordan | 0 | 1 | 0 | 0 | 0.0 |
Extras
1
( b 0, lb 0, w 1, nb 0, p 0 )
|
|||||
Total
115 / 10
( 18.5 Overs, RR : 6.11 )
|
|||||
Fall of wickets: Andries Gous at 9 runs, in 0.6 over | Steven Taylor at 43 runs, in 5.3 over | Aaron Jones at 56 runs, in 8.4 over | Nitish Kumar at 67 runs, in 10.4 over | Milind Kumar at 88 runs, in 13.6 over | Harmeet Singh at 115 runs, in 17.6 over | Corey Anderson at 115 runs, in 18.1 over | Ali Khan at 115 runs, in 18.3 over | Nosthush Kenjige at 115 runs, in 18.4 over | Saurabh Netravalkar at 115 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Reece Topley | 3.0 | 0 | 29 | 1 | 9.67 |
Jofra Archer | 3.0 | 0 | 16 | 0 | 5.33 |
Sam Curran | 2.0 | 0 | 23 | 2 | 11.5 |
Adil Rashid | 4.0 | 0 | 13 | 2 | 3.25 |
Liam Livingstone | 4.0 | 0 | 24 | 1 | 6.0 |
Chris Jordan | 2.5 | 0 | 10 | 4 | 3.53 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † Not Out | 25 | 21 | 2 | 0 | 119.05 |
Jos Buttler † Not Out | 83 | 38 | 6 | 7 | 218.42 |
Extras
9
( b 0, lb 0, w 8, nb 1, p 0 )
|
|||||
Total
117 / 0
( 9.4 Overs, RR : 12.10 )
|
|||||
Fall of wickets: | |||||
Bowler | O | M | R | W | ER |
Saurabh Netravalkar | 2.0 | 0 | 21 | 0 | 10.5 |
Harmeet Singh | 2.0 | 0 | 36 | 0 | 18.0 |
Nosthush Kenjige | 2.0 | 0 | 19 | 0 | 9.5 |
Ali Khan | 2.0 | 0 | 26 | 0 | 13.0 |
Shadley van Schalkwyk | 1.4 | 0 | 15 | 0 | 9.0 |
Match | 9th Match |
Series | ICC Men's T20 World Cup, 2024 |
Format | T20 |
Stadium | Kensington Oval |
City | Bridgetown |
Date | Sun 23 Jun 2024 |
Time | 8 p.m. |
Toss | England won the toss and elected to bowl |
Weather | 29.3°C|Overcast |
Umpires | Chris Gaffaney | Joel Wilson | |
United States of America | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
England | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |