Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gargi Bhogle bowled b Mariana Martinez | 12 | 11 | 2 | 0 | 109.09 |
Disha Dhingra runout [T] Maria Castineiras [H] Malena Lollo | 9 | 11 | 0 | 0 | 81.82 |
Anika Kolan † runout [T] Alison Stocks [H] Maria Castineiras | 48 | 60 | 3 | 0 | 80.0 |
Sindhu Sriharsha † lbw b Albertina Galan | 23 | 22 | 1 | 0 | 104.55 |
Ritu Singh c Lucia Taylor b Alison Stocks | 1 | 2 | 0 | 0 | 50.0 |
Isani Vaghela c Alina Emch b Albertina Galan | 5 | 5 | 1 | 0 | 100.0 |
Geetika Kodali runout [T] Alison Stocks [H] Malena Lollo | 20 | 14 | 1 | 0 | 142.86 |
Jivana Aras None Not Out | 0 | 0 | 0 | 0 | 0.0 |
Extras
14
( b 0, lb 1, w 8, nb 5, p 0 )
|
|||||
Total
132 / 7
( 20.0 Overs, RR : 6.6 )
|
|||||
Fall of wickets: Gargi Bhogle at 16 runs, in 1.6 over | Disha Dhingra at 26 runs, in 5.1 over | Sindhu Sriharsha at 61 runs, in 11.3 over | Ritu Singh at 66 runs, in 12.2 over | Isani Vaghela at 76 runs, in 13.4 over | Anika Kolan at 131 runs, in 19.5 over | Geetika Kodali at 132 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Constanza Sosa | 4.0 | 0 | 25 | 0 | 6.25 |
Mariana Martinez | 4.0 | 0 | 22 | 1 | 5.5 |
Alison Stocks | 4.0 | 0 | 25 | 1 | 6.25 |
Lucia Taylor | 3.0 | 0 | 27 | 0 | 9.0 |
Albertina Galan | 4.0 | 0 | 19 | 2 | 4.75 |
Alina Emch | 1.0 | 0 | 13 | 0 | 13.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lucia Taylor c Onika Wallerson b Ritu Singh | 11 | 15 | 1 | 0 | 73.33 |
Veronica Vasquez c Anika Kolan b Isani Vaghela | 5 | 19 | 0 | 0 | 26.32 |
Albertina Galan lbw b Suhani Thadani | 0 | 5 | 0 | 0 | 0.0 |
Maria Castineiras lbw b Jivana Aras | 18 | 18 | 4 | 0 | 100.0 |
Mariana Martinez bowled b Geetika Kodali | 10 | 27 | 1 | 0 | 37.04 |
Alison Stocks c Onika Wallerson b Ritu Singh | 0 | 4 | 0 | 0 | 0.0 |
Malena Lollo † c Sindhu Sriharsha b Aditi Chudasama | 4 | 11 | 0 | 0 | 36.36 |
Julieta Cullen bowled b Aditi Chudasama | 0 | 3 | 0 | 0 | 0.0 |
Constanza Sosa bowled b Geetika Kodali | 0 | 3 | 0 | 0 | 0.0 |
Catalina Greloni c Disha Dhingra b Suhani Thadani | 5 | 5 | 1 | 0 | 100.0 |
Alina Emch None Not Out | 0 | 2 | 0 | 0 | 0.0 |
Extras
7
( b 0, lb 0, w 7, nb 0, p 0 )
|
|||||
Total
60 / 10
( 18.4 Overs, RR : 3.26 )
|
|||||
Fall of wickets: Veronica Vasquez at 18 runs, in 5.3 over | Lucia Taylor at 18 runs, in 6.1 over | Albertina Galan at 22 runs, in 7.2 over | Maria Castineiras at 42 runs, in 11.5 over | Alison Stocks at 45 runs, in 12.5 over | Malena Lollo at 54 runs, in 16.1 over | Julieta Cullen at 55 runs, in 16.4 over | Mariana Martinez at 55 runs, in 17.2 over | Constanza Sosa at 56 runs, in 17.4 over | Catalina Greloni at 60 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Aditi Chudasama | 4.0 | 0 | 11 | 2 | 2.75 |
Geetika Kodali | 2.0 | 0 | 3 | 2 | 1.5 |
Isani Vaghela | 3.0 | 0 | 5 | 1 | 1.67 |
Ritu Singh | 4.0 | 0 | 14 | 2 | 3.5 |
Suhani Thadani | 2.4 | 1 | 9 | 2 | 3.38 |
Onika Wallerson | 1.0 | 0 | 10 | 0 | 10.0 |
Jivana Aras | 2.0 | 0 | 8 | 1 | 4.0 |
Match | 8th Match |
Series | ICC Women's T20 World Cup Americas Qualifier, 2023 |
Format | T20 |
Stadium | Woodley Cricket Field, Los Angeles |
City | United States |
Date | Sat 09 Sep 2023 |
Time | 2:30 a.m. |
Toss | Argentina Women won the toss and chose to bowl first |
Weather | 30°C|F Sunny |
Umpires |
United States Women | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Argentina Women | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |