Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lindsay Boas c Geetika Kodali b Uzma Iftikhar | 6 | 16 | 1 | 0 | 37.5 |
Laura Agatha bowled b Aditi Chudasama | 0 | 1 | 0 | 0 | 0.0 |
Roberta Avery c Ritu Singh b Uzma Iftikhar | 3 | 16 | 0 | 0 | 18.75 |
Laura Cardoso bowled b Isani Vaghela | 0 | 3 | 0 | 0 | 0.0 |
Monnike Machado † c Sindhu Sriharsha b Isani Vaghela | 0 | 1 | 0 | 0 | 0.0 |
Carolina Nascimento c Disha Dhingra b Suhani Thadani | 18 | 26 | 1 | 0 | 69.23 |
Nicole Monteiro c Isani Vaghela b Ritu Singh | 2 | 7 | 0 | 0 | 28.57 |
Maria Silva bowled b Ritu Singh | 0 | 3 | 0 | 0 | 0.0 |
Evelyn Muller † c Disha Dhingra b Ritu Singh | 0 | 2 | 0 | 0 | 0.0 |
Ana Sabino None Not Out | 5 | 20 | 0 | 0 | 25.0 |
Maria Ribeiro c Geetika Kodali b Ritu Singh | 2 | 19 | 0 | 0 | 10.53 |
Extras
6
( b 0, lb 0, w 6, nb 0, p 0 )
|
|||||
Total
42 / 10
( 19.0 Overs, RR : 2.21 )
|
|||||
Fall of wickets: Laura Agatha at 1 runs, in 0.3 over | Lindsay Boas at 10 runs, in 4.5 over | Laura Cardoso at 12 runs, in 5.4 over | Monnike Machado at 12 runs, in 5.5 over | Roberta Avery at 13 runs, in 6.2 over | Nicole Monteiro at 19 runs, in 8.1 over | Maria Silva at 19 runs, in 8.4 over | Evelyn Muller at 19 runs, in 8.6 over | Carolina Nascimento at 39 runs, in 15.1 over | Maria Ribeiro at 42 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Aditi Chudasama | 4.0 | 0 | 6 | 1 | 1.5 |
Geetika Kodali | 2.0 | 0 | 9 | 0 | 4.5 |
Isani Vaghela | 4.0 | 0 | 9 | 2 | 2.25 |
Uzma Iftikhar | 3.0 | 0 | 8 | 2 | 2.67 |
Ritu Singh | 3.0 | 2 | 3 | 4 | 1.0 |
Suhani Thadani | 3.0 | 1 | 7 | 1 | 2.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Disha Dhingra None Not Out | 14 | 20 | 2 | 0 | 70.0 |
Gargi Bhogle None Not Out | 26 | 28 | 4 | 0 | 92.86 |
Extras
3
( b 0, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
43 / 0
( 8.0 Overs, RR : 5.38 )
|
|||||
Fall of wickets: | |||||
Bowler | O | M | R | W | ER |
Carolina Nascimento | 4.0 | 0 | 16 | 0 | 4.0 |
Nicole Monteiro | 2.0 | 0 | 18 | 0 | 9.0 |
Lindsay Boas | 1.0 | 0 | 7 | 0 | 7.0 |
Laura Cardoso | 1.0 | 0 | 2 | 0 | 2.0 |
Match | 10th Match |
Series | ICC Women's T20 World Cup Americas Qualifier, 2023 |
Format | T20 |
Stadium | Woodley Cricket Field, Los Angeles |
City | United States |
Date | Mon 11 Sep 2023 |
Time | 2:30 a.m. |
Toss | Brazil women won the toss and chose to bat first |
Weather | 33°C | Sunny |
Umpires |
United States Women | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Brazil women | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |