Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gargi Bhogle c b Mannat Hundal | 9 | 19 | 1 | 0 | 47.37 |
Disha Dhingra st Amarpal Kaur b Sana Zafar | 24 | 35 | 1 | 0 | 68.57 |
Anika Kolan † lbw b Amarpal Kaur | 20 | 21 | 3 | 0 | 95.24 |
Sindhu Sriharsha † c Danielle Mcgahey b Amarpal Kaur | 24 | 19 | 3 | 0 | 126.32 |
Ritu Singh c Danielle Mcgahey b Vijayani Vithanage | 37 | 16 | 2 | 3 | 231.25 |
Isani Vaghela None Not Out | 9 | 9 | 0 | 0 | 100.0 |
Geetika Kodali runout [T] Danielle Mcgahey [H] Sana Zafar | 3 | 2 | 0 | 0 | 150.0 |
Extras
7
( b 0, lb 0, w 4, nb 3, p 0 )
|
|||||
Total
133 / 6
( 20.0 Overs, RR : 6.65 )
|
|||||
Fall of wickets: Gargi Bhogle at 27 runs, in 7.1 over | Disha Dhingra at 53 runs, in 11.3 over | Anika Kolan at 66 runs, in 13.5 over | Sindhu Sriharsha at 104 runs, in 17.2 over | Ritu Singh at 130 runs, in 19.4 over | Geetika Kodali at 133 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Saniyah Zia | 4.0 | 0 | 27 | 0 | 6.75 |
Krima Kapadia | 2.0 | 0 | 7 | 0 | 3.5 |
Amarpal Kaur | 4.0 | 0 | 30 | 3 | 7.5 |
Vijayani Vithanage | 4.0 | 0 | 21 | 1 | 5.25 |
Mannat Hundal | 3.0 | 0 | 28 | 1 | 9.33 |
Divya Saxena | 3.0 | 0 | 20 | 0 | 6.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Danielle Mcgahey † c Sindhu Sriharsha b Suhani Thadani | 21 | 20 | 3 | 0 | 105.0 |
Divya Saxena runout [T] Suhani Thadani [H] Sindhu Sriharsha | 21 | 28 | 3 | 0 | 75.0 |
Amarpal Kaur c Gargi Bhogle b Ritu Singh | 8 | 15 | 0 | 0 | 53.33 |
Achini Perera c Gargi Bhogle b Isani Vaghela | 3 | 10 | 0 | 0 | 30.0 |
Vijayani Vithanage c Chetna Pagydyala b Aditi Chudasama | 0 | 2 | 0 | 0 | 0.0 |
Rhea Misra None Not Out | 19 | 22 | 1 | 0 | 86.36 |
Kainat Qazi runout [T] Isani Vaghela [H] Suhani Thadani | 24 | 22 | 3 | 0 | 109.09 |
Saniyah Zia None Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
11
( b 0, lb 0, w 11, nb 0, p 0 )
|
|||||
Total
108 / 6
( 20.0 Overs, RR : 5.4 )
|
|||||
Fall of wickets: Danielle Mcgahey at 32 runs, in 4.3 over | Amarpal Kaur at 58 runs, in 9.4 over | Divya Saxena at 63 runs, in 11.5 over | Achini Perera at 63 runs, in 12.2 over | Vijayani Vithanage at 68 runs, in 13.1 over | Kainat Qazi at 101 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Gargi Bhogle | 1.0 | 0 | 13 | 0 | 13.0 |
Aditi Chudasama | 4.0 | 0 | 20 | 1 | 5.0 |
Isani Vaghela | 4.0 | 0 | 20 | 1 | 5.0 |
Uzma Iftikhar | 4.0 | 0 | 19 | 0 | 4.75 |
Suhani Thadani | 4.0 | 0 | 21 | 1 | 5.25 |
Chetna Pagydyala | 1.0 | 0 | 9 | 0 | 9.0 |
Ritu Singh | 2.0 | 0 | 6 | 1 | 3.0 |
Match | 5th Match |
Series | ICC Women's T20 World Cup Americas Qualifier, 2023 |
Format | T20 |
Stadium | Woodley Cricket Field, Los Angeles |
City | United States |
Date | Thu 07 Sep 2023 |
Time | 10 p.m. |
Toss | Canada Women won the toss and chose to bowl first |
Weather | 18°C|Clear sky |
Umpires |
United States Women | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Canada Women | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |