Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jitender Singh c Manpreet Gony b Suboth Bhati | 29 | 22 | 3 | 2 | 131.82 |
Sumit Choudhury c Happy Nagarwal b Suboth Bhati | 1 | 12 | 0 | 0 | 8.33 |
Raahat Agarwal bowled b Manan Sharma | 13 | 13 | 2 | 0 | 100.0 |
Chirag Gandhi st Abhishek Kaul b Malinda Pushpakumara | 14 | 20 | 0 | 0 | 70.0 |
Aryan Praveen c Suboth Bhati b Shivam Kumar | 30 | 26 | 2 | 1 | 115.38 |
Garvit Agarwal bowled b Jesal Karia | 1 | 2 | 0 | 0 | 50.0 |
Monu Kumar c Vineet Singh b Jesal Karia | 0 | 1 | 0 | 0 | 0.0 |
Narendra Kr. Meena bowled b Jesal Karia | 0 | 3 | 0 | 0 | 0.0 |
Adharsh T c Manpreet Gony b Malinda Pushpakumara | 0 | 3 | 0 | 0 | 0.0 |
Imran Tahir c Abhishek Kaul b Jesal Karia | 1 | 3 | 0 | 0 | 33.33 |
Salil Yadav Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
5
( b 0, lb 0, w 5, nb 0, p 0 )
|
|||||
Total
95 / 10
( 17.5 Overs, RR : 5.33 )
|
|||||
Fall of wickets: Sumit Choudhury at 32 runs, in 5.3 over | Jitender Singh at 33 runs, in 5.6 over | Raahat Agarwal at 47 runs, in 8.2 over | Chirag Gandhi at 80 runs, in 13.5 over | Garvit Agarwal at 81 runs, in 14.1 over | Monu Kumar at 81 runs, in 14.2 over | Narendra Kr. Meena at 81 runs, in 14.5 over | Adharsh T at 82 runs, in 15.3 over | Imran Tahir at 92 runs, in 16.6 over | Aryan Praveen at 95 runs, in 17.5 over | | |||||
Bowler | O | M | R | W | ER |
Shivam Kumar | 3.5 | 0 | 23 | 1 | 6.0 |
Manpreet Gony | 2.0 | 0 | 3 | 0 | 1.5 |
Suboth Bhati | 2.0 | 0 | 17 | 2 | 8.5 |
Manan Sharma | 3.0 | 0 | 19 | 1 | 6.33 |
Malinda Pushpakumara | 4.0 | 0 | 26 | 2 | 6.5 |
Jesal Karia | 3.0 | 1 | 7 | 4 | 2.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhishek Kaul † bowled b Monu Kumar | 0 | 1 | 0 | 0 | 0.0 |
Mihir Agarwal lbw b Imran Tahir | 0 | 4 | 0 | 0 | 0.0 |
Mohamed Faheem lbw b Imran Tahir | 8 | 12 | 1 | 0 | 66.67 |
Jesal Karia lbw b Imran Tahir | 4 | 3 | 1 | 0 | 133.33 |
Irfan Pathan c Aryan Praveen b Vedprakash Manda | 6 | 7 | 1 | 0 | 85.71 |
Manan Sharma Not Out | 39 | 33 | 3 | 1 | 118.18 |
Vineet Singh c Salil Yadav b Imran Tahir | 4 | 8 | 1 | 0 | 50.0 |
Malinda Pushpakumara Not Out | 17 | 25 | 1 | 0 | 68.0 |
Extras
21
( b 0, lb 12, w 8, nb 1, p 0 )
|
|||||
Total
99 / 6
( 15.2 Overs, RR : 6.46 )
|
|||||
Fall of wickets: Abhishek Kaul at 0 runs, in 0.1 over | Mihir Agarwal at 2 runs, in 1.2 over | Jesal Karia at 6 runs, in 1.5 over | Irfan Pathan at 22 runs, in 3.6 over | Mohamed Faheem at 22 runs, in 4.3 over | Vineet Singh at 31 runs, in 6.5 over | | |||||
Bowler | O | M | R | W | ER |
Monu Kumar | 2.0 | 0 | 8 | 1 | 4.0 |
Imran Tahir | 4.0 | 1 | 10 | 4 | 2.5 |
Salil Yadav | 3.0 | 0 | 22 | 0 | 7.33 |
Vedprakash Manda | 3.0 | 0 | 16 | 1 | 5.33 |
Jitender Singh | 2.0 | 0 | 14 | 0 | 7.0 |
Narendra Kr. Meena | 1.0 | 0 | 7 | 0 | 7.0 |
Garvit Agarwal | 0.2 | 0 | 10 | 0 | 30.0 |
Match | UP Brij Stars vs Mumbai Marines |
Series | Big Cricket League, 2024 |
Format | T20 |
Stadium | Lalbhai Contractor Stadium |
City | Surat |
Date | Fri 13 Dec 2024 |
Time | 7:30 p.m. |
Toss | UP Brij Stars won the toss and elected to bat |
Weather | 23.5°C|Clear |
Umpires |
UP Brij Stars | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Mumbai Marines | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |