Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Kohler Cadmore c Avishka Fernando b Binura Fernando | 22 | 12 | 3 | 1 | 183.33 |
Rilee Rossouw bowled b Binura Fernando | 10 | 5 | 2 | 0 | 200.0 |
Nicholas Pooran † c Khalid Shah b Tymal Mills | 8 | 3 | 0 | 1 | 266.67 |
Jos Buttler † c Curtis Campher b Akhilesh Reddy | 30 | 16 | 2 | 2 | 187.5 |
Marcus Stoinis c Rahmanullah Gurbaz b Binura Fernando | 0 | 1 | 0 | 0 | 0.0 |
David Wiese c Odean Smith b Tymal Mills | 29 | 13 | 1 | 3 | 223.08 |
Azam Khan † st Andre Fletcher b Adil Rashid | 2 | 4 | 0 | 0 | 50.0 |
Aryan Lakra c Andre Fletcher b Adil Rashid | 1 | 2 | 0 | 0 | 50.0 |
Luke Wood Not Out | 1 | 1 | 0 | 0 | 100.0 |
Maheesh Theekshana st Andre Fletcher b Adil Rashid | 0 | 3 | 0 | 0 | 0.0 |
Extras
9
( b 4, lb 0, w 5, nb 0, p 0 )
|
|||||
Total
112 / 9
( 10.0 Overs, RR : 11.20 )
|
|||||
Fall of wickets: Rilee Rossouw at 11 runs, in 0.6 over | Nicholas Pooran at 35 runs, in 2.3 over | Tom Kohler Cadmore at 50 runs, in 4.2 over | Marcus Stoinis at 50 runs, in 4.3 over | David Wiese at 88 runs, in 7.2 over | Jos Buttler at 110 runs, in 8.5 over | Aryan Lakra at 111 runs, in 9.1 over | Azam Khan at 112 runs, in 9.3 over | Maheesh Theekshana at 112 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Binura Fernando | 2.0 | 0 | 18 | 3 | 9.0 |
Farhan Khan | 1.0 | 0 | 15 | 0 | 15.0 |
Tymal Mills | 2.0 | 0 | 23 | 2 | 11.5 |
Adil Rashid | 2.0 | 0 | 6 | 3 | 3.0 |
Akhilesh Reddy | 2.0 | 0 | 19 | 1 | 9.5 |
Curtis Campher | 1.0 | 0 | 27 | 0 | 27.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † c Azam Khan b Marcus Stoinis | 52 | 21 | 3 | 5 | 247.62 |
Avishka Fernando c David Wiese b Ibrar Shah | 34 | 17 | 5 | 1 | 200.0 |
Andre Fletcher † Not Out | 8 | 6 | 1 | 0 | 133.33 |
Dawid Malan lbw b Richard Gleeson | 6 | 4 | 1 | 0 | 150.0 |
Odean Smith Not Out | 8 | 5 | 0 | 1 | 160.0 |
Extras
5
( b 0, lb 1, w 2, nb 2, p 0 )
|
|||||
Total
113 / 3
( 8.3 Overs, RR : 13.29 )
|
|||||
Fall of wickets: Rahmanullah Gurbaz at 89 runs, in 5.6 over | Avishka Fernando at 89 runs, in 6.1 over | Dawid Malan at 102 runs, in 7.2 over | | |||||
Bowler | O | M | R | W | ER |
Luke Wood | 1.0 | 0 | 10 | 0 | 10.0 |
Richard Gleeson | 2.0 | 0 | 33 | 1 | 16.5 |
Maheesh Theekshana | 2.0 | 0 | 28 | 0 | 14.0 |
Aryan Lakra | 1.0 | 0 | 10 | 0 | 10.0 |
Marcus Stoinis | 1.0 | 0 | 20 | 1 | 20.0 |
Ibrar Shah | 1.0 | 0 | 9 | 1 | 9.0 |
David Wiese | 0.3 | 0 | 2 | 0 | 4.0 |
Match | UP Nawabs vs Deccan Gladiators |
Series | Abu Dhabi T10, 2024 |
Format | T10 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Tue 26 Nov 2024 |
Time | 5 p.m. |
Toss | UP Nawabs won the toss and elected to bowl |
Weather | 27.5°C|Sunny |
Umpires | Lyndon Hannibal | Shiju Sam | |
UP Nawabs | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Deccan Gladiators | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |