Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shayan Jahangir † c Glenn Phillips b Saurabh Netravalkar | 0 | 1 | 0 | 0 | 0.0 |
Steven Taylor c Rachin Ravindra b Glenn Maxwell | 1 | 6 | 0 | 0 | 16.67 |
Aaron Jones lbw b Glenn Maxwell | 5 | 4 | 1 | 0 | 125.0 |
Sikandar Raza c Matthew Forde b Saurabh Netravalkar | 8 | 8 | 2 | 0 | 100.0 |
Heinrich Klaasen † c Glenn Maxwell b Jack Edwards | 48 | 39 | 0 | 4 | 123.08 |
Kyle Mayers c Mitchell Owen b Glenn Maxwell | 1 | 9 | 0 | 0 | 11.11 |
Shimron Hetmyer c Andries Gous b Jack Edwards | 5 | 6 | 0 | 0 | 83.33 |
Harmeet Singh bowled b Jack Edwards | 7 | 13 | 0 | 0 | 53.85 |
Gerald Coetzee bowled b Rachin Ravindra | 2 | 12 | 0 | 0 | 16.67 |
Jasdeep Singh c Glenn Phillips b Saurabh Netravalkar | 2 | 5 | 0 | 0 | 40.0 |
Waqar Salamkheil Not Out | 0 | 4 | 0 | 0 | 0.0 |
Extras
3
( b 0, lb 0, w 2, nb 1, p 0 )
|
|||||
Total
82 / 10
( 17.4 Overs, RR : 4.64 )
|
|||||
Fall of wickets: Shayan Jahangir at 0 runs, in 0.1 over | Aaron Jones at 6 runs, in 1.2 over | Sikandar Raza at 15 runs, in 2.6 over | Steven Taylor at 15 runs, in 3.1 over | Kyle Mayers at 19 runs, in 5.4 over | Shimron Hetmyer at 41 runs, in 8.2 over | Harmeet Singh at 55 runs, in 10.6 over | Gerald Coetzee at 60 runs, in 13.5 over | Jasdeep Singh at 74 runs, in 15.4 over | Heinrich Klaasen at 82 runs, in 17.4 over | | |||||
Bowler | O | M | R | W | ER |
Saurabh Netravalkar | 3.0 | 0 | 13 | 3 | 4.33 |
Glenn Maxwell | 4.0 | 0 | 12 | 3 | 3.0 |
Lockie Ferguson | 4.0 | 0 | 10 | 0 | 2.5 |
Glenn Phillips | 1.0 | 0 | 13 | 0 | 13.0 |
Jack Edwards | 2.4 | 0 | 19 | 3 | 7.12 |
Ian Holland | 2.0 | 0 | 15 | 0 | 7.5 |
Rachin Ravindra | 1.0 | 1 | 0 | 1 | 0.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mitchell Owen bowled b Sikandar Raza | 6 | 8 | 1 | 0 | 75.0 |
Rachin Ravindra c Sikandar Raza b Jasdeep Singh | 32 | 23 | 4 | 1 | 139.13 |
Mukhtar Ahmed Not Out | 36 | 21 | 2 | 3 | 171.43 |
Andries Gous † Not Out | 8 | 5 | 1 | 0 | 160.0 |
Extras
4
( b 2, lb 0, w 1, nb 1, p 0 )
|
|||||
Total
86 / 2
( 9.2 Overs, RR : 9.21 )
|
|||||
Fall of wickets: Mitchell Owen at 29 runs, in 2.3 over | Rachin Ravindra at 71 runs, in 8.1 over | | |||||
Bowler | O | M | R | W | ER |
Gerald Coetzee | 3.2 | 0 | 38 | 0 | 11.4 |
Harmeet Singh | 2.0 | 0 | 12 | 0 | 6.0 |
Sikandar Raza | 2.0 | 0 | 18 | 1 | 9.0 |
Waqar Salamkheil | 1.0 | 0 | 5 | 0 | 5.0 |
Jasdeep Singh | 1.0 | 0 | 11 | 1 | 11.0 |
Match | Washington Freedom vs Seattle Orcas |
Series | Major League Cricket, 2025 |
Format | T20 |
Stadium | Central Broward Park & Broward County Stadium |
City | Lauderhill |
Date | Sat 05 Jul 2025 |
Time | 4:30 a.m. |
Toss | Washington Freedom won the toss and elected to bowl |
Weather | 31.1°C|Partly cloudy |
Umpires | Jermaine Lindo | Vijaya Mallela | |
Washington Freedom | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Seattle Orcas | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |