Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alex Griffiths lbw b Nicola Hancock | 2 | 6 | 0 | 0 | 33.33 |
Sophia Smale runout [T] Esmae Macgregor [H] Mady Villiers | 16 | 40 | 3 | 0 | 40.0 |
Sophie Luff lbw b Jodie Grewcock | 7 | 24 | 0 | 0 | 29.17 |
Fran Wilson c Joanne Gardner b Mady Villiers | 18 | 22 | 2 | 0 | 81.82 |
Danielle Gibson lbw b Jodie Grewcock | 3 | 4 | 0 | 0 | 75.0 |
Katie Jones † lbw b Mady Villiers | 4 | 7 | 0 | 0 | 57.14 |
Natasha Wraith † c Florence Miller b Nicola Hancock | 42 | 52 | 6 | 0 | 80.77 |
Niamh Holland c b Esmae Macgregor | 2 | 15 | 0 | 0 | 13.33 |
Amanda Jade Wellington c Grace Scrivens b Jodie Grewcock | 4 | 8 | 0 | 0 | 50.0 |
Mollie Robbins Not Out | 0 | 4 | 0 | 0 | 0.0 |
Chloe Skelton c Amara Carr b Nicola Hancock | 0 | 2 | 0 | 0 | 0.0 |
Extras
16
( b 0, lb 3, w 13, nb 0, p 0 )
|
|||||
Total
114 / 10
( 30.4 Overs, RR : 3.72 )
|
|||||
Fall of wickets: Alex Griffiths at 17 runs, in 3.6 over | Sophia Smale at 33 runs, in 10.4 over | Sophie Luff at 34 runs, in 11.5 over | Danielle Gibson at 44 runs, in 13.4 over | Katie Jones at 55 runs, in 16.1 over | Fran Wilson at 64 runs, in 18.5 over | Niamh Holland at 88 runs, in 24.6 over | Amanda Jade Wellington at 114 runs, in 29.2 over | Natasha Wraith at 114 runs, in 30.2 over | Chloe Skelton at 114 runs, in 30.4 over | | |||||
Bowler | O | M | R | W | ER |
Kate Coppack | 4.0 | 0 | 16 | 0 | 4.0 |
Nicola Hancock | 5.4 | 0 | 15 | 3 | 2.65 |
Mady Villiers | 8.0 | 2 | 36 | 2 | 4.5 |
Jodie Grewcock | 10.0 | 1 | 28 | 3 | 2.8 |
Esmae Macgregor | 3.0 | 0 | 16 | 1 | 5.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Grace Scrivens Not Out | 63 | 98 | 10 | 0 | 64.29 |
Ariana Dowse † lbw b Amanda Jade Wellington | 5 | 22 | 0 | 0 | 22.73 |
Cordelia Griffith c Niamh Holland b Chloe Skelton | 28 | 48 | 4 | 0 | 58.33 |
Jodie Grewcock Not Out | 15 | 34 | 3 | 0 | 44.12 |
Extras
5
( b 0, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
116 / 2
( 33.4 Overs, RR : 3.45 )
|
|||||
Fall of wickets: Ariana Dowse at 21 runs, in 7.1 over | Cordelia Griffith at 80 runs, in 20.6 over | | |||||
Bowler | O | M | R | W | ER |
Mollie Robbins | 4.0 | 2 | 5 | 0 | 1.25 |
Sophia Smale | 5.4 | 3 | 20 | 0 | 3.53 |
Amanda Jade Wellington | 9.0 | 1 | 24 | 1 | 2.67 |
Danielle Gibson | 3.0 | 0 | 16 | 0 | 5.33 |
Chloe Skelton | 7.0 | 1 | 32 | 1 | 4.57 |
Alex Griffiths | 5.0 | 0 | 18 | 0 | 3.6 |
Match | 1st Match |
Series | Rachael Heyhoe Flint Trophy, 2024 |
Format | ONE-DAY |
Stadium | Sophia Gardens, Cardiff |
City | Northern Ireland |
Date | Sat 20 Apr 2024 |
Time | 3 p.m. |
Toss | Sunrisers won the toss and elected to bowl |
Weather | 9.0°C|Sunny |
Umpires |
Western Storm | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW |
Sunrisers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |