Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brian Bennett c Andrew Balbirnie b Mark Adair | 169 | 163 | 20 | 3 | 103.68 |
Ben Curran c Matthew Humphreys b Andy McBrine | 28 | 44 | 3 | 0 | 63.64 |
Craig Ervine c Mark Adair b Graham Hume | 66 | 61 | 3 | 4 | 108.2 |
Sikandar Raza c Paul Stirling b Joshua Little | 8 | 8 | 1 | 0 | 100.0 |
Wesley Madhevere c Andrew Balbirnie b Mark Adair | 8 | 13 | 0 | 0 | 61.54 |
Johnathan Campbell Not Out | 6 | 9 | 0 | 0 | 66.67 |
Tadiwanashe Marumani † Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
12
( b 0, lb 3, w 8, nb 1, p 0 )
|
|||||
Total
299 / 5
( 50.0 Overs, RR : 5.98 )
|
|||||
Fall of wickets: Ben Curran at 95 runs, in 18.4 over | Craig Ervine at 231 runs, in 40.6 over | Sikandar Raza at 242 runs, in 43.1 over | Wesley Madhevere at 278 runs, in 47.1 over | Brian Bennett at 295 runs, in 49.2 over | | |||||
Bowler | O | M | R | W | ER |
Mark Adair | 10.0 | 0 | 55 | 2 | 5.5 |
Joshua Little | 9.0 | 0 | 75 | 1 | 8.33 |
Graham Hume | 9.0 | 2 | 57 | 1 | 6.33 |
Andy McBrine | 10.0 | 0 | 53 | 1 | 5.3 |
Matthew Humphreys | 10.0 | 0 | 51 | 0 | 5.1 |
Curtis Campher | 2.0 | 0 | 5 | 0 | 2.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andrew Balbirnie c Tadiwanashe Marumani b Richard Ngarava | 0 | 1 | 0 | 0 | 0.0 |
Paul Stirling c Tadiwanashe Marumani b Blessing Muzarabani | 32 | 28 | 3 | 2 | 114.29 |
Curtis Campher c Tadiwanashe Marumani b Sikandar Raza | 44 | 57 | 5 | 0 | 77.19 |
Harry Tector c Craig Ervine b Wesley Madhevere | 39 | 78 | 1 | 0 | 50.0 |
Lorcan Tucker † bowled b Blessing Muzarabani | 31 | 38 | 4 | 0 | 81.58 |
George Dockrell c Wesley Madhevere b Blessing Muzarabani | 34 | 35 | 1 | 1 | 97.14 |
Mark Adair c Wellington Masakadza b Wesley Madhevere | 2 | 2 | 0 | 0 | 100.0 |
Andy McBrine c Wellington Masakadza b Blessing Muzarabani | 32 | 32 | 4 | 0 | 100.0 |
Graham Hume Not Out | 7 | 4 | 1 | 0 | 175.0 |
Matthew Humphreys c Johnathan Campbell b Richard Ngarava | 0 | 1 | 0 | 0 | 0.0 |
Joshua Little c Wesley Madhevere b Richard Ngarava | 1 | 3 | 0 | 0 | 33.33 |
Extras
28
( b 0, lb 2, w 23, nb 3, p 0 )
|
|||||
Total
250 / 10
( 46.0 Overs, RR : 5.43 )
|
|||||
Fall of wickets: Andrew Balbirnie at 0 runs, in 0.1 over | Paul Stirling at 55 runs, in 7.6 over | Curtis Campher at 109 runs, in 21.2 over | Lorcan Tucker at 155 runs, in 32.2 over | Harry Tector at 163 runs, in 33.6 over | Mark Adair at 169 runs, in 35.2 over | Andy McBrine at 242 runs, in 44.3 over | George Dockrell at 247 runs, in 44.6 over | Matthew Humphreys at 248 runs, in 45.2 over | Joshua Little at 250 runs, in 45.6 over | | |||||
Bowler | O | M | R | W | ER |
Richard Ngarava | 9.0 | 0 | 56 | 3 | 6.22 |
Blessing Muzarabani | 9.0 | 0 | 51 | 4 | 5.67 |
Newman Nyamhuri | 6.0 | 1 | 35 | 0 | 5.83 |
Wellington Masakadza | 10.0 | 0 | 40 | 0 | 4.0 |
Sikandar Raza | 10.0 | 0 | 54 | 1 | 5.4 |
Wesley Madhevere | 2.0 | 0 | 12 | 2 | 6.0 |
Match | Zimbabwe vs Ireland |
Series | Ireland tour of Zimbabwe, 2025 |
Format | ONE-DAY |
Stadium | Harare Sports Club |
City | Harare |
Date | Fri 14 Feb 2025 |
Time | 1 p.m. |
Toss | Ireland won the toss and elected to bowl |
Weather | 20.6°C|Patchy rain nearby |
Umpires | Allahudien Paleker | Langton Rusere | |
Zimbabwe | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Ireland | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |