Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saim Ayub c Clive Madande b Faraz Akram | 31 | 37 | 3 | 1 | 83.78 |
Abdullah Shafique lbw b Sikandar Raza | 50 | 68 | 5 | 1 | 73.53 |
Kamran Ghulam c Clive Madande b Richard Ngarava | 103 | 99 | 10 | 4 | 104.04 |
Mohammad Rizwan † c Dion Myers b Sikandar Raza | 37 | 47 | 4 | 1 | 78.72 |
Agha Salman c Brian Bennett b Richard Ngarava | 30 | 26 | 3 | 1 | 115.38 |
Tayyab Tahir Not Out | 29 | 16 | 4 | 0 | 181.25 |
Irfan Khan c Sean Williams b Blessing Muzarabani | 3 | 5 | 0 | 0 | 60.0 |
Aamer Jamal Not Out | 5 | 4 | 1 | 0 | 125.0 |
Extras
15
( b 0, lb 2, w 11, nb 2, p 0 )
|
|||||
Total
303 / 6
( 50.0 Overs, RR : 6.06 )
|
|||||
Fall of wickets: Saim Ayub at 58 runs, in 12.1 over | Abdullah Shafique at 112 runs, in 23.6 over | Mohammad Rizwan at 201 runs, in 39.2 over | Kamran Ghulam at 232 runs, in 44.3 over | Agha Salman at 273 runs, in 47.3 over | Irfan Khan at 283 runs, in 48.4 over | | |||||
Bowler | O | M | R | W | ER |
Sikandar Raza | 10.0 | 0 | 47 | 2 | 4.7 |
Richard Ngarava | 10.0 | 0 | 55 | 2 | 5.5 |
Blessing Muzarabani | 10.0 | 0 | 66 | 1 | 6.6 |
Sean Williams | 10.0 | 0 | 43 | 0 | 4.3 |
Faraz Akram | 8.0 | 0 | 63 | 1 | 7.88 |
Brian Bennett | 2.0 | 0 | 27 | 0 | 13.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joylord Gumbie † c Tayyab Tahir b Saim Ayub | 5 | 9 | 1 | 0 | 55.56 |
Tadiwanashe Marumani † lbw b Abrar Ahmad | 24 | 30 | 4 | 0 | 80.0 |
Dion Myers c Faisal Akram b Saim Ayub | 4 | 4 | 1 | 0 | 100.0 |
Craig Ervine bowled b Aamer Jamal | 51 | 63 | 5 | 1 | 80.95 |
Sean Williams bowled b Haris Rauf | 24 | 29 | 3 | 1 | 82.76 |
Sikandar Raza c Abdullah Shafique b Aamer Jamal | 16 | 25 | 1 | 0 | 64.0 |
Brian Bennett c Agha Salman b Abrar Ahmad | 37 | 27 | 4 | 2 | 137.04 |
Clive Madande † lbw b Haris Rauf | 20 | 32 | 1 | 0 | 62.5 |
Faraz Akram c Abdullah Shafique b Kamran Ghulam | 5 | 6 | 1 | 0 | 83.33 |
Richard Ngarava bowled b Faisal Akram | 17 | 16 | 2 | 1 | 106.25 |
Blessing Muzarabani Not Out | |||||
Extras
1
( b 0, lb 0, w 1, nb 0, p 0 )
|
|||||
Total
204 / 10
( 40.1 Overs, RR : 5.08 )
|
|||||
Fall of wickets: Joylord Gumbie at 6 runs, in 2.1 over | Dion Myers at 10 runs, in 2.5 over | Tadiwanashe Marumani at 49 runs, in 8.6 over | Sean Williams at 90 runs, in 17.5 over | Craig Ervine at 123 runs, in 25.5 over | Sikandar Raza at 130 runs, in 27.5 over | Brian Bennett at 170 runs, in 33.5 over | Faraz Akram at 175 runs, in 34.5 over | Richard Ngarava at 204 runs, in 39.6 over | Clive Madande at 204 runs, in 40.1 over | | |||||
Bowler | O | M | R | W | ER |
Saim Ayub | 4.0 | 0 | 29 | 2 | 7.25 |
Agha Salman | 7.0 | 0 | 33 | 0 | 4.71 |
Abrar Ahmad | 9.0 | 2 | 45 | 2 | 5.0 |
Haris Rauf | 7.1 | 1 | 34 | 2 | 4.74 |
Aamer Jamal | 5.0 | 1 | 19 | 2 | 3.8 |
Faisal Akram | 6.0 | 0 | 37 | 1 | 6.17 |
Kamran Ghulam | 2.0 | 0 | 7 | 1 | 3.5 |
Match | Zimbabwe vs Pakistan |
Series | Pakistan tour of Zimbabwe, 2024, Oneday, 2024 |
Format | ONE-DAY |
Stadium | Queens Sports Club |
City | Bulawayo |
Date | Thu 28 Nov 2024 |
Time | 1 p.m. |
Toss | Pakistan won the toss and elected to bat |
Weather | 24.6°C|Sunny |
Umpires | Langton Rusere | Michael Gough | |
Zimbabwe | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Pakistan | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |