Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jaykrishan Kolsawal † c Kedar Devdhar b Arun Chaprana | 3 | 4 | 0 | 0 | 75.0 |
Rahul Yadav † bowled b Manan Sharma | 46 | 35 | 1 | 3 | 131.43 |
Jatin Saxena bowled b Arun Chaprana | 4 | 4 | 1 | 0 | 100.0 |
Shekar Sirohi c Manan Sharma b Pawan Negi | 65 | 26 | 5 | 6 | 250.0 |
Yogesh Nagar bowled b Manan Sharma | 24 | 19 | 3 | 0 | 126.32 |
Shivam Sharma Not Out | 24 | 14 | 2 | 1 | 171.43 |
Ali Murtaza Not Out | 23 | 18 | 2 | 0 | 127.78 |
Extras
6
( b 0, lb 4, w 2, nb 0, p 0 )
|
|||||
Total
195 / 5
( 20.0 Overs, RR : 9.75 )
|
|||||
Fall of wickets: Jaykrishan Kolsawal at 7 runs, in 1.2 over | Jatin Saxena at 15 runs, in 1.6 over | Shekar Sirohi at 87 runs, in 7.6 over | Yogesh Nagar at 146 runs, in 14.1 over | Rahul Yadav at 147 runs, in 14.5 over | | |||||
Bowler | O | M | R | W | ER |
Manan Sharma | 4.0 | 0 | 22 | 2 | 5.5 |
Arun Chaprana | 4.0 | 0 | 45 | 2 | 11.25 |
Monu Kumar | 2.0 | 0 | 23 | 0 | 11.5 |
Iqbal Abdulla | 3.0 | 0 | 31 | 0 | 10.33 |
Pawan Negi | 3.0 | 0 | 32 | 1 | 10.67 |
Ranjit Mali | 3.0 | 0 | 30 | 0 | 10.0 |
Sumit Singh | 1.0 | 0 | 8 | 0 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Priyank Panchal bowled b Yogesh Nagar | 38 | 17 | 7 | 0 | 223.53 |
Shikhar Dhawan c Chris Mpofu b Sudeep Tyagi | 24 | 20 | 4 | 0 | 120.0 |
Kedar Devdhar † Not Out | 60 | 39 | 5 | 2 | 153.85 |
Pawan Negi c b Chris Mpofu | 57 | 28 | 4 | 4 | 203.57 |
Arun Chaprana Not Out | 7 | 2 | 0 | 1 | 350.0 |
Extras
10
( b 0, lb 1, w 8, nb 1, p 0 )
|
|||||
Total
196 / 3
( 17.3 Overs, RR : 11.20 )
|
|||||
Fall of wickets: Shikhar Dhawan at 67 runs, in 5.6 over | Priyank Panchal at 67 runs, in 6.1 over | Pawan Negi at 181 runs, in 16.4 over | | |||||
Bowler | O | M | R | W | ER |
Chris Mpofu | 3.0 | 0 | 31 | 1 | 10.33 |
Pawan Suyal | 3.0 | 0 | 39 | 0 | 13.0 |
Vikas Tokas | 2.0 | 0 | 27 | 0 | 13.5 |
Sudeep Tyagi | 2.0 | 0 | 19 | 1 | 9.5 |
Yogesh Nagar | 3.3 | 0 | 33 | 1 | 9.43 |
Ali Murtaza | 3.0 | 0 | 36 | 0 | 12.0 |
Shekar Sirohi | 1.0 | 0 | 10 | 0 | 10.0 |
Match | Indian Warriors vs African Lions |
Series | Intercontinental Legends Championship, 2025 |
Format | T20 |
Stadium | Shaheed Vijay Singh Pathik Sports Complex |
City | Gautam Buddh Nagar |
Date | Tue 27 May 2025 |
Time | 7:30 p.m. |
Toss | Indian Warriors won the toss and elected to bowl |
Weather | 35.2°C|Mist |
Umpires |
Indian Warriors | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
African Lions | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |