Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gaurav Tomar c Pawan Negi b Arun Chaprana | 16 | 7 | 2 | 1 | 228.57 |
Shoaib Khan c Shikhar Dhawan b Ranjit Mali | 4 | 8 | 1 | 0 | 50.0 |
Ayaan Khan c Kedar Devdhar b Sumit Singh | 48 | 26 | 6 | 2 | 184.62 |
Ishan Malhotra c Mausif Khan b Monu Kumar | 13 | 7 | 3 | 0 | 185.71 |
Puneet Mehra c Sumit Singh b Iqbal Abdulla | 1 | 2 | 0 | 0 | 50.0 |
Malinda Pushpakumara st Kedar Devdhar b Ranjit Mali | 35 | 32 | 2 | 1 | 109.38 |
Pradeep Sangwan Not Out | 54 | 30 | 5 | 3 | 180.0 |
Manpreet Gony c Mausif Khan b Sumit Singh | 1 | 4 | 0 | 0 | 25.0 |
Akash Tomar c Mausif Khan b Arun Chaprana | 1 | 2 | 0 | 0 | 50.0 |
Amit Yadav Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
6
( b 0, lb 4, w 2, nb 0, p 0 )
|
|||||
Total
180 / 8
( 20.0 Overs, RR : 9.00 )
|
|||||
Fall of wickets: Gaurav Tomar at 21 runs, in 2.1 over | Shoaib Khan at 38 runs, in 3.3 over | Ishan Malhotra at 57 runs, in 4.6 over | Puneet Mehra at 67 runs, in 6.2 over | Ayaan Khan at 94 runs, in 10.2 over | Malinda Pushpakumara at 149 runs, in 16.6 over | Manpreet Gony at 173 runs, in 18.5 over | Akash Tomar at 174 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Arun Chaprana | 4.0 | 0 | 25 | 2 | 6.25 |
Manan Sharma | 3.0 | 0 | 28 | 0 | 9.33 |
Ranjit Mali | 3.0 | 0 | 32 | 2 | 10.67 |
Monu Kumar | 1.0 | 0 | 12 | 1 | 12.0 |
Iqbal Abdulla | 4.0 | 0 | 27 | 1 | 6.75 |
Sumit Singh | 4.0 | 0 | 44 | 2 | 11.0 |
Pawan Negi | 1.0 | 0 | 8 | 0 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Priyank Panchal Not Out | 23 | 16 | 4 | 0 | 143.75 |
Shikhar Dhawan Not Out | 31 | 18 | 5 | 1 | 172.22 |
Extras
0
( b 0, lb 0, w 0, nb 0, p 0 )
|
|||||
Total
54 / 0
( 5.4 Overs, RR : 9.53 )
|
|||||
Fall of wickets: | |||||
Bowler | O | M | R | W | ER |
Manpreet Gony | 3.0 | 0 | 28 | 0 | 9.33 |
Pradeep Sangwan | 1.0 | 0 | 10 | 0 | 10.0 |
Amit Yadav | 1.4 | 0 | 16 | 0 | 9.6 |
Match | Indian Warriors vs American Strikers |
Series | Intercontinental Legends Championship, 2025 |
Format | T20 |
Stadium | Shaheed Vijay Singh Pathik Sports Complex |
City | Gautam Buddh Nagar |
Date | Thu 29 May 2025 |
Time | 3:30 p.m. |
Toss | American Strikers won the toss and elected to bat |
Weather | 37.2°C|Mist |
Umpires |
Indian Warriors | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
American Strikers | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |