Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy bowled b Rashid Khan | 27 | 23 | 3 | 1 | 117.39 |
Sunil Narine c Romario Shepherd b Trent Boult | 6 | 4 | 1 | 0 | 150.0 |
Unmukt Chand † lbw b Romario Shepherd | 9 | 10 | 2 | 0 | 90.0 |
David Miller c Trent Boult b Nosthush Kenjige | 6 | 9 | 0 | 0 | 66.67 |
Nitish Kumar bowled b Rashid Khan | 15 | 23 | 0 | 0 | 65.22 |
Saif Badar c Trent Boult b Nosthush Kenjige | 9 | 10 | 0 | 0 | 90.0 |
Andre Russell c Nicholas Pooran b Kieron Pollard | 35 | 21 | 6 | 1 | 166.67 |
Corne Dry bowled b Trent Boult | 1 | 4 | 0 | 0 | 25.0 |
Spencer Johnson lbw b Rashid Khan | 10 | 5 | 2 | 0 | 200.0 |
Ali Khan runout [T] Trent Boult [H] Romario Shepherd | 0 | 0 | 0 | 0 | 0 |
Joshua Little Not Out | 4 | 7 | 1 | 0 | 57.14 |
Extras
8
( b 0, lb 3, w 4, nb 1, p 0 )
|
|||||
Total
130 / 10
( 19.1 Overs, RR : 6.78 )
|
|||||
Fall of wickets: Sunil Narine at 17 runs, in 1.5 over | Unmukt Chand at 42 runs, in 5.3 over | Jason Roy at 50 runs, in 6.4 over | David Miller at 55 runs, in 8.6 over | Saif Badar at 78 runs, in 12.3 over | Nitish Kumar at 80 runs, in 13.4 over | Corne Dry at 81 runs, in 14.2 over | Spencer Johnson at 100 runs, in 15.6 over | Ali Khan at 102 runs, in 16.1 over | Andre Russell at 130 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Rushil Ugarkar | 3.0 | 0 | 15 | 0 | 5.0 |
Trent Boult | 4.0 | 0 | 38 | 2 | 9.5 |
Nosthush Kenjige | 4.0 | 0 | 22 | 2 | 5.5 |
Rashid Khan | 4.0 | 0 | 22 | 3 | 5.5 |
Romario Shepherd | 4.0 | 0 | 30 | 1 | 7.5 |
Kieron Pollard | 0.1 | 0 | 0 | 1 | 0.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dewald Brevis c Unmukt Chand b Corne Dry | 27 | 19 | 5 | 0 | 142.11 |
Ruben Clinton lbw b Spencer Johnson | 8 | 13 | 0 | 0 | 61.54 |
Nicholas Pooran † lbw b Ali Khan | 35 | 28 | 2 | 2 | 125.0 |
Monank Patel † c b Sunil Narine | 2 | 6 | 0 | 0 | 33.33 |
Heath Richards c David Miller b Andre Russell | 11 | 15 | 2 | 0 | 73.33 |
Romario Shepherd c Andre Russell b Sunil Narine | 1 | 4 | 0 | 0 | 25.0 |
Kieron Pollard Not Out | 33 | 12 | 2 | 3 | 275.0 |
Rashid Khan Not Out | 5 | 5 | 1 | 0 | 100.0 |
Extras
12
( b 0, lb 4, w 8, nb 0, p 0 )
|
|||||
Total
134 / 6
( 17.0 Overs, RR : 7.88 )
|
|||||
Fall of wickets: Ruben Clinton at 32 runs, in 4.5 over | Dewald Brevis at 36 runs, in 5.3 over | Monank Patel at 42 runs, in 7.5 over | Heath Richards at 78 runs, in 12.1 over | Romario Shepherd at 91 runs, in 13.2 over | Nicholas Pooran at 126 runs, in 15.4 over | | |||||
Bowler | O | M | R | W | ER |
Spencer Johnson | 4.0 | 0 | 35 | 1 | 8.75 |
Joshua Little | 4.0 | 0 | 34 | 0 | 8.5 |
Corne Dry | 3.0 | 0 | 15 | 1 | 5.0 |
Sunil Narine | 4.0 | 0 | 24 | 2 | 6.0 |
Andre Russell | 1.0 | 0 | 12 | 1 | 12.0 |
Ali Khan | 1.0 | 0 | 10 | 1 | 10.0 |
Match | Los Angeles Knight Riders vs MI New York |
Series | Major League Cricket, 2024 |
Format | T20 |
Stadium | Grand Prairie Stadium |
City | Grand Prairie |
Date | Mon 22 Jul 2024 |
Time | 6 a.m. |
Toss | MI New York won the toss and elected to bowl |
Weather | 32.0°C|Sunny |
Umpires | Jermaine Lindo | Ruchira Palliyaguruge | |
Los Angeles Knight Riders | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
MI New York | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |