Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Unmukt Chand † bowled b Trent Boult | 0 | 1 | 0 | 0 | 0.0 |
Andre Fletcher † bowled b Trent Boult | 11 | 15 | 2 | 0 | 73.33 |
Andre Russell bowled b Trent Boult | 15 | 10 | 2 | 1 | 150.0 |
Saif Badar c Monank Patel b Nosthush Kenjige | 7 | 16 | 0 | 0 | 43.75 |
Sherfane Rutherford c George Linde b Trent Boult | 86 | 44 | 5 | 6 | 195.45 |
Rovman Powell bowled b Kieron Pollard | 5 | 9 | 0 | 0 | 55.56 |
Jason Holder c Monank Patel b Kieron Pollard | 4 | 6 | 0 | 0 | 66.67 |
Matthew Tromp c Kunwarjeet singh b Ehsan Adil | 10 | 8 | 2 | 0 | 125.0 |
Shadley van Schalkwyk Not Out | 8 | 9 | 0 | 0 | 88.89 |
Ali Khan Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
7
( b 0, lb 1, w 6, nb 0, p 0 )
|
|||||
Total
154 / 8
( 20.0 Overs, RR : 7.70 )
|
|||||
Fall of wickets: Unmukt Chand at 0 runs, in 0.1 over | Andre Russell at 22 runs, in 2.5 over | Andre Fletcher at 29 runs, in 4.6 over | Saif Badar at 66 runs, in 9.3 over | Rovman Powell at 98 runs, in 13.1 over | Jason Holder at 113 runs, in 15.1 over | Matthew Tromp at 143 runs, in 17.6 over | Sherfane Rutherford at 144 runs, in 18.1 over | | |||||
Bowler | O | M | R | W | ER |
Trent Boult | 4.0 | 0 | 17 | 4 | 4.25 |
Ehsan Adil | 4.0 | 0 | 39 | 1 | 9.75 |
George Linde | 3.0 | 0 | 13 | 0 | 4.33 |
Michael Bracewell | 3.0 | 0 | 28 | 0 | 9.33 |
Rushil Ugarkar | 1.0 | 0 | 16 | 0 | 16.0 |
Nosthush Kenjige | 2.0 | 0 | 25 | 1 | 12.5 |
Kieron Pollard | 3.0 | 0 | 15 | 2 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock † c Jason Holder b Sunil Narine | 11 | 12 | 0 | 1 | 91.67 |
Monank Patel c Rovman Powell b Andre Russell | 56 | 44 | 6 | 1 | 127.27 |
Nicholas Pooran † Not Out | 62 | 47 | 6 | 2 | 131.91 |
Kieron Pollard Not Out | 14 | 6 | 0 | 2 | 233.33 |
Extras
12
( b 1, lb 3, w 6, nb 2, p 0 )
|
|||||
Total
155 / 2
( 17.5 Overs, RR : 8.69 )
|
|||||
Fall of wickets: Quinton de Kock at 23 runs, in 2.6 over | Monank Patel at 135 runs, in 16.4 over | | |||||
Bowler | O | M | R | W | ER |
Jason Holder | 3.0 | 0 | 22 | 0 | 7.33 |
Shadley van Schalkwyk | 3.0 | 0 | 18 | 0 | 6.0 |
Sunil Narine | 4.0 | 0 | 26 | 1 | 6.5 |
Andre Russell | 4.0 | 0 | 43 | 1 | 10.75 |
Ali Khan | 3.5 | 0 | 42 | 0 | 10.96 |
Match | Los Angeles Knight Riders vs MI New York |
Series | Major League Cricket, 2025 |
Format | T20 |
Stadium | Central Broward Park & Broward County Stadium |
City | Lauderhill |
Date | Fri 04 Jul 2025 |
Time | 4:30 a.m. |
Toss | MI New York won the toss and elected to bowl |
Weather | 28.3°C|Mist |
Umpires | Jermaine Lindo | Vijaya Mallela | |
Los Angeles Knight Riders | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
MI New York | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |