Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ryan Rickelton † c Mitchell Owen b Dunith Wellalage | 44 | 27 | 4 | 2 | 162.96 |
Rassie van der Dussen c David Miller b Dayyaan Galiem | 40 | 32 | 3 | 2 | 125.0 |
Dewald Brevis Not Out | 44 | 30 | 0 | 4 | 146.67 |
Sediqullah Atal c Dinesh Karthik b Dunith Wellalage | 0 | 2 | 0 | 0 | 0.0 |
George Linde c b Bjorn Fortuin | 26 | 14 | 0 | 3 | 185.71 |
Delano Potgieter Not Out | 32 | 17 | 4 | 1 | 188.24 |
Extras
13
( b 0, lb 1, w 10, nb 2, p 0 )
|
|||||
Total
199 / 4
( 20.0 Overs, RR : 9.95 )
|
|||||
Fall of wickets: Rassie van der Dussen at 87 runs, in 9.2 over | Ryan Rickelton at 93 runs, in 10.2 over | Sediqullah Atal at 93 runs, in 10.4 over | George Linde at 125 runs, in 14.6 over | | |||||
Bowler | O | M | R | W | ER |
Bjorn Fortuin | 4.0 | 0 | 44 | 1 | 11.0 |
Kwena Maphaka | 4.0 | 0 | 49 | 0 | 12.25 |
Mujeeb Ur Rahman | 4.0 | 0 | 25 | 0 | 6.25 |
Dunith Wellalage | 4.0 | 0 | 23 | 2 | 5.75 |
Mitchell Owen | 1.5 | 0 | 29 | 0 | 15.82 |
Dayyaan Galiem | 2.1 | 0 | 28 | 1 | 12.92 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lhuan dre Pretorius c Ryan Rickelton b Kagiso Rabada | 15 | 6 | 2 | 1 | 250.0 |
Mitchell Owen c Reeza Hendricks b Trent Boult | 7 | 3 | 0 | 1 | 233.33 |
Rubin Hermann † c Trent Boult b Corbin Bosch | 2 | 7 | 0 | 0 | 28.57 |
Dayyaan Galiem runout [T] Corbin Bosch [H] Ryan Rickelton | 12 | 16 | 1 | 0 | 75.0 |
Dunith Wellalage bowled b Rashid Khan | 15 | 13 | 3 | 0 | 115.38 |
David Miller c Dewald Brevis b George Linde | 45 | 26 | 4 | 3 | 173.08 |
Dinesh Karthik † c Dewald Brevis b Rashid Khan | 31 | 28 | 5 | 0 | 110.71 |
Andile Phehlukwayo c Ryan Rickelton b Kagiso Rabada | 5 | 6 | 0 | 0 | 83.33 |
Mujeeb Ur Rahman c Colin Ingram b Trent Boult | 7 | 5 | 1 | 0 | 140.0 |
Bjorn Fortuin c Rashid Khan b Corbin Bosch | 10 | 7 | 2 | 0 | 142.86 |
Kwena Maphaka Not Out | 0 | 4 | 0 | 0 | 0.0 |
Extras
11
( b 0, lb 3, w 5, nb 3, p 0 )
|
|||||
Total
160 / 10
( 19.4 Overs, RR : 8.13 )
|
|||||
Fall of wickets: Lhuan dre Pretorius at 21 runs, in 1.1 over | Mitchell Owen at 23 runs, in 2.1 over | Rubin Hermann at 33 runs, in 4.2 over | Dayyaan Galiem at 48 runs, in 6.4 over | Dunith Wellalage at 81 runs, in 9.6 over | David Miller at 116 runs, in 13.6 over | Dinesh Karthik at 138 runs, in 16.2 over | Mujeeb Ur Rahman at 147 runs, in 17.2 over | Andile Phehlukwayo at 151 runs, in 18.2 over | Bjorn Fortuin at 160 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Trent Boult | 4.0 | 0 | 38 | 2 | 9.5 |
Kagiso Rabada | 4.0 | 0 | 18 | 2 | 4.5 |
Corbin Bosch | 3.4 | 0 | 34 | 2 | 9.27 |
George Linde | 4.0 | 0 | 34 | 1 | 8.5 |
Rashid Khan | 4.0 | 0 | 33 | 2 | 8.25 |
Match | MI Cape Town vs Paarl Royals |
Series | SA20 League, 2025 |
Format | T20 |
Stadium | Saint George's Park |
City | Gqeberha |
Date | Tue 04 Feb 2025 |
Time | 9 p.m. |
Toss | Paarl Royals won the toss and elected to bowl |
Weather | 25.3°C|Sunny |
Umpires | Allahudien Paleker | Bongani Jele | |
MI Cape Town | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Paarl Royals | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |