Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham c Ollie Pope b Brydon Carse | 47 | 54 | 6 | 0 | 87.04 |
Devon Conway † c b Gus Atkinson | 2 | 8 | 0 | 0 | 25.0 |
Kane Williamson c Zak Crawley b Gus Atkinson | 93 | 197 | 10 | 0 | 47.21 |
Rachin Ravindra c Zak Crawley b Shoaib Bashir | 34 | 49 | 3 | 0 | 69.39 |
Daryl Mitchell c Harry Brook b Brydon Carse | 19 | 47 | 0 | 0 | 40.43 |
Tom Blundell † c Gus Atkinson b Shoaib Bashir | 17 | 32 | 2 | 0 | 53.12 |
Glenn Phillips Not Out | 58 | 87 | 6 | 1 | 66.67 |
Nathan Smith c Joe Root b Shoaib Bashir | 3 | 13 | 0 | 0 | 23.08 |
Matt Henry c Ben Duckett b Shoaib Bashir | 18 | 32 | 2 | 0 | 56.25 |
Tim Southee c Gus Atkinson b Brydon Carse | 15 | 25 | 2 | 0 | 60.0 |
William O'Rourke bowled b Brydon Carse | 0 | 13 | 0 | 0 | 0.0 |
Extras
42
( b 8, lb 12, w 11, nb 11, p 0 )
|
|||||
Total
348 / 10
( 91.0 Overs, RR : 3.82 )
|
|||||
Fall of wickets: Devon Conway at 4 runs, in 1.6 over | Tom Latham at 62 runs, in 13.6 over | Rachin Ravindra at 130 runs, in 31.3 over | Daryl Mitchell at 199 runs, in 52.4 over | Kane Williamson at 227 runs, in 60.2 over | Tom Blundell at 246 runs, in 65.6 over | Nathan Smith at 252 runs, in 69.3 over | Matt Henry at 298 runs, in 78.5 over | Tim Southee at 325 runs, in 84.1 over | William O'Rourke at 348 runs, in 90.6 over | | |||||
Bowler | O | M | R | W | ER |
Chris Woakes | 20.0 | 5 | 70 | 0 | 3.5 |
Gus Atkinson | 18.0 | 2 | 61 | 2 | 3.39 |
Brydon Carse | 19.0 | 1 | 64 | 4 | 3.37 |
Ben Stokes | 13.0 | 1 | 59 | 0 | 4.54 |
Shoaib Bashir | 20.0 | 1 | 69 | 4 | 3.45 |
Jacob Bethell | 1.0 | 0 | 5 | 0 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley lbw b Matt Henry | 0 | 12 | 0 | 0 | 0.0 |
Ben Duckett † c Devon Conway b William O'Rourke | 46 | 62 | 6 | 0 | 74.19 |
Jacob Bethell c Tom Blundell b Nathan Smith | 10 | 34 | 2 | 0 | 29.41 |
Joe Root bowled b Nathan Smith | 0 | 4 | 0 | 0 | 0.0 |
Harry Brook c Tom Blundell b Matt Henry | 171 | 197 | 15 | 3 | 86.8 |
Ollie Pope † c Glenn Phillips b Tim Southee | 77 | 98 | 8 | 0 | 78.57 |
Ben Stokes c Tim Southee b Matt Henry | 80 | 146 | 9 | 0 | 54.79 |
Chris Woakes c Tom Latham b Tim Southee | 1 | 2 | 0 | 0 | 50.0 |
Gus Atkinson c Glenn Phillips b Nathan Smith | 48 | 36 | 4 | 2 | 133.33 |
Brydon Carse Not Out | 33 | 24 | 2 | 3 | 137.5 |
Shoaib Bashir c Tim Southee b Matt Henry | 5 | 9 | 1 | 0 | 55.56 |
Extras
28
( b 2, lb 14, w 6, nb 6, p 0 )
|
|||||
Total
499 / 10
( 103.0 Overs, RR : 4.84 )
|
|||||
Fall of wickets: Zak Crawley at 9 runs, in 3.5 over | Jacob Bethell at 43 runs, in 14.1 over | Joe Root at 45 runs, in 14.3 over | Ben Duckett at 71 runs, in 21.2 over | Ollie Pope at 222 runs, in 52.2 over | Harry Brook at 381 runs, in 85.1 over | Chris Woakes at 382 runs, in 86.1 over | Gus Atkinson at 445 runs, in 94.6 over | Ben Stokes at 485 runs, in 100.2 over | Shoaib Bashir at 499 runs, in 102.6 over | | |||||
Bowler | O | M | R | W | ER |
Tim Southee | 20.0 | 4 | 85 | 2 | 4.25 |
Matt Henry | 23.0 | 5 | 84 | 4 | 3.65 |
Nathan Smith | 26.0 | 0 | 141 | 3 | 5.42 |
William O'Rourke | 25.0 | 2 | 138 | 1 | 5.52 |
Glenn Phillips | 9.0 | 0 | 35 | 0 | 3.89 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham c Harry Brook b Chris Woakes | 1 | 7 | 0 | 0 | 14.29 |
Devon Conway † c Gus Atkinson b Brydon Carse | 8 | 26 | 1 | 0 | 30.77 |
Kane Williamson lbw b Chris Woakes | 61 | 86 | 7 | 0 | 70.93 |
Rachin Ravindra c Jacob Bethell b Brydon Carse | 24 | 38 | 2 | 0 | 63.16 |
Daryl Mitchell c Chris Woakes b Brydon Carse | 84 | 167 | 12 | 1 | 50.3 |
Tom Blundell † c Ollie Pope b Chris Woakes | 0 | 1 | 0 | 0 | 0.0 |
Glenn Phillips lbw b Brydon Carse | 19 | 32 | 1 | 0 | 59.38 |
Nathan Smith lbw b Brydon Carse | 21 | 44 | 2 | 0 | 47.73 |
Matt Henry lbw b Brydon Carse | 1 | 3 | 0 | 0 | 33.33 |
Tim Southee c Joe Root b Gus Atkinson | 12 | 13 | 0 | 2 | 92.31 |
William O'Rourke Not Out | 5 | 39 | 0 | 0 | 12.82 |
Extras
18
( b 0, lb 1, w 6, nb 11, p 0 )
|
|||||
Total
254 / 10
( 74.1 Overs, RR : 3.42 )
|
|||||
Fall of wickets: Tom Latham at 3 runs, in 2.3 over | Devon Conway at 23 runs, in 8.5 over | Rachin Ravindra at 64 runs, in 19.1 over | Kane Williamson at 133 runs, in 35.4 over | Tom Blundell at 133 runs, in 35.5 over | Glenn Phillips at 153 runs, in 45.2 over | Nathan Smith at 190 runs, in 56.2 over | Matt Henry at 192 runs, in 56.6 over | Tim Southee at 209 runs, in 61.2 over | Daryl Mitchell at 254 runs, in 74.1 over | | |||||
Bowler | O | M | R | W | ER |
Chris Woakes | 19.0 | 2 | 59 | 3 | 3.11 |
Gus Atkinson | 17.3 | 3 | 57 | 1 | 3.26 |
Brydon Carse | 19.1 | 4 | 42 | 6 | 2.19 |
Shoaib Bashir | 12.0 | 0 | 65 | 0 | 5.42 |
Ben Stokes | 6.3 | 0 | 30 | 0 | 4.62 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley c b Matt Henry | 1 | 8 | 0 | 0 | 12.5 |
Ben Duckett † c Matt Henry b William O'Rourke | 27 | 18 | 4 | 1 | 150.0 |
Jacob Bethell Not Out | 50 | 37 | 8 | 1 | 135.14 |
Joe Root Not Out | 23 | 15 | 3 | 1 | 153.33 |
Extras
3
( b 0, lb 0, w 1, nb 2, p 0 )
|
|||||
Total
104 / 2
( 12.4 Overs, RR : 8.21 )
|
|||||
Fall of wickets: Zak Crawley at 1 runs, in 1.5 over | Ben Duckett at 55 runs, in 7.1 over | | |||||
Bowler | O | M | R | W | ER |
Tim Southee | 3.0 | 0 | 27 | 0 | 9.0 |
Matt Henry | 3.0 | 1 | 12 | 1 | 4.0 |
Nathan Smith | 3.4 | 0 | 38 | 0 | 10.36 |
William O'Rourke | 3.0 | 0 | 27 | 1 | 9.0 |
Match | New Zealand vs England |
Series | England tour of New Zealand, 2024 |
Format | TEST |
Stadium | Hagley Oval |
City | Christchurch |
Date | Thu 28 Nov 2024 |
Time | 3:30 a.m. |
Toss | England won the toss and elected to bowl |
Weather | 16.0°C|Overcast |
Umpires | Ahsan Raza | Rod Tucker | |
New Zealand | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
England | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |