Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Short c Xavier Bartlett b Mitchell Swepson | 109 | 54 | 10 | 7 | 201.85 |
Chris Lynn bowled b Matthew Kuhnemann | 47 | 20 | 5 | 3 | 235.0 |
Alex Carey † bowled b Matthew Kuhnemann | 13 | 8 | 1 | 1 | 162.5 |
Ollie Pope † bowled b Mitchell Swepson | 6 | 5 | 1 | 0 | 120.0 |
Alex Ross Not Out | 44 | 19 | 5 | 2 | 231.58 |
Jamie Overton bowled b Matthew Kuhnemann | 3 | 4 | 0 | 0 | 75.0 |
D'Arcy Short Not Out | 16 | 10 | 0 | 1 | 160.0 |
Extras
13
( b 0, lb 9, w 4, nb 0, p 0 )
|
|||||
Total
251 / 5
( 20.0 Overs, RR : 12.55 )
|
|||||
Fall of wickets: Chris Lynn at 121 runs, in 8.5 over | Alex Carey at 166 runs, in 12.2 over | Ollie Pope at 174 runs, in 13.2 over | Matthew Short at 199 runs, in 15.3 over | Jamie Overton at 227 runs, in 17.5 over | | |||||
Bowler | O | M | R | W | ER |
Michael Neser | 4.0 | 0 | 53 | 0 | 13.25 |
Xavier Bartlett | 4.0 | 0 | 53 | 0 | 13.25 |
Matthew Kuhnemann | 4.0 | 0 | 50 | 3 | 12.5 |
Spencer Johnson | 4.0 | 0 | 45 | 0 | 11.25 |
Mitchell Swepson | 4.0 | 0 | 41 | 2 | 10.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jack Wood lbw b D'Arcy Short | 29 | 24 | 2 | 1 | 120.83 |
Michael Neser c Alex Ross b Liam Haskett | 18 | 8 | 1 | 2 | 225.0 |
Nathan McSweeney runout [T] Jamie Overton [H] Alex Carey | 43 | 24 | 4 | 1 | 179.17 |
Matt Renshaw c Matthew Short b Jordan Buckingham | 34 | 16 | 1 | 3 | 212.5 |
Max Bryant c Liam Haskett b D'Arcy Short | 18 | 10 | 0 | 2 | 180.0 |
Tom Alsop † c D'Arcy Short b Liam Haskett | 10 | 9 | 0 | 1 | 111.11 |
Colin Munro c Jamie Overton b D'Arcy Short | 0 | 2 | 0 | 0 | 0.0 |
Xavier Bartlett c D'Arcy Short b Lloyd Pope | 0 | 3 | 0 | 0 | 0.0 |
Mitchell Swepson bowled b Lloyd Pope | 1 | 2 | 0 | 0 | 50.0 |
Matthew Kuhnemann Not Out | 9 | 9 | 1 | 0 | 100.0 |
Spencer Johnson c Jordan Buckingham b D'Arcy Short | 27 | 13 | 3 | 2 | 207.69 |
Extras
6
( b 0, lb 3, w 3, nb 0, p 0 )
|
|||||
Total
195 / 10
( 20.0 Overs, RR : 9.75 )
|
|||||
Fall of wickets: Michael Neser at 20 runs, in 1.6 over | Jack Wood at 85 runs, in 8.1 over | Nathan McSweeney at 97 runs, in 10.1 over | Matt Renshaw at 146 runs, in 13.2 over | Max Bryant at 148 runs, in 14.2 over | Colin Munro at 148 runs, in 14.4 over | Xavier Bartlett at 150 runs, in 15.2 over | Mitchell Swepson at 152 runs, in 15.5 over | Tom Alsop at 158 runs, in 16.3 over | Spencer Johnson at 195 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Brendan Doggett | 3.0 | 0 | 20 | 0 | 6.67 |
Liam Haskett | 3.0 | 0 | 43 | 2 | 14.33 |
Lloyd Pope | 4.0 | 0 | 44 | 2 | 11.0 |
Jordan Buckingham | 4.0 | 0 | 42 | 1 | 10.5 |
Jamie Overton | 3.0 | 0 | 28 | 0 | 9.33 |
D'Arcy Short | 3.0 | 0 | 15 | 4 | 5.0 |
Match | Adelaide Strikers vs Brisbane Heat |
Series | Big Bash League, 2024-25 |
Format | T20 |
Stadium | Adelaide Oval |
City | North Adelaide |
Date | Sat 11 Jan 2025 |
Time | 2:30 p.m. |
Toss | Brisbane Heat won the toss and elected to bowl |
Weather | 23.6°C|Sunny |
Umpires | Greg Davidson | Sam J Nogajski | |
Adelaide Strikers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Brisbane Heat | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |