Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Short bowled b Adam Milne | 11 | 9 | 0 | 1 | 122.22 |
Jake Weatherald c Hilton Cartwright b Glenn Maxwell | 11 | 10 | 1 | 0 | 110.0 |
D'Arcy Short c Ben Duckett b Peter Siddle | 60 | 42 | 8 | 2 | 142.86 |
Ollie Pope † c Sam Harper b Peter Siddle | 8 | 10 | 1 | 0 | 80.0 |
Alex Ross bowled b Adam Milne | 35 | 26 | 1 | 3 | 134.62 |
James Bazley bowled b Doug Warren | 16 | 13 | 2 | 0 | 123.08 |
Jamie Overton Not Out | 6 | 6 | 1 | 0 | 100.0 |
Liam Scott Not Out | 8 | 5 | 1 | 0 | 160.0 |
Extras
10
( b 1, lb 3, w 5, nb 1, p 0 )
|
|||||
Total
165 / 6
( 20.0 Overs, RR : 8.25 )
|
|||||
Fall of wickets: Matthew Short at 17 runs, in 2.1 over | Jake Weatherald at 56 runs, in 5.6 over | Ollie Pope at 85 runs, in 10.1 over | D'Arcy Short at 115 runs, in 14.4 over | James Bazley at 151 runs, in 17.5 over | Alex Ross at 151 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Adam Milne | 4.0 | 0 | 32 | 2 | 8.0 |
Peter Siddle | 4.0 | 0 | 21 | 2 | 5.25 |
Glenn Maxwell | 2.0 | 0 | 12 | 1 | 6.0 |
Tom Curran | 4.0 | 0 | 46 | 0 | 11.5 |
Doug Warren | 4.0 | 0 | 39 | 1 | 9.75 |
Marcus Stoinis | 2.0 | 0 | 11 | 0 | 5.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Harper † bowled b Lloyd Pope | 48 | 44 | 5 | 1 | 109.09 |
Ben Duckett lbw b Matthew Short | 0 | 1 | 0 | 0 | 0.0 |
Marcus Stoinis bowled b Cameron Boyce | 27 | 19 | 4 | 1 | 142.11 |
Glenn Maxwell lbw b Henry Thornton | 15 | 5 | 0 | 2 | 300.0 |
Thomas Fraser Rogers bowled b Matthew Short | 2 | 3 | 0 | 0 | 66.67 |
Hilton Cartwright bowled b Lloyd Pope | 4 | 9 | 0 | 0 | 44.44 |
Beau Webster c Ollie Pope b Jamie Overton | 3 | 5 | 0 | 0 | 60.0 |
Tom Curran c Alex Ross b Jamie Overton | 25 | 22 | 4 | 0 | 113.64 |
Adam Milne c Jamie Overton b Lloyd Pope | 3 | 4 | 0 | 0 | 75.0 |
Doug Warren Not Out | 3 | 3 | 0 | 0 | 100.0 |
Peter Siddle Not Out | 12 | 5 | 2 | 0 | 240.0 |
Extras
8
( b 0, lb 4, w 4, nb 0, p 0 )
|
|||||
Total
150 / 9
( 20.0 Overs, RR : 7.50 )
|
|||||
Fall of wickets: Ben Duckett at 1 runs, in 0.3 over | Marcus Stoinis at 45 runs, in 5.1 over | Glenn Maxwell at 62 runs, in 6.3 over | Thomas Fraser Rogers at 72 runs, in 8.3 over | Hilton Cartwright at 85 runs, in 11.4 over | Beau Webster at 105 runs, in 13.5 over | Sam Harper at 112 runs, in 15.2 over | Adam Milne at 126 runs, in 17.3 over | Tom Curran at 137 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Matthew Short | 3.0 | 0 | 23 | 2 | 7.67 |
Henry Thornton | 4.0 | 0 | 16 | 1 | 4.0 |
Jamie Overton | 4.0 | 0 | 44 | 2 | 11.0 |
Liam Scott | 1.0 | 0 | 11 | 0 | 11.0 |
Cameron Boyce | 4.0 | 0 | 31 | 1 | 7.75 |
Lloyd Pope | 4.0 | 0 | 21 | 3 | 5.25 |
Match | Adelaide Strikers vs Melbourne Stars |
Series | Big Bash League, 2024-25 |
Format | T20 |
Stadium | Adelaide Oval |
City | North Adelaide |
Date | Fri 20 Dec 2024 |
Time | 1:45 p.m. |
Toss | Melbourne Stars won the toss and elected to bowl |
Weather | 16.6°C|Clear |
Umpires | Gerard Abood | Michael Graham-Smith | |
Adelaide Strikers | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Melbourne Stars | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |