Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † bowled b Spencer Johnson | 0 | 5 | 0 | 0 | 0.0 |
Ibrahim Zadran c Marnus Labuschagne b Adam Zampa | 22 | 28 | 2 | 0 | 78.57 |
Sediqullah Atal c Steven Smith b Spencer Johnson | 85 | 95 | 6 | 3 | 89.47 |
Rahmat Shah c Josh Inglis b Glenn Maxwell | 12 | 21 | 1 | 0 | 57.14 |
Hashmatullah Shahidi c Marnus Labuschagne b Adam Zampa | 20 | 49 | 1 | 0 | 40.82 |
Azmatullah Omarzai c Alex Carey b Ben Dwarshuis | 67 | 63 | 1 | 5 | 106.35 |
Mohammad Nabi runout [T] Josh Inglis [H] Spencer Johnson | 1 | 1 | 0 | 0 | 100.0 |
Gulbadin Naib c Josh Inglis b Nathan Ellis | 4 | 12 | 0 | 0 | 33.33 |
Rashid Khan c Glenn Maxwell b Ben Dwarshuis | 19 | 17 | 2 | 0 | 111.76 |
Noor Ahmad c Josh Inglis b Ben Dwarshuis | 6 | 8 | 0 | 0 | 75.0 |
Fazalhaq Farooqi Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
37
( b 5, lb 15, w 17, nb 0, p 0 )
|
|||||
Total
273 / 10
( 50.0 Overs, RR : 5.46 )
|
|||||
Fall of wickets: Rahmanullah Gurbaz at 3 runs, in 0.5 over | Ibrahim Zadran at 70 runs, in 13.3 over | Rahmat Shah at 91 runs, in 18.2 over | Sediqullah Atal at 159 runs, in 31.2 over | Hashmatullah Shahidi at 176 runs, in 35.4 over | Mohammad Nabi at 182 runs, in 36.5 over | Gulbadin Naib at 199 runs, in 39.6 over | Rashid Khan at 235 runs, in 45.3 over | Azmatullah Omarzai at 272 runs, in 49.4 over | Noor Ahmad at 273 runs, in 49.6 over | | |||||
Bowler | O | M | R | W | ER |
Spencer Johnson | 10.0 | 0 | 49 | 2 | 4.9 |
Ben Dwarshuis | 9.0 | 0 | 47 | 3 | 5.22 |
Nathan Ellis | 10.0 | 0 | 60 | 1 | 6.0 |
Glenn Maxwell | 6.0 | 1 | 28 | 1 | 4.67 |
Adam Zampa | 8.0 | 0 | 48 | 2 | 6.0 |
Matthew Short | 7.0 | 0 | 21 | 0 | 3.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Short c Gulbadin Naib b Azmatullah Omarzai | 20 | 15 | 3 | 1 | 133.33 |
Travis Head Not Out | 59 | 40 | 9 | 1 | 147.5 |
Steven Smith Not Out | 19 | 22 | 2 | 0 | 86.36 |
Extras
11
( b 0, lb 8, w 3, nb 0, p 0 )
|
|||||
Total
109 / 1
( 12.5 Overs, RR : 8.49 )
|
|||||
Fall of wickets: Matthew Short at 44 runs, in 4.3 over | | |||||
Bowler | O | M | R | W | ER |
Azmatullah Omarzai | 5.0 | 0 | 43 | 1 | 8.6 |
Fazalhaq Farooqi | 3.0 | 0 | 32 | 0 | 10.67 |
Mohammad Nabi | 3.0 | 0 | 13 | 0 | 4.33 |
Noor Ahmad | 1.5 | 0 | 13 | 0 | 7.09 |
Match | Afghanistan vs Australia |
Series | ICC Champions Trophy, 2025 |
Format | ONE-DAY |
Stadium | Gaddafi Stadium |
City | Lahore Cantt |
Date | Fri 28 Feb 2025 |
Time | 2:30 p.m. |
Toss | Afghanistan won the toss and elected to bat |
Weather | 20.0°C|Overcast |
Umpires | Alex Wharf | Kumar Dharmasena | |
Afghanistan | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Australia | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |