Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andrew Balbirnie c Rahmanullah Gurbaz b Azmatullah Omarzai | 22 | 14 | 2 | 1 | 157.14 |
Paul Stirling c Ibrahim Zadran b Rashid Khan | 25 | 27 | 2 | 1 | 92.59 |
Lorcan Tucker † c Mohammad Nabi b Nangyal Kharoti | 4 | 13 | 0 | 0 | 30.77 |
Harry Tector Not Out | 56 | 34 | 7 | 2 | 164.71 |
Curtis Campher bowled b Rashid Khan | 0 | 1 | 0 | 0 | 0.0 |
Neil Rock † bowled b Nangyal Kharoti | 1 | 4 | 0 | 0 | 25.0 |
Gareth Delany c Nangyal Kharoti b Rashid Khan | 16 | 20 | 2 | 0 | 80.0 |
Mark Adair Not Out | 10 | 7 | 0 | 1 | 142.86 |
Extras
15
( b 9, lb 2, w 4, nb 0, p 0 )
|
|||||
Total
149 / 6
( 20.0 Overs, RR : 7.45 )
|
|||||
Fall of wickets: Andrew Balbirnie at 38 runs, in 4.3 over | Lorcan Tucker at 54 runs, in 7.4 over | Paul Stirling at 66 runs, in 10.2 over | Curtis Campher at 66 runs, in 10.3 over | Neil Rock at 72 runs, in 11.1 over | Gareth Delany at 107 runs, in 16.6 over | | |||||
Bowler | O | M | R | W | ER |
Fazalhaq Farooqi | 3.0 | 0 | 20 | 0 | 6.67 |
Azmatullah Omarzai | 3.0 | 0 | 22 | 1 | 7.33 |
Naveen ul Haq | 4.0 | 0 | 52 | 0 | 13.0 |
Rashid Khan | 4.0 | 0 | 19 | 3 | 4.75 |
Nangyal Kharoti | 4.0 | 0 | 16 | 2 | 4.0 |
Mohammad Nabi | 2.0 | 0 | 9 | 0 | 4.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † c Curtis Campher b Mark Adair | 0 | 1 | 0 | 0 | 0.0 |
Sediqullah Atal c Harry Tector b Joshua Little | 1 | 5 | 0 | 0 | 20.0 |
Ibrahim Zadran c Harry Tector b Barry McCarthy | 11 | 16 | 1 | 0 | 68.75 |
Azmatullah Omarzai bowled b Joshua Little | 0 | 1 | 0 | 0 | 0.0 |
Mohammad Ishaq † c Barry McCarthy b Ben White | 31 | 22 | 6 | 0 | 140.91 |
Mohammad Nabi c Harry Tector b Ben White | 25 | 21 | 1 | 1 | 119.05 |
Ijaz Ahmadzai c Curtis Campher b Ben White | 16 | 17 | 1 | 0 | 94.12 |
Nangyal Kharoti bowled b Ben White | 0 | 1 | 0 | 0 | 0.0 |
Rashid Khan c Harry Tector b Joshua Little | 5 | 10 | 0 | 0 | 50.0 |
Naveen ul Haq c Harry Tector b Barry McCarthy | 13 | 15 | 1 | 1 | 86.67 |
Fazalhaq Farooqi Not Out | 2 | 4 | 0 | 0 | 50.0 |
Extras
6
( b 0, lb 1, w 4, nb 1, p 0 )
|
|||||
Total
110 / 10
( 18.4 Overs, RR : 5.89 )
|
|||||
Fall of wickets: Rahmanullah Gurbaz at 0 runs, in 0.1 over | Sediqullah Atal at 4 runs, in 1.4 over | Azmatullah Omarzai at 4 runs, in 1.5 over | Mohammad Ishaq at 42 runs, in 6.2 over | Ibrahim Zadran at 49 runs, in 8.3 over | Ijaz Ahmadzai at 78 runs, in 12.5 over | Nangyal Kharoti at 78 runs, in 12.6 over | Mohammad Nabi at 91 runs, in 14.3 over | Rashid Khan at 97 runs, in 16.1 over | Naveen ul Haq at 110 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Mark Adair | 3.0 | 0 | 26 | 1 | 8.67 |
Joshua Little | 4.0 | 0 | 18 | 3 | 4.5 |
Barry McCarthy | 3.4 | 0 | 14 | 2 | 3.82 |
Gareth Delany | 4.0 | 0 | 31 | 0 | 7.75 |
Ben White | 4.0 | 0 | 20 | 4 | 5.0 |
Match | Afghanistan vs Ireland |
Series | Afghanistan and Ireland tour of UAE, T20, 2024 |
Format | T20 |
Stadium | Sharjah Cricket Stadium |
City | Sharjah |
Date | Fri 15 Mar 2024 |
Time | 9:30 p.m. |
Toss | Afghanistan won the toss and elected to bowl |
Weather | 25.0°C|Clear |
Umpires | Ahmed Shah Durrani | Ahmed Shah Pakteen | |
Afghanistan | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Ireland | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |