Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sarvesh Patil † c Vicky Patil b Ashwin Shelke | 19 | 23 | 1 | 1 | 82.61 |
Parag Jadhav c Aditya Pawar b Sagar Jadhav | 0 | 1 | 0 | 0 | 0.0 |
Akash Anand † c b Prabhakar Nishad | 4 | 7 | 0 | 0 | 57.14 |
Vishwajit Jagdale c Bins Neyyoth b Sagar Jadhav | 4 | 5 | 1 | 0 | 80.0 |
Nikhil Patil runout [T] Aditya Pawar [H] Bins Neyyoth | 36 | 25 | 3 | 3 | 144.0 |
Saksham Jha Not Out | 39 | 33 | 2 | 3 | 118.18 |
Ravi Solanki † bowled b Ashwin Shelke | 0 | 3 | 0 | 0 | 0.0 |
Yash Singh bowled b Vidhyadhar Kamat | 1 | 5 | 0 | 0 | 20.0 |
Suchith Devali Not Out | 22 | 19 | 3 | 0 | 115.79 |
Extras
24
( b 5, lb 7, w 11, nb 1, p 0 )
|
|||||
Total
149 / 7
( 20.0 Overs, RR : 7.45 )
|
|||||
Fall of wickets: Parag Jadhav at 1 runs, in 0.3 over | Akash Anand at 12 runs, in 1.6 over | Vishwajit Jagdale at 17 runs, in 2.6 over | Nikhil Patil at 76 runs, in 8.4 over | Sarvesh Patil at 90 runs, in 12.1 over | Ravi Solanki at 90 runs, in 12.4 over | Yash Singh at 91 runs, in 13.3 over | | |||||
Bowler | O | M | R | W | ER |
Sagar Jadhav | 4.0 | 0 | 29 | 2 | 7.25 |
Prabhakar Nishad | 4.0 | 0 | 29 | 1 | 7.25 |
Anjdeep Lad | 1.0 | 0 | 17 | 0 | 17.0 |
Ashwin Shelke | 4.0 | 0 | 17 | 2 | 4.25 |
Hrishikesh Gore | 3.0 | 0 | 30 | 0 | 10.0 |
Vidhyadhar Kamat | 4.0 | 0 | 15 | 1 | 3.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aditya Pawar lbw b Saksham Jha | 11 | 8 | 2 | 0 | 137.5 |
Sahil Gode c Saksham Jha b Anzar Mirza | 2 | 5 | 0 | 0 | 40.0 |
Vicky Patil † c Bhavin Darji b Mohd danish | 6 | 9 | 1 | 0 | 66.67 |
Bins Neyyoth † c Anzar Mirza b Yash Singh | 51 | 36 | 7 | 2 | 141.67 |
Preet Nanda bowled b Bhavin Darji | 6 | 6 | 0 | 0 | 100.0 |
Ashwin Shelke lbw b Yash Singh | 1 | 2 | 0 | 0 | 50.0 |
Vidhyadhar Kamat c Sarvesh Patil b Bhavin Darji | 0 | 3 | 0 | 0 | 0.0 |
Sagar Jadhav c Sarvesh Patil b Vishwajit Jagdale | 8 | 16 | 0 | 0 | 50.0 |
Suryaprakash Jaiswar bowled b Vishwajit Jagdale | 5 | 9 | 0 | 0 | 55.56 |
Hrishikesh Gore Not Out | 42 | 23 | 2 | 5 | 182.61 |
Prabhakar Nishad Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
11
( b 4, lb 0, w 7, nb 0, p 0 )
|
|||||
Total
145 / 9
( 20.0 Overs, RR : 7.25 )
|
|||||
Fall of wickets: Sahil Gode at 4 runs, in 1.1 over | Aditya Pawar at 14 runs, in 2.3 over | Vicky Patil at 42 runs, in 5.5 over | Preet Nanda at 72 runs, in 8.6 over | Ashwin Shelke at 75 runs, in 9.5 over | Vidhyadhar Kamat at 80 runs, in 10.5 over | Bins Neyyoth at 93 runs, in 13.4 over | Sagar Jadhav at 101 runs, in 15.2 over | Suryaprakash Jaiswar at 102 runs, in 15.6 over | | |||||
Bowler | O | M | R | W | ER |
Saksham Jha | 4.0 | 0 | 34 | 1 | 8.5 |
Anzar Mirza | 2.0 | 0 | 18 | 1 | 9.0 |
Yash Singh | 4.0 | 0 | 15 | 2 | 3.75 |
Mohd danish | 2.0 | 0 | 11 | 1 | 5.5 |
Suchith Devali | 1.0 | 0 | 18 | 0 | 18.0 |
Bhavin Darji | 4.0 | 0 | 24 | 2 | 6.0 |
Vishwajit Jagdale | 3.0 | 0 | 21 | 2 | 7.0 |
Match | 5th Match |
Series | Navi Mumbai Premier League T20, 2024 |
Format | T20 |
Stadium | Mazgaon Cricket Club Ground, Kalamboli, Navi Mumba |
City | India |
Date | Wed 14 Feb 2024 |
Time | 10 a.m. |
Toss | Ambernath Avengers won the toss and elected to bat |
Weather | 33.0°C|Overcast |
Umpires |
Ambernath Avengers | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Koparkairne Titans | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |