Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sarvesh Patil † lbw b Ajay Mishra | 39 | 28 | 3 | 3 | 139.29 |
Srujan Athawle runout Sagar Mishra | 16 | 8 | 0 | 2 | 200.0 |
Akash Anand † st Sachin Yadav b Sagar Mishra | 11 | 16 | 0 | 0 | 68.75 |
Vishwajit Jagdale lbw b Siddhant Singh | 3 | 7 | 0 | 0 | 42.86 |
Nikhil Patil lbw b Dhrumil Matkar | 10 | 12 | 0 | 1 | 83.33 |
Jayesh Patil Not Out | 19 | 28 | 1 | 0 | 67.86 |
Saksham Jha c Shubham Punyarthi b Nirankar Sharma | 2 | 7 | 0 | 0 | 28.57 |
Parag Jadhav Not Out | 17 | 14 | 0 | 1 | 121.43 |
Extras
22
( b 4, lb 2, w 16, nb 0, p 0 )
|
|||||
Total
139 / 6
( 20.0 Overs, RR : 6.95 )
|
|||||
Fall of wickets: Srujan Athawle at 37 runs, in 3.4 over | Sarvesh Patil at 64 runs, in 7.4 over | Vishwajit Jagdale at 71 runs, in 9.2 over | Akash Anand at 83 runs, in 10.6 over | Nikhil Patil at 83 runs, in 11.5 over | Saksham Jha at 94 runs, in 13.6 over | | |||||
Bowler | O | M | R | W | ER |
Uzair Khan | 2.0 | 0 | 18 | 0 | 9.0 |
Shreyansh Bogar | 1.0 | 0 | 16 | 0 | 16.0 |
Dhrumil Matkar | 4.0 | 1 | 14 | 1 | 3.5 |
Ajay Mishra | 4.0 | 0 | 36 | 1 | 9.0 |
Sagar Mishra | 4.0 | 0 | 14 | 1 | 3.5 |
Siddhant Singh | 1.0 | 0 | 9 | 1 | 9.0 |
Nirankar Sharma | 3.0 | 0 | 15 | 1 | 5.0 |
Shaik Aquib | 1.0 | 0 | 10 | 0 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shubham Punyarthi c Saksham Jha b Parag Jadhav | 22 | 26 | 4 | 0 | 84.62 |
Sachin Yadav † bowled b Parag Jadhav | 8 | 27 | 0 | 0 | 29.63 |
Sagar Mishra bowled b Nandan Kamath | 56 | 41 | 5 | 3 | 136.59 |
Siddhant Singh Not Out | 34 | 22 | 4 | 1 | 154.55 |
Dhrumil Matkar Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
23
( b 7, lb 1, w 15, nb 0, p 0 )
|
|||||
Total
143 / 3
( 19.3 Overs, RR : 7.33 )
|
|||||
Fall of wickets: Shubham Punyarthi at 44 runs, in 7.2 over | Sachin Yadav at 60 runs, in 10.4 over | Sagar Mishra at 136 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Saksham Jha | 4.0 | 0 | 29 | 0 | 7.25 |
Nandan Kamath | 3.3 | 0 | 23 | 1 | 6.57 |
Yash Singh | 4.0 | 0 | 22 | 0 | 5.5 |
Bhavin Darji | 4.0 | 0 | 25 | 0 | 6.25 |
Parag Jadhav | 3.0 | 0 | 23 | 2 | 7.67 |
Vishwajit Jagdale | 1.0 | 0 | 13 | 0 | 13.0 |
Match | 14th Match |
Series | Navi Mumbai Premier League T20, 2024 |
Format | T20 |
Stadium | Mazgaon Cricket Club Ground, Kalamboli, Navi Mumba |
City | India |
Date | Sun 18 Feb 2024 |
Time | 5:30 p.m. |
Toss | Ambernath Avengers won the toss and elected to bat |
Weather | 30.0°C|Overcast |
Umpires |
Ambernath Avengers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Vashi Warriors | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |