Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan Tamim bowled b Mitchell Starc | 0 | 3 | 0 | 0 | 0.0 |
Litton Das † bowled b Adam Zampa | 16 | 25 | 2 | 0 | 64.0 |
Najmul Hossain Shanto lbw b Adam Zampa | 41 | 36 | 5 | 1 | 113.89 |
Rishad Hossain c Adam Zampa b Glenn Maxwell | 2 | 4 | 0 | 0 | 50.0 |
Towhid Hridoy c Josh Hazlewood b Pat Cummins | 40 | 28 | 2 | 2 | 142.86 |
Shakib Al Hasan c b Marcus Stoinis | 8 | 10 | 0 | 0 | 80.0 |
Mahmudullah bowled b Pat Cummins | 2 | 3 | 0 | 0 | 66.67 |
Mahedi Hasan c Adam Zampa b Pat Cummins | 0 | 1 | 0 | 0 | 0.0 |
Taskin Ahmed Not Out | 13 | 7 | 1 | 0 | 185.71 |
Tanzim Hasan Sakib Not Out | 4 | 3 | 0 | 0 | 133.33 |
Extras
14
( b 0, lb 3, w 11, nb 0, p 0 )
|
|||||
Total
140 / 8
( 20.0 Overs, RR : 7.00 )
|
|||||
Fall of wickets: Tanzid Hasan Tamim at 0 runs, in 0.3 over | Litton Das at 58 runs, in 8.3 over | Rishad Hossain at 67 runs, in 9.6 over | Najmul Hossain Shanto at 84 runs, in 12.6 over | Shakib Al Hasan at 103 runs, in 16.1 over | Mahmudullah at 122 runs, in 17.5 over | Mahedi Hasan at 122 runs, in 17.6 over | Towhid Hridoy at 133 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell Starc | 4.0 | 0 | 21 | 1 | 5.25 |
Josh Hazlewood | 4.0 | 1 | 25 | 0 | 6.25 |
Pat Cummins | 4.0 | 0 | 29 | 3 | 7.25 |
Adam Zampa | 4.0 | 0 | 24 | 2 | 6.0 |
Marcus Stoinis | 2.0 | 0 | 24 | 1 | 12.0 |
Glenn Maxwell | 2.0 | 0 | 14 | 1 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner Not Out | 53 | 35 | 5 | 3 | 151.43 |
Travis Head bowled b Rishad Hossain | 31 | 21 | 3 | 2 | 147.62 |
Mitchell Marsh lbw b Rishad Hossain | 1 | 6 | 0 | 0 | 16.67 |
Glenn Maxwell Not Out | 14 | 6 | 1 | 1 | 233.33 |
Extras
1
( b 0, lb 1, w 0, nb 0, p 0 )
|
|||||
Total
100 / 2
( 11.2 Overs, RR : 8.83 )
|
|||||
Fall of wickets: Travis Head at 65 runs, in 6.5 over | Mitchell Marsh at 69 runs, in 8.5 over | | |||||
Bowler | O | M | R | W | ER |
Mahedi Hasan | 4.0 | 0 | 22 | 0 | 5.5 |
Tanzim Hasan Sakib | 1.0 | 0 | 9 | 0 | 9.0 |
Taskin Ahmed | 1.2 | 0 | 22 | 0 | 16.5 |
Mustafizur Rahman | 2.0 | 0 | 23 | 0 | 11.5 |
Rishad Hossain | 3.0 | 0 | 23 | 2 | 7.67 |
Match | 4th Match |
Series | ICC Men's T20 World Cup, 2024 |
Format | T20 |
Stadium | Sir Vivian Richards Stadium |
City | Saint George |
Date | Fri 21 Jun 2024 |
Time | 6 a.m. |
Toss | Australia won the toss and elected to bowl |
Weather | 28.0°C|Overcast |
Umpires |
Australia | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Bangladesh | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |