Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Beth Mooney † st Amy Jones b Freya Kemp | 75 | 51 | 11 | 0 | 147.06 |
Georgia Voll lbw b Lauren Bell | 21 | 11 | 4 | 0 | 190.91 |
Phoebe Litchfield runout Heather Knight | 25 | 20 | 2 | 1 | 125.0 |
Ellyse Perry st Amy Jones b Sophie Ecclestone | 7 | 6 | 1 | 0 | 116.67 |
Annabel Sutherland c Danielle Wyatt b Charlie Dean | 3 | 4 | 0 | 0 | 75.0 |
Tahlia McGrath bowled b Sophie Ecclestone | 26 | 9 | 4 | 1 | 288.89 |
Grace Harris c Sophie Ecclestone b Lauren Bell | 14 | 8 | 1 | 1 | 175.0 |
Georgia Wareham Not Out | 11 | 10 | 1 | 0 | 110.0 |
Alana King Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
15
( b 4, lb 5, w 6, nb 0, p 0 )
|
|||||
Total
198 / 7
( 20.0 Overs, RR : 9.90 )
|
|||||
Fall of wickets: Georgia Voll at 40 runs, in 3.3 over | Phoebe Litchfield at 91 runs, in 10.2 over | Ellyse Perry at 114 runs, in 12.4 over | Annabel Sutherland at 121 runs, in 13.5 over | Tahlia McGrath at 166 runs, in 16.4 over | Beth Mooney at 168 runs, in 17.2 over | Grace Harris at 187 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Freya Kemp | 3.0 | 0 | 24 | 1 | 8.0 |
Lauren Bell | 4.0 | 0 | 39 | 2 | 9.75 |
Charlie Dean | 4.0 | 0 | 38 | 1 | 9.5 |
Natalie Sciver | 2.0 | 0 | 22 | 0 | 11.0 |
Sarah Glenn | 3.0 | 0 | 40 | 0 | 13.33 |
Sophie Ecclestone | 4.0 | 0 | 26 | 2 | 6.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Maia Bouchier c Georgia Wareham b Megan Schutt | 0 | 2 | 0 | 0 | 0.0 |
Danielle Wyatt c Phoebe Litchfield b Kim Garth | 0 | 1 | 0 | 0 | 0.0 |
Sophia Dunkley bowled b Tahlia McGrath | 59 | 30 | 6 | 4 | 196.67 |
Natalie Sciver bowled b Alana King | 20 | 12 | 5 | 0 | 166.67 |
Heather Knight lbw b Alana King | 18 | 20 | 2 | 0 | 90.0 |
Amy Jones † bowled b Georgia Wareham | 12 | 11 | 1 | 0 | 109.09 |
Freya Kemp Not Out | 11 | 6 | 1 | 0 | 183.33 |
Sophie Ecclestone c Annabel Sutherland b Georgia Wareham | 13 | 6 | 1 | 1 | 216.67 |
Charlie Dean c Beth Mooney b Georgia Wareham | 2 | 4 | 0 | 0 | 50.0 |
Sarah Glenn runout [T] Ellyse Perry [H] Annabel Sutherland | 0 | 0 | 0 | 0 | 0 |
Lauren Bell c Beth Mooney b Annabel Sutherland | 0 | 4 | 0 | 0 | 0.0 |
Extras
6
( b 0, lb 3, w 3, nb 0, p 0 )
|
|||||
Total
141 / 10
( 16.0 Overs, RR : 8.81 )
|
|||||
Fall of wickets: Maia Bouchier at 0 runs, in 0.2 over | Danielle Wyatt at 4 runs, in 1.1 over | Natalie Sciver at 48 runs, in 4.1 over | Heather Knight at 96 runs, in 10.1 over | Sophia Dunkley at 110 runs, in 11.5 over | Amy Jones at 116 runs, in 12.5 over | Sophie Ecclestone at 137 runs, in 14.2 over | Charlie Dean at 139 runs, in 14.6 over | Sarah Glenn at 140 runs, in 15.1 over | Lauren Bell at 141 runs, in 15.6 over | | |||||
Bowler | O | M | R | W | ER |
Megan Schutt | 3.0 | 0 | 35 | 1 | 11.67 |
Kim Garth | 2.0 | 0 | 30 | 1 | 15.0 |
Alana King | 3.0 | 1 | 14 | 2 | 4.67 |
Annabel Sutherland | 3.0 | 0 | 20 | 1 | 6.67 |
Georgia Wareham | 3.0 | 0 | 25 | 3 | 8.33 |
Tahlia McGrath | 2.0 | 0 | 14 | 1 | 7.0 |
Match | Australia vs England |
Series | Womens Ashes, 2025 |
Format | T20 |
Stadium | Sydney Cricket Ground |
City | Moore Park |
Date | Mon 20 Jan 2025 |
Time | 1:45 p.m. |
Toss | England won the toss and elected to bowl |
Weather | 22.2°C|Sunny |
Umpires | Claire Polosak | Phillip Gillespie | |
Australia | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
England | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |