Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Beth Mooney † st Amy Jones b Sophie Ecclestone | 44 | 31 | 7 | 0 | 141.94 |
Georgia Voll runout [T] Maia Bouchier [H] Amy Jones | 5 | 5 | 1 | 0 | 100.0 |
Phoebe Litchfield bowled b Charlie Dean | 17 | 15 | 3 | 0 | 113.33 |
Ellyse Perry c Maia Bouchier b Charlie Dean | 2 | 7 | 0 | 0 | 28.57 |
Annabel Sutherland c Sophia Dunkley b Freya Kemp | 18 | 11 | 1 | 1 | 163.64 |
Tahlia McGrath Not Out | 48 | 35 | 8 | 0 | 137.14 |
Grace Harris Not Out | 35 | 17 | 2 | 3 | 205.88 |
Extras
16
( b 0, lb 3, w 12, nb 1, p 0 )
|
|||||
Total
185 / 5
( 20.0 Overs, RR : 9.25 )
|
|||||
Fall of wickets: Georgia Voll at 47 runs, in 4.6 over | Beth Mooney at 66 runs, in 7.4 over | Ellyse Perry at 74 runs, in 9.2 over | Phoebe Litchfield at 75 runs, in 9.4 over | Annabel Sutherland at 114 runs, in 14.1 over | | |||||
Bowler | O | M | R | W | ER |
Freya Kemp | 3.0 | 0 | 21 | 1 | 7.0 |
Lauren Bell | 3.0 | 0 | 38 | 0 | 12.67 |
Charlie Dean | 4.0 | 0 | 28 | 2 | 7.0 |
Natalie Sciver | 2.0 | 0 | 23 | 0 | 11.5 |
Sophie Ecclestone | 4.0 | 0 | 33 | 1 | 8.25 |
Sarah Glenn | 4.0 | 0 | 39 | 0 | 9.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Maia Bouchier c b Annabel Sutherland | 13 | 14 | 2 | 0 | 92.86 |
Danielle Wyatt c Tahlia McGrath b Megan Schutt | 52 | 40 | 8 | 0 | 130.0 |
Sophia Dunkley bowled b Megan Schutt | 32 | 22 | 4 | 1 | 145.45 |
Natalie Sciver bowled b Kim Garth | 22 | 20 | 2 | 0 | 110.0 |
Heather Knight Not Out | 43 | 19 | 6 | 1 | 226.32 |
Amy Jones † Not Out | |||||
Extras
6
( b 4, lb 1, w 1, nb 0, p 0 )
|
|||||
Total
168 / 4
( 19.1 Overs, RR : 8.76 )
|
|||||
Fall of wickets: Maia Bouchier at 46 runs, in 5.5 over | Danielle Wyatt at 98 runs, in 12.2 over | Sophia Dunkley at 99 runs, in 12.5 over | Natalie Sciver at 164 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Megan Schutt | 4.0 | 0 | 32 | 2 | 8.0 |
Kim Garth | 3.0 | 0 | 31 | 1 | 10.33 |
Alana King | 2.0 | 0 | 22 | 0 | 11.0 |
Ellyse Perry | 2.0 | 0 | 18 | 0 | 9.0 |
Annabel Sutherland | 3.1 | 0 | 21 | 1 | 6.63 |
Georgia Wareham | 3.0 | 0 | 21 | 0 | 7.0 |
Tahlia McGrath | 2.0 | 0 | 18 | 0 | 9.0 |
Match | Australia vs England |
Series | Womens Ashes, 2025 |
Format | T20 |
Stadium | Manuka Oval |
City | Griffith |
Date | Thu 23 Jan 2025 |
Time | 1:45 p.m. |
Toss | England won the toss and elected to bowl |
Weather | 19.2°C|Overcast |
Umpires | Ben Treloar | Eloise Sheridan | |
Australia | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
England | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |