Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Beau Webster b Scott Boland | 10 | 26 | 1 | 0 | 38.46 |
Lokesh Rahul † c Sam Konstas b Mitchell Starc | 4 | 14 | 0 | 0 | 28.57 |
Shubman Gill c Steven Smith b Nathan Lyon | 20 | 64 | 2 | 0 | 31.25 |
Virat Kohli c Beau Webster b Scott Boland | 17 | 69 | 0 | 0 | 24.64 |
Rishabh Pant † c Pat Cummins b Scott Boland | 40 | 98 | 3 | 1 | 40.82 |
Ravindra Jadeja lbw b Mitchell Starc | 26 | 95 | 3 | 0 | 27.37 |
Nitish Kumar Reddy c Steven Smith b Scott Boland | 0 | 1 | 0 | 0 | 0.0 |
Washington Sundar c Alex Carey b Pat Cummins | 14 | 30 | 3 | 0 | 46.67 |
Prasidh Krishna c Sam Konstas b Mitchell Starc | 3 | 10 | 0 | 0 | 30.0 |
Jasprit Bumrah c Mitchell Starc b Pat Cummins | 22 | 17 | 3 | 1 | 129.41 |
Mohammed Siraj Not Out | 3 | 16 | 0 | 0 | 18.75 |
Extras
26
( b 11, lb 9, w 0, nb 6, p 0 )
|
|||||
Total
185 / 10
( 72.2 Overs, RR : 2.56 )
|
|||||
Fall of wickets: Lokesh Rahul at 11 runs, in 4.6 over | Yashasvi Jaiswal at 17 runs, in 7.4 over | Shubman Gill at 57 runs, in 24.6 over | Virat Kohli at 72 runs, in 31.3 over | Rishabh Pant at 120 runs, in 56.4 over | Nitish Kumar Reddy at 120 runs, in 56.5 over | Ravindra Jadeja at 134 runs, in 62.4 over | Washington Sundar at 148 runs, in 65.6 over | Prasidh Krishna at 168 runs, in 68.2 over | Jasprit Bumrah at 185 runs, in 72.2 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell Starc | 18.0 | 5 | 49 | 3 | 2.72 |
Pat Cummins | 15.2 | 4 | 37 | 2 | 2.41 |
Scott Boland | 20.0 | 8 | 31 | 4 | 1.55 |
Beau Webster | 13.0 | 4 | 29 | 0 | 2.23 |
Nathan Lyon | 6.0 | 2 | 19 | 1 | 3.17 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Konstas c Yashasvi Jaiswal b Mohammed Siraj | 23 | 38 | 3 | 0 | 60.53 |
Usman Khawaja c Lokesh Rahul b Jasprit Bumrah | 2 | 10 | 0 | 0 | 20.0 |
Marnus Labuschagne c Rishabh Pant b Jasprit Bumrah | 2 | 8 | 0 | 0 | 25.0 |
Steven Smith c Lokesh Rahul b Prasidh Krishna | 33 | 57 | 4 | 1 | 57.89 |
Travis Head c Lokesh Rahul b Mohammed Siraj | 4 | 3 | 1 | 0 | 133.33 |
Beau Webster c Yashasvi Jaiswal b Prasidh Krishna | 57 | 105 | 5 | 0 | 54.29 |
Alex Carey † bowled b Prasidh Krishna | 21 | 36 | 4 | 0 | 58.33 |
Pat Cummins c Virat Kohli b Nitish Kumar Reddy | 10 | 20 | 1 | 0 | 50.0 |
Mitchell Starc c Lokesh Rahul b Nitish Kumar Reddy | 1 | 4 | 0 | 0 | 25.0 |
Nathan Lyon Not Out | 7 | 17 | 0 | 0 | 41.18 |
Scott Boland bowled b Mohammed Siraj | 9 | 9 | 2 | 0 | 100.0 |
Extras
12
( b 9, lb 2, w 0, nb 1, p 0 )
|
|||||
Total
181 / 10
( 51.0 Overs, RR : 3.55 )
|
|||||
Fall of wickets: Usman Khawaja at 9 runs, in 2.6 over | Marnus Labuschagne at 15 runs, in 6.2 over | Sam Konstas at 35 runs, in 11.2 over | Travis Head at 39 runs, in 11.5 over | Steven Smith at 96 runs, in 27.1 over | Alex Carey at 137 runs, in 37.5 over | Pat Cummins at 162 runs, in 44.6 over | Mitchell Starc at 164 runs, in 46.1 over | Beau Webster at 166 runs, in 47.2 over | Scott Boland at 181 runs, in 50.6 over | | |||||
Bowler | O | M | R | W | ER |
Jasprit Bumrah | 10.0 | 1 | 33 | 2 | 3.3 |
Mohammed Siraj | 16.0 | 2 | 51 | 3 | 3.19 |
Prasidh Krishna | 15.0 | 3 | 42 | 3 | 2.8 |
Nitish Kumar Reddy | 7.0 | 0 | 32 | 2 | 4.57 |
Ravindra Jadeja | 3.0 | 0 | 12 | 0 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal bowled b Scott Boland | 22 | 35 | 4 | 0 | 62.86 |
Lokesh Rahul † bowled b Scott Boland | 13 | 20 | 2 | 0 | 65.0 |
Shubman Gill c Alex Carey b Beau Webster | 13 | 15 | 2 | 0 | 86.67 |
Virat Kohli c Steven Smith b Scott Boland | 6 | 12 | 1 | 0 | 50.0 |
Rishabh Pant † c Alex Carey b Pat Cummins | 61 | 33 | 6 | 4 | 184.85 |
Ravindra Jadeja c Alex Carey b Pat Cummins | 13 | 45 | 2 | 0 | 28.89 |
Nitish Kumar Reddy c Pat Cummins b Scott Boland | 4 | 21 | 0 | 0 | 19.05 |
Washington Sundar bowled b Pat Cummins | 12 | 43 | 1 | 0 | 27.91 |
Mohammed Siraj c Usman Khawaja b Scott Boland | 4 | 11 | 0 | 0 | 36.36 |
Jasprit Bumrah bowled b Scott Boland | 0 | 3 | 0 | 0 | 0.0 |
Prasidh Krishna Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
8
( b 4, lb 4, w 0, nb 0, p 0 )
|
|||||
Total
157 / 10
( 39.5 Overs, RR : 3.94 )
|
|||||
Fall of wickets: Lokesh Rahul at 42 runs, in 7.3 over | Yashasvi Jaiswal at 47 runs, in 9.5 over | Virat Kohli at 59 runs, in 13.1 over | Shubman Gill at 78 runs, in 15.2 over | Rishabh Pant at 124 runs, in 22.2 over | Nitish Kumar Reddy at 129 runs, in 27.3 over | Ravindra Jadeja at 147 runs, in 34.4 over | Washington Sundar at 156 runs, in 38.4 over | Mohammed Siraj at 156 runs, in 39.3 over | Jasprit Bumrah at 157 runs, in 39.5 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell Starc | 4.0 | 0 | 36 | 0 | 9.0 |
Pat Cummins | 15.0 | 4 | 44 | 3 | 2.93 |
Scott Boland | 16.5 | 5 | 45 | 6 | 2.67 |
Beau Webster | 4.0 | 1 | 24 | 1 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Konstas c Washington Sundar b Prasidh Krishna | 22 | 17 | 3 | 0 | 129.41 |
Usman Khawaja c Rishabh Pant b Mohammed Siraj | 41 | 45 | 4 | 0 | 91.11 |
Marnus Labuschagne c Yashasvi Jaiswal b Prasidh Krishna | 6 | 20 | 1 | 0 | 30.0 |
Steven Smith c Yashasvi Jaiswal b Prasidh Krishna | 4 | 9 | 0 | 0 | 44.44 |
Travis Head Not Out | 34 | 38 | 4 | 0 | 89.47 |
Beau Webster Not Out | 39 | 34 | 6 | 0 | 114.71 |
Extras
16
( b 5, lb 2, w 8, nb 1, p 0 )
|
|||||
Total
162 / 4
( 27.0 Overs, RR : 6.00 )
|
|||||
Fall of wickets: Sam Konstas at 39 runs, in 3.5 over | Marnus Labuschagne at 52 runs, in 7.6 over | Steven Smith at 58 runs, in 9.6 over | Usman Khawaja at 104 runs, in 18.1 over | | |||||
Bowler | O | M | R | W | ER |
Mohammed Siraj | 12.0 | 1 | 69 | 1 | 5.75 |
Prasidh Krishna | 12.0 | 0 | 65 | 3 | 5.42 |
Nitish Kumar Reddy | 2.0 | 0 | 10 | 0 | 5.0 |
Washington Sundar | 1.0 | 0 | 11 | 0 | 11.0 |
Match | Australia vs India |
Series | India tour of Australia, 2024-25 |
Format | TEST |
Stadium | Sydney Cricket Ground |
City | Moore Park |
Date | Fri 03 Jan 2025 |
Time | 5 a.m. |
Toss | India won the toss and elected to bat |
Weather | 29.2°C|Sunny |
Umpires | Michael Gough | Sharfuddoula | |
Australia | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
India | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |