Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alyssa Healy † c Georgia Plimmer b Rosemary Mair | 26 | 20 | 4 | 0 | 130.0 |
Beth Mooney † c Maddy Green b Amelia Kerr | 40 | 32 | 2 | 0 | 125.0 |
Ellyse Perry bowled b Amelia Kerr | 30 | 24 | 3 | 1 | 125.0 |
Phoebe Litchfield c Amelia Kerr b Brooke Halliday | 18 | 18 | 2 | 0 | 100.0 |
Grace Harris bowled b Amelia Kerr | 0 | 1 | 0 | 0 | 0.0 |
Ashleigh Gardner c Fran Jonas b Rosemary Mair | 6 | 8 | 0 | 0 | 75.0 |
Georgia Wareham c Lea Tahuhu b Amelia Kerr | 4 | 5 | 0 | 0 | 80.0 |
Tahlia McGrath Not Out | 9 | 7 | 1 | 0 | 128.57 |
Annabel Sutherland st Isabella Gaze b Brooke Halliday | 2 | 3 | 0 | 0 | 66.67 |
Sophie Molineux Not Out | 7 | 3 | 1 | 0 | 233.33 |
Extras
6
( b 0, lb 1, w 4, nb 1, p 0 )
|
|||||
Total
148 / 8
( 20.0 Overs, RR : 7.40 )
|
|||||
Fall of wickets: Alyssa Healy at 41 runs, in 5.2 over | Beth Mooney at 86 runs, in 11.4 over | Ellyse Perry at 109 runs, in 13.5 over | Grace Harris at 109 runs, in 13.6 over | Phoebe Litchfield at 121 runs, in 16.1 over | Georgia Wareham at 129 runs, in 17.3 over | Ashleigh Gardner at 131 runs, in 18.1 over | Annabel Sutherland at 138 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Rosemary Mair | 4.0 | 0 | 22 | 2 | 5.5 |
Eden Carson | 4.0 | 0 | 36 | 0 | 9.0 |
Fran Jonas | 3.0 | 0 | 25 | 0 | 8.33 |
Lea Tahuhu | 3.0 | 0 | 22 | 0 | 7.33 |
Amelia Kerr | 4.0 | 0 | 26 | 4 | 6.5 |
Brooke Halliday | 2.0 | 0 | 16 | 2 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suzie Bates bowled b Sophie Molineux | 20 | 27 | 2 | 0 | 74.07 |
Georgia Plimmer bowled b Megan Schutt | 4 | 7 | 0 | 0 | 57.14 |
Amelia Kerr c Annabel Sutherland b Megan Schutt | 29 | 31 | 3 | 0 | 93.55 |
Sophie Devine bowled b Sophie Molineux | 7 | 15 | 0 | 0 | 46.67 |
Brooke Halliday c Sophie Molineux b Georgia Wareham | 2 | 4 | 0 | 0 | 50.0 |
Maddy Green † bowled b Annabel Sutherland | 1 | 3 | 0 | 0 | 33.33 |
Isabella Gaze † lbw b Annabel Sutherland | 0 | 1 | 0 | 0 | 0.0 |
Lea Tahuhu bowled b Tahlia McGrath | 11 | 10 | 1 | 0 | 110.0 |
Rosemary Mair bowled b Annabel Sutherland | 2 | 2 | 0 | 0 | 100.0 |
Eden Carson bowled b Megan Schutt | 5 | 11 | 0 | 0 | 45.45 |
Fran Jonas Not Out | 3 | 5 | 0 | 0 | 60.0 |
Extras
4
( b 0, lb 2, w 2, nb 0, p 0 )
|
|||||
Total
88 / 10
( 19.2 Overs, RR : 4.55 )
|
|||||
Fall of wickets: Georgia Plimmer at 7 runs, in 2.2 over | Suzie Bates at 54 runs, in 10.1 over | Amelia Kerr at 56 runs, in 11.3 over | Brooke Halliday at 59 runs, in 12.4 over | Maddy Green at 60 runs, in 13.1 over | Isabella Gaze at 60 runs, in 13.2 over | Lea Tahuhu at 75 runs, in 15.5 over | Rosemary Mair at 78 runs, in 16.2 over | Sophie Devine at 81 runs, in 17.1 over | Eden Carson at 88 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Megan Schutt | 3.2 | 1 | 3 | 3 | 0.9 |
Sophie Molineux | 4.0 | 0 | 15 | 2 | 3.75 |
Annabel Sutherland | 4.0 | 0 | 21 | 3 | 5.25 |
Ashleigh Gardner | 3.0 | 0 | 22 | 0 | 7.33 |
Georgia Wareham | 4.0 | 0 | 21 | 1 | 5.25 |
Tahlia McGrath | 1.0 | 0 | 4 | 1 | 4.0 |
Match | Australia vs New Zealand |
Series | ICC Womens T20 World Cup, 2024 |
Format | T20 |
Stadium | Sharjah Cricket Stadium |
City | Sharjah |
Date | Tue 08 Oct 2024 |
Time | 7:30 p.m. |
Toss | Australia won the toss and elected to bat |
Weather | 34.2°C|Sunny |
Umpires | Sue Redfern | Vrinda Rathi | |
Australia | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
New Zealand | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |