Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muneeba Ali † c Phoebe Litchfield b Sophie Molineux | 7 | 12 | 0 | 0 | 58.33 |
Sidra Ameen lbw b Annabel Sutherland | 12 | 18 | 0 | 0 | 66.67 |
Sadaf Shamas c Alyssa Healy b Megan Schutt | 3 | 6 | 0 | 0 | 50.0 |
Nida Dar st Alyssa Healy b Georgia Wareham | 10 | 10 | 1 | 0 | 100.0 |
Omaima Sohail c Ashleigh Gardner b Georgia Wareham | 3 | 7 | 0 | 0 | 42.86 |
Aliya Riaz c Georgia Wareham b Annabel Sutherland | 26 | 32 | 3 | 0 | 81.25 |
Iram Javed c Georgia Wareham b Ashleigh Gardner | 12 | 25 | 0 | 0 | 48.0 |
Tuba Hassan st Alyssa Healy b Ashleigh Gardner | 3 | 6 | 0 | 0 | 50.0 |
Syeda Aroob Shah c Beth Mooney b Ashleigh Gardner | 1 | 2 | 0 | 0 | 50.0 |
Nashra Sandhu lbw b Ashleigh Gardner | 0 | 1 | 0 | 0 | 0.0 |
Sadia Iqbal Not Out | |||||
Extras
5
( b 0, lb 0, w 5, nb 0, p 0 )
|
|||||
Total
82 / 10
( 19.5 Overs, RR : 4.14 )
|
|||||
Fall of wickets: Muneeba Ali at 13 runs, in 3.4 over | Sadaf Shamas at 18 runs, in 4.6 over | Sidra Ameen at 23 runs, in 6.2 over | Omaima Sohail at 29 runs, in 7.5 over | Nida Dar at 39 runs, in 9.4 over | Iram Javed at 58 runs, in 16.1 over | Tuba Hassan at 76 runs, in 18.2 over | Syeda Aroob Shah at 78 runs, in 18.5 over | Nashra Sandhu at 78 runs, in 18.6 over | Aliya Riaz at 82 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Megan Schutt | 3.0 | 0 | 7 | 1 | 2.33 |
Ashleigh Gardner | 4.0 | 0 | 21 | 4 | 5.25 |
Sophie Molineux | 4.0 | 0 | 19 | 1 | 4.75 |
Annabel Sutherland | 2.5 | 0 | 15 | 2 | 5.29 |
Georgia Wareham | 4.0 | 0 | 16 | 2 | 4.0 |
Tahlia McGrath | 2.0 | 0 | 4 | 0 | 2.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Beth Mooney † c Aliya Riaz b Sadia Iqbal | 15 | 15 | 3 | 0 | 100.0 |
Alyssa Healy † Retired Hurt | 37 | 23 | 5 | 0 | 160.87 |
Ellyse Perry Not Out | 22 | 23 | 2 | 0 | 95.65 |
Ashleigh Gardner Not Out | 7 | 5 | 1 | 0 | 140.0 |
Extras
2
( b 0, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
83 / 1
( 11.0 Overs, RR : 7.55 )
|
|||||
Fall of wickets: Beth Mooney at 36 runs, in 4.1 over | Alyssa Healy at 69 runs, in 9.1 over | | |||||
Bowler | O | M | R | W | ER |
Sadia Iqbal | 3.0 | 0 | 17 | 1 | 5.67 |
Nida Dar | 1.0 | 0 | 9 | 0 | 9.0 |
Sadaf Shamas | 1.0 | 0 | 11 | 0 | 11.0 |
Omaima Sohail | 1.0 | 0 | 9 | 0 | 9.0 |
Nashra Sandhu | 2.0 | 0 | 16 | 0 | 8.0 |
Syeda Aroob Shah | 2.0 | 0 | 10 | 0 | 5.0 |
Tuba Hassan | 1.0 | 0 | 11 | 0 | 11.0 |
Match | Australia vs Pakistan |
Series | ICC Womens T20 World Cup, 2024 |
Format | T20 |
Stadium | Dubai International Cricket Stadium |
City | Dubai |
Date | Fri 11 Oct 2024 |
Time | 7:30 p.m. |
Toss | Australia won the toss and elected to bowl |
Weather | 34.1°C|Sunny |
Umpires | Anna Harris | Vrinda Rathi | |
Australia | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Pakistan | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |