Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner c Shadab Khan b Haris Rauf | 163 | 124 | 14 | 9 | 131.45 |
Mitchell Marsh c Usama Mir b Shaheen Afridi | 121 | 108 | 10 | 9 | 112.04 |
Glenn Maxwell c Babar Azam b Shaheen Afridi | 0 | 1 | 0 | 0 | 0.0 |
Steven Smith c b Usama Mir | 7 | 9 | 0 | 0 | 77.78 |
Marcus Stoinis lbw b Shaheen Afridi | 21 | 24 | 1 | 1 | 87.5 |
Josh Inglis † c Mohammad Rizwan b Haris Rauf | 13 | 9 | 3 | 0 | 144.44 |
Marnus Labuschagne c Shadab Khan b Haris Rauf | 8 | 12 | 1 | 0 | 66.67 |
Pat Cummins Not Out | 6 | 8 | 0 | 0 | 75.0 |
Mitchell Starc c Saud Shakeel b Shaheen Afridi | 2 | 3 | 0 | 0 | 66.67 |
Josh Hazlewood c Mohammad Rizwan b Shaheen Afridi | 0 | 1 | 0 | 0 | 0.0 |
Adam Zampa Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
25
( b 1, lb 10, w 14, nb 0, p 0 )
|
|||||
Total
367 / 9
( 50.0 Overs, RR : 7.34 )
|
|||||
Fall of wickets: Mitchell Marsh at 259 runs, in 33.5 over | Glenn Maxwell at 259 runs, in 33.6 over | Steven Smith at 284 runs, in 38.1 over | David Warner at 325 runs, in 42.2 over | Josh Inglis at 339 runs, in 44.2 over | Marcus Stoinis at 354 runs, in 47.1 over | Marnus Labuschagne at 360 runs, in 48.3 over | Mitchell Starc at 363 runs, in 49.1 over | Josh Hazlewood at 363 runs, in 49.2 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 10.0 | 1 | 54 | 5 | 5.4 |
Hasan Ali | 8.0 | 0 | 57 | 0 | 7.12 |
Iftikhar Ahmed | 8.0 | 0 | 37 | 0 | 4.62 |
Haris Rauf | 8.0 | 0 | 83 | 3 | 10.38 |
Usama Mir | 9.0 | 0 | 82 | 1 | 9.11 |
Mohammad Nawaz | 7.0 | 0 | 43 | 0 | 6.14 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique c Glenn Maxwell b Marcus Stoinis | 64 | 61 | 7 | 2 | 104.92 |
Imam-ul-Haq c Mitchell Starc b Marcus Stoinis | 70 | 71 | 10 | 0 | 98.59 |
Babar Azam c Pat Cummins b Adam Zampa | 18 | 14 | 3 | 0 | 128.57 |
Mohammad Rizwan † lbw b Adam Zampa | 46 | 40 | 5 | 0 | 115.0 |
Saud Shakeel c Marcus Stoinis b Pat Cummins | 30 | 31 | 5 | 0 | 96.77 |
Iftikhar Ahmed lbw b Adam Zampa | 26 | 20 | 0 | 3 | 130.0 |
Mohammad Nawaz st Josh Inglis b Adam Zampa | 14 | 16 | 0 | 1 | 87.5 |
Usama Mir c Mitchell Starc b Josh Hazlewood | 0 | 3 | 0 | 0 | 0.0 |
Shaheen Afridi c Marnus Labuschagne b Pat Cummins | 10 | 8 | 2 | 0 | 125.0 |
Hasan Ali c Josh Inglis b Mitchell Starc | 8 | 8 | 2 | 0 | 100.0 |
Haris Rauf Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
19
( b 1, lb 7, w 11, nb 0, p 0 )
|
|||||
Total
305 / 10
( 45.3 Overs, RR : 6.70 )
|
|||||
Fall of wickets: Abdullah Shafique at 134 runs, in 21.1 over | Imam-ul-Haq at 154 runs, in 23.4 over | Babar Azam at 175 runs, in 26.2 over | Saud Shakeel at 232 runs, in 34.2 over | Iftikhar Ahmed at 269 runs, in 38.5 over | Mohammad Rizwan at 274 runs, in 40.5 over | Usama Mir at 277 runs, in 41.5 over | Mohammad Nawaz at 287 runs, in 42.6 over | Hasan Ali at 301 runs, in 44.5 over | Shaheen Afridi at 305 runs, in 45.3 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell Starc | 8.0 | 0 | 65 | 1 | 8.12 |
Josh Hazlewood | 10.0 | 1 | 37 | 1 | 3.7 |
Pat Cummins | 7.3 | 0 | 62 | 2 | 8.27 |
Adam Zampa | 10.0 | 0 | 53 | 4 | 5.3 |
Glenn Maxwell | 5.0 | 0 | 40 | 0 | 8.0 |
Marcus Stoinis | 5.0 | 0 | 40 | 2 | 8.0 |
Match | 18th Match |
Series | ICC Cricket World Cup 2023 |
Format | ONE-DAY |
Stadium | M. Chinnaswamy Stadium |
City | Bengaluru |
Date | Fri 20 Oct 2023 |
Time | 2 p.m. |
Toss | Pakistan won the toss and elected to bowl |
Weather | 31.0°C|Mist |
Umpires | Chris Brown | Richard Illingworth | |
Australia | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Pakistan | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |