Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alyssa Healy † bowled b Masabata Klaas | 29 | 24 | 5 | 0 | 120.83 |
Beth Mooney † runout Masabata Klaas | 13 | 12 | 2 | 0 | 108.33 |
Tahlia McGrath st Sinalo Jafta b Nonkululeko Mlaba | 23 | 28 | 3 | 0 | 82.14 |
Ellyse Perry c Sune Luus b Marizanne Kapp | 18 | 19 | 1 | 0 | 94.74 |
Phoebe Litchfield c Chloe Tryon b Masabata Klaas | 2 | 5 | 0 | 0 | 40.0 |
Ashleigh Gardner c Ayabonga Khaka b Nadine de Klerk | 10 | 8 | 1 | 0 | 125.0 |
Grace Harris Not Out | 31 | 18 | 3 | 1 | 172.22 |
Georgia Wareham Not Out | 8 | 7 | 0 | 0 | 114.29 |
Extras
8
( b 0, lb 2, w 5, nb 1, p 0 )
|
|||||
Total
142 / 6
( 20.0 Overs, RR : 7.10 )
|
|||||
Fall of wickets: Beth Mooney at 27 runs, in 3.6 over | Alyssa Healy at 58 runs, in 8.3 over | Tahlia McGrath at 84 runs, in 12.3 over | Phoebe Litchfield at 89 runs, in 13.6 over | Ellyse Perry at 93 runs, in 14.5 over | Ashleigh Gardner at 109 runs, in 17.2 over | | |||||
Bowler | O | M | R | W | ER |
Marizanne Kapp | 4.0 | 0 | 22 | 1 | 5.5 |
Ayabonga Khaka | 4.0 | 0 | 50 | 0 | 12.5 |
Masabata Klaas | 3.0 | 0 | 16 | 2 | 5.33 |
Nadine de Klerk | 4.0 | 0 | 24 | 1 | 6.0 |
Nonkululeko Mlaba | 3.0 | 0 | 18 | 1 | 6.0 |
Chloe Tryon | 2.0 | 0 | 10 | 0 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Laura Wolvaardt Not Out | 58 | 53 | 6 | 0 | 109.43 |
Tazmin Brits c Georgia Wareham b Tahlia McGrath | 41 | 28 | 8 | 0 | 146.43 |
Marizanne Kapp c Grace Harris b Ashleigh Gardner | 20 | 18 | 3 | 0 | 111.11 |
Sune Luus c Alyssa Healy b Megan Schutt | 1 | 2 | 0 | 0 | 50.0 |
Anneke Bosch bowled b Ashleigh Gardner | 11 | 11 | 0 | 1 | 100.0 |
Chloe Tryon Not Out | 4 | 2 | 1 | 0 | 200.0 |
Extras
9
( b 0, lb 6, w 3, nb 0, p 0 )
|
|||||
Total
144 / 4
( 19.0 Overs, RR : 7.58 )
|
|||||
Fall of wickets: Tazmin Brits at 75 runs, in 9.4 over | Marizanne Kapp at 109 runs, in 14.5 over | Sune Luus at 110 runs, in 15.1 over | Anneke Bosch at 131 runs, in 17.6 over | | |||||
Bowler | O | M | R | W | ER |
Megan Schutt | 4.0 | 0 | 25 | 1 | 6.25 |
Ashleigh Gardner | 4.0 | 0 | 26 | 2 | 6.5 |
Annabel Sutherland | 2.0 | 0 | 18 | 0 | 9.0 |
Ellyse Perry | 1.0 | 0 | 7 | 0 | 7.0 |
Heather Graham | 3.0 | 0 | 30 | 0 | 10.0 |
Georgia Wareham | 3.0 | 0 | 16 | 0 | 5.33 |
Tahlia McGrath | 2.0 | 0 | 16 | 1 | 8.0 |
Match | Australia vs South Africa |
Series | Australia vs South Africa Tour, 2024 |
Format | T20 |
Stadium | Manuka Oval |
City | Griffith |
Date | Sun 28 Jan 2024 |
Time | 5:15 a.m. |
Toss | Australia won the toss and elected to bat |
Weather | 18.0°C|Sunny |
Umpires | Claire Polosak | Eloise Sheridan | |
Australia | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
South Africa | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |