Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alyssa Healy † c Sune Luus b Eliz Mari Marx | 60 | 73 | 9 | 1 | 82.19 |
Phoebe Litchfield c Tazmin Brits b Masabata Klaas | 5 | 16 | 1 | 0 | 31.25 |
Ellyse Perry bowled b Masabata Klaas | 24 | 32 | 4 | 0 | 75.0 |
Beth Mooney † Not Out | 82 | 91 | 10 | 0 | 90.11 |
Tahlia McGrath bowled b Chloe Tryon | 44 | 35 | 7 | 0 | 125.71 |
Ashleigh Gardner lbw b Marizanne Kapp | 1 | 4 | 0 | 0 | 25.0 |
Annabel Sutherland c Laura Wolvaardt b Masabata Klaas | 18 | 29 | 2 | 0 | 62.07 |
Georgia Wareham c b Nadine de Klerk | 1 | 5 | 0 | 0 | 20.0 |
Alana King c Chloe Tryon b Masabata Klaas | 17 | 12 | 0 | 2 | 141.67 |
Kim Garth runout [T] Nadine de Klerk [H] Masabata Klaas | 3 | 4 | 0 | 0 | 75.0 |
Extras
22
( b 0, lb 8, w 13, nb 1, p 0 )
|
|||||
Total
277 / 9
( 50.0 Overs, RR : 5.54 )
|
|||||
Fall of wickets: Phoebe Litchfield at 17 runs, in 5.3 over | Ellyse Perry at 99 runs, in 18.2 over | Alyssa Healy at 119 runs, in 24.1 over | Tahlia McGrath at 186 runs, in 35.4 over | Ashleigh Gardner at 187 runs, in 36.2 over | Annabel Sutherland at 241 runs, in 45.1 over | Georgia Wareham at 245 runs, in 46.2 over | Alana King at 273 runs, in 49.1 over | Kim Garth at 277 runs, in 49.6 over | | |||||
Bowler | O | M | R | W | ER |
Marizanne Kapp | 9.0 | 2 | 28 | 1 | 3.11 |
Masabata Klaas | 9.0 | 1 | 56 | 4 | 6.22 |
Ayanda Hlubi | 6.0 | 0 | 41 | 0 | 6.83 |
Eliz Mari Marx | 6.0 | 0 | 45 | 1 | 7.5 |
Nadine de Klerk | 10.0 | 0 | 49 | 1 | 4.9 |
Chloe Tryon | 10.0 | 0 | 50 | 1 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Laura Wolvaardt c Phoebe Litchfield b Kim Garth | 3 | 10 | 0 | 0 | 30.0 |
Tazmin Brits c Alana King b Tahlia McGrath | 31 | 37 | 6 | 0 | 83.78 |
Anneke Bosch bowled b Kim Garth | 4 | 6 | 1 | 0 | 66.67 |
Sune Luus c b Alana King | 34 | 38 | 3 | 1 | 89.47 |
Marizanne Kapp c Darcie Brown b Tahlia McGrath | 0 | 4 | 0 | 0 | 0.0 |
Nadine de Klerk c Phoebe Litchfield b Alana King | 20 | 24 | 2 | 0 | 83.33 |
Chloe Tryon c Darcie Brown b Tahlia McGrath | 11 | 9 | 2 | 0 | 122.22 |
Eliz Mari Marx Not Out | 7 | 10 | 1 | 0 | 70.0 |
Sinalo Jafta † c Phoebe Litchfield b Alana King | 0 | 3 | 0 | 0 | 0.0 |
Masabata Klaas bowled b Alana King | 0 | 1 | 0 | 0 | 0.0 |
Ayanda Hlubi bowled b Kim Garth | 4 | 6 | 1 | 0 | 66.67 |
Extras
13
( b 0, lb 2, w 10, nb 1, p 0 )
|
|||||
Total
127 / 10
( 24.3 Overs, RR : 5.18 )
|
|||||
Fall of wickets: Laura Wolvaardt at 8 runs, in 2.5 over | Anneke Bosch at 29 runs, in 6.4 over | Tazmin Brits at 52 runs, in 10.2 over | Marizanne Kapp at 52 runs, in 10.6 over | Nadine de Klerk at 102 runs, in 19.1 over | Chloe Tryon at 116 runs, in 20.6 over | Sune Luus at 116 runs, in 21.1 over | Sinalo Jafta at 116 runs, in 21.4 over | Masabata Klaas at 116 runs, in 21.5 over | Ayanda Hlubi at 127 runs, in 24.3 over | | |||||
Bowler | O | M | R | W | ER |
Kim Garth | 5.3 | 1 | 14 | 3 | 2.55 |
Darcie Brown | 4.0 | 0 | 22 | 0 | 5.5 |
Annabel Sutherland | 3.0 | 0 | 18 | 0 | 6.0 |
Tahlia McGrath | 4.0 | 0 | 23 | 3 | 5.75 |
Ashleigh Gardner | 3.0 | 0 | 22 | 0 | 7.33 |
Alana King | 5.0 | 1 | 26 | 4 | 5.2 |
Match | Australia vs South Africa |
Series | South Africa Women tour of Australia, Oneday, 2024 |
Format | ONE-DAY |
Stadium | North Sydney Oval |
City | North Sydney |
Date | Sat 10 Feb 2024 |
Time | 9:10 a.m. |
Toss | Australia won the toss and elected to bat |
Weather | 25.0°C|Partly cloudy |
Umpires | Eloise Sheridan | Sue Redfern | |
Australia | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
South Africa | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |