Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hayley Matthews Not Out | 99 | 74 | 12 | 4 | 133.78 |
Shabika Gajnabi bowled b Darcie Brown | 0 | 7 | 0 | 0 | 0 |
Stafanie Taylor runout Phoebe Litchfield | 10 | 20 | 1 | 0 | 50.0 |
Shemaine Campbelle † st Alyssa Healy b Ashleigh Gardner | 19 | 21 | 1 | 1 | 90.48 |
Chinelle Henry Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
18
( b 0, lb 9, w 6, nb 3, p 0 )
|
|||||
Total
147 / 3
( 20.0 Overs, RR : 7.35 )
|
|||||
Fall of wickets: Shabika Gajnabi at 22 runs, in 3.5 over | Stafanie Taylor at 90 runs, in 12.2 over | Shemaine Campbelle at 146 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Megan Schutt | 4.0 | 1 | 15 | 0 | 3.75 |
Ashleigh Gardner | 4.0 | 0 | 26 | 1 | 6.5 |
Jess Jonassen | 2.0 | 0 | 20 | 0 | 10.0 |
Darcie Brown | 3.0 | 0 | 29 | 1 | 9.67 |
Georgia Wareham | 3.0 | 0 | 21 | 0 | 7.0 |
Annabel Sutherland | 3.0 | 0 | 17 | 0 | 5.67 |
Tahlia McGrath | 1.0 | 0 | 10 | 0 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Beth Mooney † c Stafanie Taylor b Chinelle Henry | 11 | 9 | 2 | 0 | 122.22 |
Alyssa Healy † c Chinelle Henry b Hayley Matthews | 56 | 29 | 7 | 3 | 193.1 |
Tahlia McGrath Not Out | 60 | 32 | 8 | 3 | 187.5 |
Ashleigh Gardner Not Out | 13 | 12 | 1 | 1 | 108.33 |
Extras
9
( b 0, lb 1, w 6, nb 2, p 0 )
|
|||||
Total
149 / 2
( 13.2 Overs, RR : 11.18 )
|
|||||
Fall of wickets: Beth Mooney at 22 runs, in 2.5 over | Alyssa Healy at 107 runs, in 9.3 over | | |||||
Bowler | O | M | R | W | ER |
Chinelle Henry | 3.0 | 0 | 30 | 1 | 10.0 |
Hayley Matthews | 2.0 | 0 | 17 | 1 | 8.5 |
Karishma Ramharack | 2.0 | 0 | 16 | 0 | 8.0 |
Afy Fletcher | 1.2 | 0 | 20 | 0 | 15.0 |
Shamilia Connell | 2.0 | 0 | 28 | 0 | 14.0 |
Zaida James | 1.2 | 0 | 21 | 0 | 15.75 |
Aaliyah Alleyne | 1.4 | 0 | 16 | 0 | 9.6 |
Match | Australia vs West Indies |
Series | Australia vs West Indies Tour, 2023 |
Format | T20 |
Stadium | North Sydney Oval |
City | North Sydney |
Date | Sun 01 Oct 2023 |
Time | 6:50 a.m. |
Toss | Australia won the toss and elected to bowl |
Weather | 36.0°C|Sunny |
Umpires | Phillip Gillespie | Claire Polosak | |
Australia | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
West Indies | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |