Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zaida James c Ashleigh Gardner b Megan Schutt | 3 | 25 | 0 | 0 | 12.0 |
Djenaba Joseph c b Kim Garth | 0 | 5 | 0 | 0 | 0.0 |
Rashada Williams † c Ellyse Perry b Kim Garth | 0 | 6 | 0 | 0 | 0.0 |
Stafanie Taylor c Alyssa Healy b Darcie Brown | 12 | 26 | 1 | 0 | 46.15 |
Shemaine Campbelle † c Georgia Wareham b Ashleigh Gardner | 14 | 36 | 1 | 0 | 38.89 |
Chinelle Henry c Alyssa Healy b Ashleigh Gardner | 4 | 11 | 1 | 0 | 36.36 |
Aaliyah Alleyne st Alyssa Healy b Kim Garth | 35 | 39 | 7 | 0 | 89.74 |
Afy Fletcher c Alana King b Georgia Wareham | 6 | 8 | 1 | 0 | 75.0 |
Cherry Ann Fraser Not Out | |||||
Karishma Ramharack c Tahlia McGrath b Georgia Wareham | 0 | 6 | 0 | 0 | 0.0 |
Shamilia Connell Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
7
( b 0, lb 2, w 5, nb 0, p 0 )
|
|||||
Total
83 / 10
( 27.3 Overs, RR : 3.02 )
|
|||||
Fall of wickets: Djenaba Joseph at 0 runs, in 1.5 over | Rashada Williams at 1 runs, in 3.5 over | Zaida James at 5 runs, in 6.3 over | Stafanie Taylor at 29 runs, in 15.1 over | Shemaine Campbelle at 34 runs, in 17.1 over | Chinelle Henry at 53 runs, in 19.5 over | Afy Fletcher at 68 runs, in 22.6 over | Cherry Ann Fraser at 68 runs, in 23.2 over | Karishma Ramharack at 69 runs, in 24.4 over | Aaliyah Alleyne at 83 runs, in 27.3 over | | |||||
Bowler | O | M | R | W | ER |
Megan Schutt | 5.0 | 3 | 6 | 1 | 1.2 |
Kim Garth | 5.3 | 2 | 8 | 3 | 1.45 |
Annabel Sutherland | 4.0 | 0 | 10 | 0 | 2.5 |
Darcie Brown | 3.0 | 1 | 10 | 1 | 3.33 |
Ashleigh Gardner | 5.0 | 2 | 17 | 2 | 3.4 |
Georgia Wareham | 5.0 | 0 | 30 | 2 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alyssa Healy † c Rashada Williams b Cherry Ann Fraser | 38 | 36 | 7 | 0 | 105.56 |
Phoebe Litchfield c Shemaine Campbelle b Karishma Ramharack | 16 | 28 | 2 | 0 | 57.14 |
Ellyse Perry Not Out | 20 | 13 | 4 | 0 | 153.85 |
Beth Mooney † Not Out | 6 | 12 | 0 | 0 | 50.0 |
Extras
7
( b 0, lb 0, w 7, nb 0, p 0 )
|
|||||
Total
87 / 2
( 14.5 Overs, RR : 5.87 )
|
|||||
Fall of wickets: Alyssa Healy at 57 runs, in 10.1 over | Phoebe Litchfield at 66 runs, in 11.3 over | | |||||
Bowler | O | M | R | W | ER |
Chinelle Henry | 4.0 | 0 | 10 | 0 | 2.5 |
Cherry Ann Fraser | 5.0 | 1 | 28 | 1 | 5.6 |
Aaliyah Alleyne | 1.0 | 0 | 20 | 0 | 20.0 |
Karishma Ramharack | 3.0 | 0 | 13 | 1 | 4.33 |
Shamilia Connell | 1.5 | 0 | 16 | 0 | 8.73 |
Match | Australia vs West Indies |
Series | Australia vs West Indies Tour, 2023 |
Format | ONE-DAY |
Stadium | Allan Border Field |
City | Albion |
Date | Sun 08 Oct 2023 |
Time | 5:05 a.m. |
Toss | Australia won the toss and elected to bowl |
Weather | 18.0°C|Overcast |
Umpires | Ben Treloar | Phillip Gillespie | |
Australia | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
West Indies | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |