Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jake Fraser McGurk c Shai Hope b Alzarri Joseph | 10 | 5 | 1 | 1 | 200.0 |
Josh Inglis † c Roston Chase b Alzarri Joseph | 9 | 11 | 1 | 0 | 81.82 |
Cameron Green c Matthew Forde b Oshane Thomas | 33 | 41 | 5 | 1 | 80.49 |
Steven Smith bowled b Matthew Forde | 5 | 10 | 1 | 0 | 50.0 |
Marnus Labuschagne c Justin Greaves b Gudakesh Motie | 26 | 33 | 3 | 1 | 78.79 |
Matthew Short c b Gudakesh Motie | 41 | 55 | 2 | 1 | 74.55 |
Aaron Hardie c Matthew Forde b Gudakesh Motie | 26 | 36 | 3 | 0 | 72.22 |
Sean Abbott bowled b Romario Shepherd | 69 | 63 | 1 | 4 | 109.52 |
Will Sutherland c Justin Greaves b Romario Shepherd | 18 | 33 | 0 | 0 | 54.55 |
Adam Zampa Not Out | 8 | 11 | 0 | 0 | 72.73 |
Josh Hazlewood Not Out | 4 | 4 | 0 | 0 | 100.0 |
Extras
9
( b 0, lb 1, w 6, nb 2, p 0 )
|
|||||
Total
258 / 9
( 50.0 Overs, RR : 5.16 )
|
|||||
Fall of wickets: Jake Fraser McGurk at 10 runs, in 0.5 over | Josh Inglis at 21 runs, in 2.6 over | Steven Smith at 50 runs, in 7.1 over | Cameron Green at 89 runs, in 15.5 over | Marnus Labuschagne at 91 runs, in 16.4 over | Aaron Hardie at 142 runs, in 28.1 over | Matthew Short at 167 runs, in 34.5 over | Will Sutherland at 224 runs, in 45.4 over | Sean Abbott at 251 runs, in 48.3 over | | |||||
Bowler | O | M | R | W | ER |
Alzarri Joseph | 9.0 | 0 | 74 | 2 | 8.22 |
Matthew Forde | 9.0 | 1 | 32 | 1 | 3.56 |
Romario Shepherd | 8.0 | 0 | 50 | 2 | 6.25 |
Oshane Thomas | 4.0 | 0 | 33 | 1 | 8.25 |
Gudakesh Motie | 10.0 | 0 | 28 | 3 | 2.8 |
Roston Chase | 10.0 | 0 | 40 | 0 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alick Athanaze c Sean Abbott b Aaron Hardie | 11 | 14 | 2 | 0 | 78.57 |
Justin Greaves c Will Sutherland b Josh Hazlewood | 8 | 10 | 1 | 0 | 80.0 |
Kjorn Ottley c Josh Inglis b Sean Abbott | 8 | 14 | 1 | 0 | 57.14 |
Shai Hope † bowled b Josh Hazlewood | 29 | 65 | 0 | 1 | 44.62 |
Keacy Carty c Josh Inglis b Sean Abbott | 40 | 51 | 2 | 1 | 78.43 |
Roston Chase c Cameron Green b Sean Abbott | 25 | 41 | 2 | 0 | 60.98 |
Romario Shepherd c Sean Abbott b Will Sutherland | 6 | 13 | 0 | 0 | 46.15 |
Matthew Forde lbw b Josh Hazlewood | 7 | 9 | 1 | 0 | 77.78 |
Alzarri Joseph c Mackenzie Harvey b Will Sutherland | 19 | 15 | 2 | 1 | 126.67 |
Gudakesh Motie lbw b Adam Zampa | 7 | 22 | 1 | 0 | 31.82 |
Oshane Thomas Not Out | 7 | 8 | 1 | 0 | 87.5 |
Extras
8
( b 1, lb 5, w 1, nb 1, p 0 )
|
|||||
Total
175 / 10
( 43.3 Overs, RR : 4.02 )
|
|||||
Fall of wickets: Alick Athanaze at 19 runs, in 3.3 over | Justin Greaves at 21 runs, in 4.4 over | Kjorn Ottley at 34 runs, in 8.6 over | Shai Hope at 87 runs, in 22.4 over | Keacy Carty at 108 runs, in 28.1 over | Romario Shepherd at 126 runs, in 32.3 over | Matthew Forde at 134 runs, in 34.1 over | Alzarri Joseph at 157 runs, in 37.5 over | Roston Chase at 167 runs, in 40.5 over | Gudakesh Motie at 175 runs, in 43.3 over | | |||||
Bowler | O | M | R | W | ER |
Josh Hazlewood | 8.0 | 0 | 43 | 3 | 5.38 |
Aaron Hardie | 8.0 | 2 | 27 | 1 | 3.38 |
Sean Abbott | 10.0 | 0 | 40 | 3 | 4.0 |
Will Sutherland | 8.0 | 0 | 28 | 2 | 3.5 |
Adam Zampa | 9.3 | 0 | 31 | 1 | 3.26 |
Match | Australia vs West Indies |
Series | West Indies tour of Australia, 2024 |
Format | ONE-DAY |
Stadium | Sydney Cricket Ground |
City | Moore Park |
Date | Sun 04 Feb 2024 |
Time | 9 a.m. |
Toss | West Indies won the toss and elected to bowl |
Weather | 31.0°C|Sunny |
Umpires | Adrian Holdstock | Sam J Nogajski | |
Australia | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
West Indies | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |