Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alyssa Healy † c Shemaine Campbelle b Chinelle Henry | 0 | 1 | 0 | 0 | 0 |
Beth Mooney † c Shamilia Connell b Hayley Matthews | 29 | 22 | 5 | 0 | 131.82 |
Tahlia McGrath bowled b Hayley Matthews | 4 | 7 | 0 | 0 | 57.14 |
Ellyse Perry c Afy Fletcher b Shamilia Connell | 70 | 46 | 5 | 4 | 152.17 |
Ashleigh Gardner c Aaliyah Alleyne b Shamilia Connell | 2 | 6 | 0 | 0 | 33.33 |
Phoebe Litchfield Not Out | 52 | 19 | 3 | 5 | 273.68 |
Annabel Sutherland c Shabika Gajnabi b Hayley Matthews | 13 | 6 | 3 | 0 | 216.67 |
Georgia Wareham Not Out | 32 | 13 | 6 | 0 | 246.15 |
Extras
10
( b 2, lb 1, w 7, nb 0, p 0 )
|
|||||
Total
212 / 6
( 20.0 Overs, RR : 10.60 )
|
|||||
Fall of wickets: Alyssa Healy at 0 runs, in 0.1 over | Tahlia McGrath at 7 runs, in 1.6 over | Beth Mooney at 77 runs, in 9.6 over | Ashleigh Gardner at 87 runs, in 11.4 over | Ellyse Perry at 120 runs, in 14.4 over | Annabel Sutherland at 146 runs, in 16.2 over | | |||||
Bowler | O | M | R | W | ER |
Chinelle Henry | 3.0 | 0 | 23 | 1 | 7.67 |
Hayley Matthews | 4.0 | 0 | 36 | 3 | 9.0 |
Aaliyah Alleyne | 4.0 | 0 | 53 | 0 | 13.25 |
Karishma Ramharack | 2.0 | 0 | 30 | 0 | 15.0 |
Afy Fletcher | 2.0 | 0 | 15 | 0 | 7.5 |
Shamilia Connell | 4.0 | 0 | 35 | 2 | 8.75 |
Zaida James | 1.0 | 0 | 17 | 0 | 17.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hayley Matthews bowled b Jess Jonassen | 132 | 64 | 20 | 5 | 206.25 |
Shabika Gajnabi c Jess Jonassen b Megan Schutt | 1 | 5 | 0 | 0 | 20.0 |
Stafanie Taylor bowled b Megan Schutt | 59 | 41 | 11 | 0 | 143.9 |
Chinelle Henry Not Out | 4 | 5 | 0 | 0 | 80.0 |
Shemaine Campbelle † Not Out | 4 | 4 | 0 | 0 | 100.0 |
Extras
13
( b 0, lb 7, w 6, nb 0, p 0 )
|
|||||
Total
213 / 3
( 19.5 Overs, RR : 10.74 )
|
|||||
Fall of wickets: Shabika Gajnabi at 11 runs, in 2.2 over | Stafanie Taylor at 185 runs, in 16.6 over | Hayley Matthews at 204 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Megan Schutt | 4.0 | 0 | 30 | 2 | 7.5 |
Darcie Brown | 3.0 | 0 | 32 | 0 | 10.67 |
Ashleigh Gardner | 3.5 | 0 | 38 | 0 | 9.91 |
Annabel Sutherland | 4.0 | 0 | 34 | 0 | 8.5 |
Georgia Wareham | 2.0 | 0 | 23 | 0 | 11.5 |
Jess Jonassen | 2.0 | 0 | 34 | 1 | 17.0 |
Tahlia McGrath | 1.0 | 0 | 15 | 0 | 15.0 |
Match | Australia vs West Indies |
Series | Australia vs West Indies Tour, 2023 |
Format | T20 |
Stadium | North Sydney Oval |
City | North Sydney |
Date | Mon 02 Oct 2023 |
Time | 1:35 p.m. |
Toss | West Indies won the toss and elected to bowl |
Weather | None |
Umpires | Ben Treloar | Eloise Sheridan | |
Australia | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
West Indies | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |