Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Beth Mooney † runout [T] Zaida James [H] Rashada Williams | 3 | 6 | 0 | 0 | 50.0 |
Alyssa Healy † c Rashada Williams b Aaliyah Alleyne | 18 | 12 | 2 | 1 | 150.0 |
Tahlia McGrath c Stafanie Taylor b Hayley Matthews | 65 | 34 | 11 | 2 | 191.18 |
Ellyse Perry c Shamilia Connell b Karishma Ramharack | 40 | 30 | 4 | 1 | 133.33 |
Ashleigh Gardner c Zaida James b Shamilia Connell | 2 | 3 | 0 | 0 | 66.67 |
Phoebe Litchfield c Chinelle Henry b Shamilia Connell | 36 | 17 | 5 | 1 | 211.76 |
Annabel Sutherland bowled b Zaida James | 19 | 13 | 3 | 0 | 146.15 |
Georgia Wareham runout [T] Aaliyah Alleyne [H] Rashada Williams | 1 | 1 | 0 | 0 | 100.0 |
Kim Garth Not Out | 2 | 4 | 0 | 0 | 50.0 |
Megan Schutt c Shabika Gajnabi b Shamilia Connell | 0 | 1 | 0 | 0 | 0 |
Extras
4
( b 0, lb 0, w 3, nb 1, p 0 )
|
|||||
Total
190 / 9
( 20.0 Overs, RR : 9.50 )
|
|||||
Fall of wickets: Beth Mooney at 13 runs, in 1.6 over | Alyssa Healy at 31 runs, in 4.1 over | Tahlia McGrath at 111 runs, in 11.4 over | Ashleigh Gardner at 121 runs, in 13.3 over | Ellyse Perry at 129 runs, in 14.2 over | Annabel Sutherland at 178 runs, in 18.3 over | Georgia Wareham at 182 runs, in 18.4 over | Phoebe Litchfield at 190 runs, in 19.5 over | Megan Schutt at 190 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Chinelle Henry | 1.0 | 0 | 10 | 0 | 10.0 |
Hayley Matthews | 4.0 | 0 | 34 | 1 | 8.5 |
Aaliyah Alleyne | 2.0 | 0 | 17 | 1 | 8.5 |
Karishma Ramharack | 4.0 | 0 | 40 | 1 | 10.0 |
Afy Fletcher | 3.0 | 0 | 30 | 0 | 10.0 |
Shamilia Connell | 3.0 | 0 | 25 | 3 | 8.33 |
Zaida James | 3.0 | 0 | 34 | 1 | 11.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hayley Matthews c Phoebe Litchfield b Darcie Brown | 79 | 40 | 11 | 4 | 197.5 |
Shabika Gajnabi runout [T] Darcie Brown [H] Alyssa Healy | 16 | 27 | 2 | 0 | 59.26 |
Stafanie Taylor c Annabel Sutherland b Georgia Wareham | 1 | 3 | 0 | 0 | 33.33 |
Chinelle Henry bowled b Darcie Brown | 1 | 2 | 0 | 0 | 50.0 |
Shemaine Campbelle † c Annabel Sutherland b Darcie Brown | 4 | 3 | 1 | 0 | 133.33 |
Aaliyah Alleyne c Alyssa Healy b Ashleigh Gardner | 26 | 23 | 4 | 0 | 113.04 |
Afy Fletcher c Megan Schutt b Kim Garth | 8 | 10 | 1 | 0 | 80.0 |
Rashada Williams † c Phoebe Litchfield b Kim Garth | 1 | 3 | 0 | 0 | 33.33 |
Zaida James lbw b Ashleigh Gardner | 0 | 2 | 0 | 0 | 0 |
Karishma Ramharack c Annabel Sutherland b Ashleigh Gardner | 0 | 2 | 0 | 0 | 0 |
Shamilia Connell Not Out | 2 | 5 | 0 | 0 | 40.0 |
Extras
5
( b 1, lb 0, w 3, nb 1, p 0 )
|
|||||
Total
143 / 10
( 19.5 Overs, RR : 7.21 )
|
|||||
Fall of wickets: Hayley Matthews at 97 runs, in 10.4 over | Stafanie Taylor at 98 runs, in 11.1 over | Shabika Gajnabi at 99 runs, in 11.5 over | Chinelle Henry at 103 runs, in 12.1 over | Shemaine Campbelle at 104 runs, in 12.4 over | Afy Fletcher at 122 runs, in 16.1 over | Rashada Williams at 124 runs, in 16.5 over | Zaida James at 125 runs, in 17.2 over | Karishma Ramharack at 126 runs, in 17.4 over | Aaliyah Alleyne at 143 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Megan Schutt | 3.0 | 0 | 13 | 0 | 4.33 |
Kim Garth | 4.0 | 0 | 24 | 2 | 6.0 |
Darcie Brown | 4.0 | 0 | 20 | 3 | 5.0 |
Ashleigh Gardner | 3.5 | 0 | 32 | 3 | 8.35 |
Georgia Wareham | 4.0 | 0 | 32 | 1 | 8.0 |
Annabel Sutherland | 1.0 | 0 | 21 | 0 | 21.0 |
Match | Australia vs West Indies |
Series | Australia vs West Indies Tour, 2023 |
Format | T20 |
Stadium | Allan Border Field |
City | Albion |
Date | Thu 05 Oct 2023 |
Time | 1:35 p.m. |
Toss | West Indies won the toss and elected to bowl |
Weather | 27.0°C|Sunny |
Umpires | Claire Polosak | Eloise Sheridan | |
Australia | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
West Indies | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |