Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hayley Matthews lbw b Kim Garth | 23 | 17 | 3 | 0 | 135.29 |
Zaida James c Alyssa Healy b Kim Garth | 0 | 15 | 0 | 0 | 0.0 |
Rashada Williams † c Alana King b Georgia Wareham | 25 | 71 | 3 | 0 | 35.21 |
Stafanie Taylor c b Annabel Sutherland | 4 | 14 | 0 | 0 | 28.57 |
Shemaine Campbelle † lbw b Alana King | 1 | 2 | 0 | 0 | 50.0 |
Chinelle Henry lbw b Annabel Sutherland | 1 | 6 | 0 | 0 | 16.67 |
Aaliyah Alleyne lbw b Annabel Sutherland | 4 | 2 | 1 | 0 | 200.0 |
Shabika Gajnabi lbw b Alana King | 7 | 12 | 1 | 0 | 58.33 |
Cherry Ann Fraser c Annabel Sutherland b Tahlia McGrath | 19 | 34 | 1 | 1 | 55.88 |
Karishma Ramharack c Georgia Wareham b Tahlia McGrath | 9 | 17 | 1 | 0 | 52.94 |
Shamilia Connell Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
9
( b 0, lb 2, w 6, nb 1, p 0 )
|
|||||
Total
103 / 10
( 31.4 Overs, RR : 3.25 )
|
|||||
Fall of wickets: Zaida James at 9 runs, in 3.2 over | Hayley Matthews at 28 runs, in 7.2 over | Stafanie Taylor at 38 runs, in 11.5 over | Shemaine Campbelle at 39 runs, in 12.1 over | Chinelle Henry at 43 runs, in 13.4 over | Aaliyah Alleyne at 47 runs, in 13.6 over | Shabika Gajnabi at 69 runs, in 19.1 over | Rashada Williams at 85 runs, in 26.3 over | Karishma Ramharack at 102 runs, in 31.1 over | Cherry Ann Fraser at 103 runs, in 31.4 over | | |||||
Bowler | O | M | R | W | ER |
Megan Schutt | 5.0 | 0 | 17 | 0 | 3.4 |
Kim Garth | 5.0 | 0 | 14 | 2 | 2.8 |
Alana King | 8.0 | 1 | 20 | 2 | 2.5 |
Annabel Sutherland | 4.0 | 0 | 23 | 3 | 5.75 |
Georgia Wareham | 6.0 | 0 | 17 | 1 | 2.83 |
Tahlia McGrath | 3.4 | 0 | 10 | 2 | 2.73 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phoebe Litchfield c Zaida James b Aaliyah Alleyne | 27 | 29 | 4 | 0 | 93.1 |
Alyssa Healy † c Cherry Ann Fraser b Shamilia Connell | 32 | 27 | 6 | 0 | 118.52 |
Ellyse Perry Not Out | 29 | 21 | 3 | 1 | 138.1 |
Beth Mooney † Not Out | 11 | 17 | 1 | 0 | 64.71 |
Extras
7
( b 0, lb 2, w 4, nb 1, p 0 )
|
|||||
Total
106 / 2
( 15.3 Overs, RR : 6.84 )
|
|||||
Fall of wickets: Alyssa Healy at 57 runs, in 8.5 over | Phoebe Litchfield at 63 runs, in 9.4 over | | |||||
Bowler | O | M | R | W | ER |
Chinelle Henry | 4.0 | 0 | 21 | 0 | 5.25 |
Cherry Ann Fraser | 4.0 | 0 | 26 | 0 | 6.5 |
Shamilia Connell | 2.0 | 0 | 15 | 1 | 7.5 |
Aaliyah Alleyne | 2.0 | 0 | 17 | 1 | 8.5 |
Karishma Ramharack | 2.0 | 0 | 6 | 0 | 3.0 |
Hayley Matthews | 1.0 | 0 | 3 | 0 | 3.0 |
Stafanie Taylor | 0.3 | 0 | 16 | 0 | 32.0 |
Match | Australia vs West Indies |
Series | Australia vs West Indies Tour, 2023 |
Format | ONE-DAY |
Stadium | CitiPower Centre Junction Oval |
City | St Kilda |
Date | Sat 14 Oct 2023 |
Time | 4:35 a.m. |
Toss | Australia won the toss and elected to bowl |
Weather | 14.0°C|Partly cloudy |
Umpires | Ben Treloar | Eloise Sheridan | |
Australia | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
West Indies | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |