Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dilara Akter † c Renuka Singh b Deepti Sharma | 10 | 6 | 2 | 0 | 166.67 |
Murshida Khatun runout [T] Shreyanka Patil [H] Richa Ghosh | 46 | 49 | 5 | 0 | 93.88 |
Sobhana Mostary lbw b Shreyanka Patil | 19 | 15 | 4 | 0 | 126.67 |
Nigar Sultana † lbw b Radha Yadav | 6 | 11 | 0 | 0 | 54.55 |
Fahima Khatun lbw b Radha Yadav | 0 | 1 | 0 | 0 | 0.0 |
Sultana Khatun c Shafali Verma b Shreyanka Patil | 4 | 3 | 1 | 0 | 133.33 |
Ritu Moni bowled b Deepti Sharma | 20 | 18 | 2 | 0 | 111.11 |
Rabeya Khan st Richa Ghosh b Radha Yadav | 5 | 11 | 0 | 0 | 45.45 |
Nahida Akter runout [T] Radha Yadav [H] Richa Ghosh | 1 | 1 | 0 | 0 | 100.0 |
Marufa Akter Not Out | 0 | 1 | 0 | 0 | 0.0 |
Fariha Trisna bowled b Pooja Vastrakar | 0 | 5 | 0 | 0 | 0.0 |
Extras
8
( b 0, lb 1, w 6, nb 1, p 0 )
|
|||||
Total
119 / 10
( 20.0 Overs, RR : 5.95 )
|
|||||
Fall of wickets: Dilara Akter at 14 runs, in 1.5 over | Sobhana Mostary at 42 runs, in 5.4 over | Nigar Sultana at 64 runs, in 9.3 over | Fahima Khatun at 64 runs, in 9.4 over | Sultana Khatun at 69 runs, in 10.3 over | Ritu Moni at 101 runs, in 15.4 over | Rabeya Khan at 116 runs, in 18.4 over | Nahida Akter at 117 runs, in 18.5 over | Murshida Khatun at 119 runs, in 19.1 over | Fariha Trisna at 119 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Renuka Singh | 4.0 | 0 | 40 | 0 | 10.0 |
Deepti Sharma | 4.0 | 0 | 14 | 2 | 3.5 |
Pooja Vastrakar | 4.0 | 0 | 21 | 1 | 5.25 |
Shreyanka Patil | 4.0 | 0 | 24 | 2 | 6.0 |
Radha Yadav | 4.0 | 0 | 19 | 3 | 4.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Smriti Mandhana Not Out | 5 | 7 | 0 | 0 | 71.43 |
Shafali Verma c Nigar Sultana b Marufa Akter | 0 | 1 | 0 | 0 | 0.0 |
Dayalan Hemalatha Not Out | 41 | 24 | 5 | 2 | 170.83 |
Extras
1
( b 0, lb 0, w 1, nb 0, p 0 )
|
|||||
Total
47 / 1
( 5.2 Overs, RR : 8.82 )
|
|||||
Fall of wickets: Shafali Verma at 1 runs, in 0.2 over | | |||||
Bowler | O | M | R | W | ER |
Marufa Akter | 2.2 | 0 | 11 | 1 | 4.71 |
Sultana Khatun | 1.0 | 0 | 12 | 0 | 12.0 |
Fariha Trisna | 1.0 | 0 | 11 | 0 | 11.0 |
Nahida Akter | 1.0 | 0 | 13 | 0 | 13.0 |
Match | Bangladesh vs India |
Series | India Women tour of Bangladesh, T20, 2024 |
Format | T20 |
Stadium | Sylhet International Cricket Stadium |
City | Sylhet |
Date | Tue 30 Apr 2024 |
Time | 3:30 p.m. |
Toss | Bangladesh won the toss and elected to bat |
Weather | 36.1°C|Patchy rain nearby |
Umpires | Morshed Ali Khan | Shathira Jakir | |
Bangladesh | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |