Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dilara Akter † c Richa Ghosh b Renuka Singh | 39 | 27 | 5 | 0 | 144.44 |
Murshida Khatun runout [T] Deepti Sharma [H] Richa Ghosh | 9 | 16 | 0 | 0 | 56.25 |
Nigar Sultana † lbw b Radha Yadav | 28 | 36 | 1 | 0 | 77.78 |
Sobhana Mostary runout [T] Renuka Singh [H] Richa Ghosh | 15 | 20 | 1 | 0 | 75.0 |
Fahima Khatun lbw b Shreyanka Patil | 0 | 1 | 0 | 0 | 0.0 |
Ritu Moni c Richa Ghosh b Pooja Vastrakar | 8 | 14 | 0 | 0 | 57.14 |
Shorifa Khatun bowled b Radha Yadav | 0 | 2 | 0 | 0 | 0.0 |
Rabeya Khan Not Out | 7 | 3 | 1 | 0 | 233.33 |
Nahida Akter runout [T] Renuka Singh [H] Richa Ghosh | 2 | 3 | 0 | 0 | 66.67 |
Extras
9
( b 0, lb 2, w 5, nb 2, p 0 )
|
|||||
Total
117 / 8
( 20.0 Overs, RR : 5.85 )
|
|||||
Fall of wickets: Murshida Khatun at 46 runs, in 6.3 over | Dilara Akter at 55 runs, in 7.5 over | Sobhana Mostary at 85 runs, in 13.4 over | Fahima Khatun at 85 runs, in 13.5 over | Nigar Sultana at 108 runs, in 18.3 over | Shorifa Khatun at 108 runs, in 18.5 over | Ritu Moni at 112 runs, in 19.1 over | Nahida Akter at 117 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Renuka Singh | 4.0 | 0 | 25 | 1 | 6.25 |
Pooja Vastrakar | 4.0 | 0 | 26 | 1 | 6.5 |
Deepti Sharma | 4.0 | 0 | 18 | 0 | 4.5 |
Shreyanka Patil | 4.0 | 0 | 24 | 1 | 6.0 |
Radha Yadav | 4.0 | 0 | 22 | 2 | 5.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Smriti Mandhana c Fahima Khatun b Nahida Akter | 47 | 42 | 5 | 1 | 111.9 |
Shafali Verma c b Ritu Moni | 51 | 38 | 8 | 0 | 134.21 |
Dayalan Hemalatha lbw b Rabeya Khan | 9 | 11 | 0 | 0 | 81.82 |
Harmanpreet Kaur Not Out | 6 | 10 | 0 | 0 | 60.0 |
Richa Ghosh † Not Out | 5 | 10 | 0 | 0 | 50.0 |
Extras
0
( b 0, lb 0, w 0, nb 0, p 0 )
|
|||||
Total
118 / 3
( 18.3 Overs, RR : 6.38 )
|
|||||
Fall of wickets: Shafali Verma at 91 runs, in 12.1 over | Smriti Mandhana at 100 runs, in 14.1 over | Dayalan Hemalatha at 110 runs, in 15.6 over | | |||||
Bowler | O | M | R | W | ER |
Marufa Akter | 2.0 | 0 | 17 | 0 | 8.5 |
Fariha Trisna | 2.0 | 0 | 17 | 0 | 8.5 |
Shorifa Khatun | 2.0 | 0 | 19 | 0 | 9.5 |
Nahida Akter | 3.3 | 0 | 21 | 1 | 6.0 |
Rabeya Khan | 4.0 | 0 | 24 | 1 | 6.0 |
Fahima Khatun | 3.0 | 0 | 10 | 0 | 3.33 |
Ritu Moni | 2.0 | 0 | 10 | 1 | 5.0 |
Match | Bangladesh vs India |
Series | India Women tour of Bangladesh, T20, 2024 |
Format | T20 |
Stadium | Sylhet International Cricket Stadium |
City | Sylhet |
Date | Thu 02 May 2024 |
Time | 3:30 p.m. |
Toss | India won the toss and elected to bowl |
Weather | 24.6°C|Moderate or heavy rain shower |
Umpires | Ali Arman | Sajedul Islam | |
Bangladesh | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |