Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shafali Verma c Ritu Moni b Shorifa Khatun | 2 | 4 | 0 | 0 | 50.0 |
Smriti Mandhana bowled b Rabeya Khan | 22 | 18 | 3 | 0 | 122.22 |
Dayalan Hemalatha lbw b Marufa Akter | 22 | 14 | 2 | 2 | 157.14 |
Harmanpreet Kaur runout [T] Dilara Akter [H] Nigar Sultana | 39 | 26 | 5 | 0 | 150.0 |
Richa Ghosh † c Shorna Akter b Rabeya Khan | 24 | 15 | 3 | 1 | 160.0 |
Sajeevan Sajana Not Out | 8 | 5 | 1 | 0 | 160.0 |
Pooja Vastrakar c Rabeya Khan b Marufa Akter | 1 | 2 | 0 | 0 | 50.0 |
Extras
4
( b 0, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
122 / 6
( 14.0 Overs, RR : 8.71 )
|
|||||
Fall of wickets: Shafali Verma at 4 runs, in 1.1 over | Dayalan Hemalatha at 36 runs, in 4.4 over | Smriti Mandhana at 60 runs, in 7.2 over | Richa Ghosh at 104 runs, in 11.6 over | Harmanpreet Kaur at 116 runs, in 13.2 over | Pooja Vastrakar at 122 runs, in 13.6 over | | |||||
Bowler | O | M | R | W | ER |
Marufa Akter | 3.0 | 0 | 24 | 2 | 8.0 |
Shorifa Khatun | 3.0 | 0 | 29 | 1 | 9.67 |
Habiba Pinky | 2.0 | 0 | 20 | 0 | 10.0 |
Nahida Akter | 3.0 | 0 | 21 | 0 | 7.0 |
Rabeya Khan | 3.0 | 0 | 28 | 2 | 9.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dilara Akter † lbw b Deepti Sharma | 21 | 25 | 2 | 0 | 84.0 |
Murshida Khatun c Richa Ghosh b Deepti Sharma | 1 | 5 | 0 | 0 | 20.0 |
Rubya Haider † runout [T] Smriti Mandhana [H] Richa Ghosh | 13 | 17 | 1 | 0 | 76.47 |
Nigar Sultana † lbw b Sobhana Asha | 1 | 2 | 0 | 0 | 50.0 |
Shorna Akter c Richa Ghosh b Sobhana Asha | 5 | 4 | 1 | 0 | 125.0 |
Ritu Moni c Shafali Verma b Radha Yadav | 1 | 6 | 0 | 0 | 16.67 |
Shorifa Khatun Not Out | 11 | 11 | 2 | 0 | 100.0 |
Rabeya Khan c Shafali Verma b Pooja Vastrakar | 8 | 9 | 1 | 0 | 88.89 |
Nahida Akter Not Out | 2 | 5 | 0 | 0 | 40.0 |
Extras
5
( b 0, lb 0, w 5, nb 0, p 0 )
|
|||||
Total
68 / 7
( 14.0 Overs, RR : 4.86 )
|
|||||
Fall of wickets: Murshida Khatun at 18 runs, in 3.2 over | Dilara Akter at 38 runs, in 7.4 over | Rubya Haider at 39 runs, in 7.6 over | Nigar Sultana at 39 runs, in 8.1 over | Ritu Moni at 47 runs, in 9.4 over | Shorna Akter at 47 runs, in 10.1 over | Rabeya Khan at 66 runs, in 13.1 over | | |||||
Bowler | O | M | R | W | ER |
Titas Sadhu | 2.0 | 0 | 10 | 0 | 5.0 |
Pooja Vastrakar | 3.0 | 0 | 15 | 1 | 5.0 |
Deepti Sharma | 3.0 | 0 | 13 | 2 | 4.33 |
Radha Yadav | 3.0 | 1 | 12 | 1 | 4.0 |
Sobhana Asha | 3.0 | 0 | 18 | 2 | 6.0 |
Match | Bangladesh vs India |
Series | India Women tour of Bangladesh, T20, 2024 |
Format | T20 |
Stadium | Sylhet International Cricket Stadium |
City | Sylhet |
Date | Mon 06 May 2024 |
Time | 3:45 p.m. |
Toss | Bangladesh won the toss and elected to bowl |
Weather | 33.1°C|Thundery outbreaks in nearby |
Umpires | Ali Arman | Sajedul Islam | |
Bangladesh | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |