Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan Tamim c Kane Williamson b Michael Bracewell | 24 | 24 | 1 | 2 | 100.0 |
Najmul Hossain Shanto c Michael Bracewell b William O'Rourke | 77 | 110 | 9 | 0 | 70.0 |
Mehidy Hasan Miraz c Mitchell Santner b William O'Rourke | 13 | 14 | 1 | 1 | 92.86 |
Towhid Hridoy c Kane Williamson b Michael Bracewell | 7 | 24 | 0 | 0 | 29.17 |
Mushfiqur Rahim † c Rachin Ravindra b Michael Bracewell | 2 | 5 | 0 | 0 | 40.0 |
Mahmudullah c William O'Rourke b Michael Bracewell | 4 | 14 | 0 | 0 | 28.57 |
Jaker Ali † runout Tom Latham | 45 | 55 | 3 | 1 | 81.82 |
Rishad Hossain c Mitchell Santner b Matt Henry | 26 | 25 | 2 | 1 | 104.0 |
Taskin Ahmed c Devon Conway b Kyle Jamieson | 10 | 20 | 1 | 0 | 50.0 |
Mustafizur Rahman Not Out | 3 | 5 | 0 | 0 | 60.0 |
Nahid Rana Not Out | 0 | 4 | 0 | 0 | 0.0 |
Extras
25
( b 0, lb 3, w 22, nb 0, p 0 )
|
|||||
Total
236 / 9
( 50.0 Overs, RR : 4.72 )
|
|||||
Fall of wickets: Tanzid Hasan Tamim at 45 runs, in 8.2 over | Mehidy Hasan Miraz at 64 runs, in 11.6 over | Towhid Hridoy at 97 runs, in 20.3 over | Mushfiqur Rahim at 106 runs, in 22.5 over | Mahmudullah at 118 runs, in 26.1 over | Najmul Hossain Shanto at 163 runs, in 37.2 over | Rishad Hossain at 196 runs, in 43.1 over | Jaker Ali at 231 runs, in 48.1 over | Taskin Ahmed at 236 runs, in 49.2 over | | |||||
Bowler | O | M | R | W | ER |
Matt Henry | 9.0 | 0 | 57 | 1 | 6.33 |
Kyle Jamieson | 9.0 | 1 | 48 | 1 | 5.33 |
Michael Bracewell | 10.0 | 0 | 26 | 4 | 2.6 |
William O'Rourke | 10.0 | 1 | 48 | 2 | 4.8 |
Mitchell Santner | 10.0 | 1 | 44 | 0 | 4.4 |
Glenn Phillips | 2.0 | 0 | 10 | 0 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Young bowled b Taskin Ahmed | 0 | 6 | 0 | 0 | 0.0 |
Devon Conway † bowled b Mustafizur Rahman | 30 | 45 | 6 | 0 | 66.67 |
Kane Williamson c Mushfiqur Rahim b Nahid Rana | 5 | 4 | 1 | 0 | 125.0 |
Rachin Ravindra c Parvez Hossain Emon b Rishad Hossain | 112 | 105 | 12 | 1 | 106.67 |
Tom Latham † runout Mahmudullah | 55 | 76 | 3 | 0 | 72.37 |
Glenn Phillips Not Out | 21 | 28 | 2 | 1 | 75.0 |
Michael Bracewell Not Out | 11 | 13 | 1 | 0 | 84.62 |
Extras
6
( b 4, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
240 / 5
( 46.1 Overs, RR : 5.20 )
|
|||||
Fall of wickets: Will Young at 0 runs, in 0.6 over | Kane Williamson at 15 runs, in 3.3 over | Devon Conway at 72 runs, in 15.4 over | Rachin Ravindra at 201 runs, in 38.2 over | Tom Latham at 214 runs, in 41.4 over | | |||||
Bowler | O | M | R | W | ER |
Taskin Ahmed | 7.0 | 2 | 28 | 1 | 4.0 |
Nahid Rana | 9.0 | 0 | 43 | 1 | 4.78 |
Mehidy Hasan Miraz | 10.0 | 0 | 53 | 0 | 5.3 |
Mustafizur Rahman | 10.0 | 0 | 42 | 1 | 4.2 |
Rishad Hossain | 9.1 | 0 | 58 | 1 | 6.33 |
Najmul Hossain Shanto | 1.0 | 0 | 12 | 0 | 12.0 |
Match | Bangladesh vs New Zealand |
Series | ICC Champions Trophy, 2025 |
Format | ONE-DAY |
Stadium | Rawalpindi Cricket Stadium |
City | Rawalpindi |
Date | Mon 24 Feb 2025 |
Time | 2:30 p.m. |
Toss | New Zealand won the toss and elected to bowl |
Weather | 24.3°C|Sunny |
Umpires | Ahsan Raza | Kumar Dharmasena | |
Bangladesh | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
New Zealand | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |